| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 28.32 |
| Bank Of Baroda | Banks | 20.22 |
| Punjab National Bank | Banks | 12.35 |
| Canara Bank | Banks | 12.33 |
| Union Bank Of India | Banks | 7.53 |
| Indian Bank | Banks | 6.86 |
| Bank of India | Banks | 5.60 |
| Indian Overseas Bank | Banks | 1.67 |
| Central Bank Of India | Banks | 1.58 |
| Bank of Maharashtra | Banks | 1.56 |
| UCO Bank | Banks | 1.54 |
| Punjab & Sind Bank | Banks | 0.42 |
| Equity & Equity Related - Total | 99.98 | |
| Net Current Assets/(Liabilities) | 0.02 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
| Benchmark | Nifty PSU Bank TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs1,047.75 crs |
| AUM | Rs1,121.59 crs |
| Folio count | 6,741 |
| Portfolio Turnover | 90.40% |
| Tracking Error: | 0.13% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th April, 2023. An addendum may be issued or updated on the website for new riskometer.