
| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity related |
||
| Consumer Durables | 14.15 | |
| Sheela Foam Ltd | 2.95 | |
| Kajaria Ceramics Ltd. | 2.31 | |
| Bata India Ltd. | 2.11 | |
| Voltas Ltd. | 1.74 | |
| Amber Enterprises India Ltd. | 1.39 | |
| Whirlpool of India Ltd. | 1.10 | |
| Blue Star Ltd. | 0.83 | |
| V-Guard Industries Ltd. | 0.68 | |
| Metro Brands Ltd. | 0.57 | |
| Hawkins Cooker Ltd | 0.47 | |
| Industrial Products | 13.61 | |
| Supreme Industries Limited | 4.02 | |
| Cummins India Ltd. | 2.95 | |
| SKF India Ltd | 2.79 | |
| APL Apollo Tubes Ltd. | 1.61 | |
| Ratnamani Metals & Tubes Ltd. | 1.30 | |
| Bharat Forge Ltd. | 0.94 | |
| Auto Components | 8.39 | |
| Schaeffler India Ltd | 4.48 | |
| MRF Limited | 1.03 | |
| Balkrishna Industries Ltd. | 0.94 | |
| Motherson Sumi Systems Ltd. | 0.60 | |
| Amara Raja Batteries Ltd. | 0.40 | |
| Exide Industries Ltd | 0.37 | |
| Motherson Sumi Wiring India Limited | 0.29 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.28 | |
| Banks | 7.44 | |
| AU Small Finance Bank Ltd. | 1.84 | |
| ICICI Bank Ltd. | 1.57 | |
| State Bank Of India | 1.35 | |
| Federal Bank Ltd. | 1.29 | |
| Axis Bank Ltd. | 0.87 | |
| City Union Bank Ltd. | 0.52 | |
| Chemicals & Petrochemicals | 7.33 | |
| Solar Industries India Limited | 2.78 | |
| Atul Ltd. | 2.38 | |
| SRF Ltd. | 2.17 | |
| Pharmaceuticals & Biotechnology | 5.83 | |
| Ipca Laboratories Ltd. | 2.01 | |
| Torrent Pharmaceuticals Ltd. | 1.68 | |
| Zydus Lifesciences Limited | 0.71 | |
| Laurus Labs Ltd. | 0.60 | |
| Alkem Laboratories Ltd. | 0.50 | |
| Eris Lifesciences Ltd. | 0.29 | |
| Gland Pharma Limited | 0.04 | |
| Fertilizers & Agrochemicals | 5.82 | |
| Coromandel International Ltd. | 3.07 | |
| P I Industries Ltd | 2.75 | |
| Cement & Cement Products | 4.43 | |
| JK Cement Ltd. | 2.10 | |
| The Ramco Cements Ltd | 1.78 | |
| Shree Cement Ltd. | 0.55 | |
| IT - Software | 4.04 | |
| Persistent Systems Limited | 4.04 | |
| Electrical Equipment | 3.42 | |
| Thermax Ltd. | 3.42 | |
| Finance | 2.90 | |
| Sundaram Finance Ltd. | 1.41 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.90 | |
| Shriram City Union Finance Ltd. | 0.56 | |
| HDFC Ltd. | 0.03 | |
| Realty | 2.85 | |
| Oberoi Realty Ltd | 2.85 | |
| Textiles & Apparels | 2.71 | |
| Page Industries Ltd | 1.62 | |
| Lux Industries Limited | 0.89 | |
| Kewal Kiran Clothing Limited. | 0.20 | |
| Aerospace & Defense | 2.25 | |
| Bharat Electronics Ltd. | 2.25 | |
| Ferrous Metals | 1.63 | |
| Jindal Steel & Power Ltd. | 1.63 | |
| Personal Products | 1.47 | |
| Emami Ltd. | 1.47 | |
| Insurance | 1.33 | |
| Max Financial Services Ltd. | 1.33 | |
| Retailing | 1.08 | |
| Vedant Fashions Ltd | 0.90 | |
| FSN E-Commerce Ventures Ltd. | 0.18 | |
| Healthcare Services | 1.06 | |
| Apollo Hospitals Enterprises Ltd. | 1.06 | |
| Agricultural Food & other Products | 0.97 | |
| Tata Consumer Products Ltd | 0.97 | |
| Gas | 0.92 | |
| Gujarat State Petronet Ltd. | 0.48 | |
| Gujarat Gas Ltd. | 0.44 | |
| Petroleum Products | 0.78 | |
| Hindustan Petroleum Corporation Ltd | 0.78 | |
| Construction | 0.58 | |
| Kalpataru Power Transmission Ltd. | 0.31 | |
| PNC Infratech Ltd | 0.27 | |
| Food Products | 0.55 | |
| Godrej Agrovet Ltd. | 0.55 | |
| Financial Technology (Fintech) | 0.12 | |
| PB Fintech Ltd. | 0.12 | |
| Equity & Equity related - Total | 95.66 | |
| Triparty Repo | 4.32 | |
| Net Current Assets/(Liabilities) | 0.02 | |
| Grand Total | 100.00 | |
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 14.15, 65.6, 15.91 & 4.34.
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (Rs) | 18,20,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Apr 30, 2022 (Rs) | 81,20,364 | 35,05,168 | 16,44,476 | 10,22,485 | 5,65,126 | 1,27,637 |
| Scheme Returns (%) | 17.82 | 20.35 | 18.88 | 21.52 | 31.75 | 12.17 |
| Nifty Midcap 150 (TRI) Returns (%) | 16.79 | 18.87 | 18.32 | 20.37 | 31.35 | 8.82 |
| Alpha | 1.03 | 1.49 | 0.56 | 1.15 | 0.40 | 3.35 |
| Nifty Midcap 150 (TRI) (Rs)# | 74,11,916 | 32,35,186 | 16,11,873 | 9,94,444 | 5,62,131 | 1,25,562 |
| Nifty Midcap 100 (TRI) Returns (%) | 15.09 | 16.76 | 16.51 | 19.05 | 31.22 | 9.73 |
| Alpha | 2.73 | 3.59 | 2.38 | 2.47 | 0.53 | 2.44 |
| Nifty Midcap 100 (TRI) (Rs)# | 63,78,960 | 28,89,038 | 15,11,063 | 9,63,104 | 5,61,238 | 1,26,126 |
| Nifty 50 (TRI) (Rs)^ | 51,84,908 | 25,07,963 | 14,34,057 | 8,97,773 | 4,87,888 | 1,23,610 |
| Nifty 50 (TRI) Returns (%) | 12.72 | 14.13 | 15.04 | 16.17 | 20.87 | 5.70 |
| Reg-Plan-IDCW | Rs39.8390 |
| Dir-Plan-IDCW | Rs48.2400 |
| Growth option | Rs72.5370 |
| Direct Growth option | Rs80.9690 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager | Mr. Pankaj Tibrewal & Mr. Arjun Khanna* (Dedicated fund manager for investments in foreign securities) |
| Benchmark*** | NIFTY Midcap 150 TRI (Tier 1) Nifty Midcap 100 TRI (Tier 2) |
| Allotment date | March 30, 2007 |
| AAUM | Rs19,239.93 crs |
| AUM | Rs19,303.37 crs |
| Folio count | 8,47,787 |
Trustee's Discretion
| Portfolio Turnover | 3.45% |
| $Beta | 0.93 |
| $Sharpe ## | 0.87 |
| $Standard Deviation | 23.93% |
| (P/E) | 32.22 |
| P/BV | 4.8 |
| IDCW Yield | 0.69 |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 1.80%; Direct: 0.48%



* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.