Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Banks | 23.02 | |
ICICI Bank Ltd. | 7.58 | |
HDFC Bank Ltd. | 7.27 | |
Axis Bank Ltd. | 3.26 | |
State Bank Of India | 3.08 | |
Kotak Mahindra Bank Ltd. | 1.83 | |
IT - Software | 10.30 | |
Infosys Ltd. | 4.10 | |
Tata Consultancy Services Ltd. | 2.01 | |
Tech Mahindra Ltd. | 1.43 | |
HCL Technologies Ltd. | 0.96 | |
PERSISTENT SYSTEMS LIMITED | 0.73 | |
Mphasis Ltd | 0.61 | |
LTIMindtree Limited | 0.46 | |
Petroleum Products | 7.92 | |
RELIANCE INDUSTRIES LTD. | 6.61 | |
Bharat Petroleum Corporation Ltd. | 1.31 | |
Automobiles | 6.00 | |
Mahindra & Mahindra Ltd. | 3.11 | |
Maruti Suzuki India Limited | 2.18 | |
Hero MotoCorp Ltd. | 0.71 | |
Diversified FMCG | 4.83 | |
ITC Ltd. | 2.91 | |
Hindustan Unilever Ltd. | 1.92 | |
Finance | 4.64 | |
Bajaj Finance Ltd. | 1.75 | |
SHRIRAM FINANCE LTD. | 1.29 | |
Power Finance Corporation Ltd. | 0.97 | |
POONAWALLA FINCORP LTD. | 0.63 | |
Telecom - Services | 3.76 | |
Bharti Airtel Ltd | 3.63 | |
Bharti Airtel Ltd - Partly Paid Shares | 0.13 | |
Auto Components | 3.75 | |
Apollo Tyres Ltd. | 0.98 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.71 | |
Bosch Ltd. | 0.66 | |
Bharat Forge Ltd. | 0.60 | |
Schaeffler India Ltd | 0.57 | |
Balkrishna Industries Ltd. | 0.23 | |
Construction | 3.61 | |
Larsen And Toubro Ltd. | 3.61 | |
Power | 3.31 | |
NTPC LTD | 2.69 | |
NTPC GREEN ENERGY LIMITED | 0.62 | |
Pharmaceuticals and Biotechnology | 3.24 | |
Sun Pharmaceuticals Industries Ltd. | 2.40 | |
Zydus Lifesciences Limited | 0.84 | |
Retailing | 3.17 | |
ETERNAL LIMITED | 1.31 | |
AVENUE SUPERMARTS LTD. | 0.61 | |
BRAINBEES SOLUTIONS LIMITED | 0.44 | |
VISHAL MEGA MART LIMITED | 0.41 | |
SWIGGY LTD | 0.40 | |
Cement and Cement Products | 2.21 | |
Ultratech Cement Ltd. | 2.21 | |
Transport Services | 2.14 | |
Inter Globe Aviation Ltd | 2.14 | |
Fertilizers and Agrochemicals | 1.70 | |
Coromandel International Ltd. | 1.70 | |
Beverages | 1.62 | |
UNITED SPIRITS LTD. | 1.62 | |
Chemicals and Petrochemicals | 1.54 | |
SOLAR INDUSTRIES INDIA LIMITED | 1.54 | |
Ferrous Metals | 1.37 | |
Tata Steel Ltd. | 1.37 | |
Personal Products | 1.27 | |
Godrej Consumer Products Ltd. | 1.27 | |
Aerospace and Defense | 0.98 | |
HINDUSTAN AERONAUTICS LTD. | 0.66 | |
ASTRA MICROWAVE PRODUCTS LTD. | 0.32 | |
Realty | 0.84 | |
Oberoi Realty Ltd | 0.61 | |
Mahindra Lifespace Developers Ltd | 0.23 | |
Industrial Products | 0.81 | |
Cummins India Ltd. | 0.81 | |
Consumer Durables | 0.75 | |
V-Guard Industries Ltd. | 0.75 | |
Gas | 0.68 | |
Gujarat State Petronet Ltd. | 0.68 | |
Insurance | 0.61 | |
HDFC Life Insurance Company Ltd. | 0.61 | |
Non - Ferrous Metals | 0.59 | |
Hindalco Industries Ltd | 0.59 | |
Healthcare Services | 0.56 | |
Apollo Hospitals Enterprises Ltd. | 0.56 | |
Electrical Equipment | 0.14 | |
ABB India Ltd | 0.14 | |
Equity & Equity related - Total | 95.36 | |
Mutual Fund Units | ||
Kotak Liquid Direct Growth | 1.07 | |
Mutual Fund Units - Total | 1.07 | |
Futures | ||
CNX BANK INDEX-MAY2025 | 0.58 | |
Sun Pharmaceuticals Industries Ltd.-MAY2025 | 0.43 | |
HINDUSTAN AERONAUTICS LTD.-MAY2025 | 0.10 | |
HDFC Life Insurance Company Ltd.-MAY2025 | 0.08 | |
Hindustan Unilever Ltd.-MAY2025 | -0.29 | |
Triparty Repo | 3.72 | |
Net Current Assets/(Liabilities) | -0.15 | |
Grand Total | 100.00 | |
|
Term Deposit as provided above is towards margin for derivatives transactions
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 84.67, 7.56, 4.03 & 3.74.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 26,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Apr 30, 2025 (₹) | 1,82,64,800 | 25,31,809 | 14,75,583 | 8,96,189 | 4,51,102 | 1,21,455 |
Scheme Returns (%) | 14.91 | 14.29 | 15.82 | 16.07 | 15.25 | 2.28 |
Nifty 100 (TRI) Returns (%) | 14.43 | 14.47 | 15.42 | 15.78 | 14.48 | 1.90 |
Alpha* | 0.48 | -0.18 | 0.40 | 0.30 | 0.77 | 0.38 |
Nifty 100 (TRI) (₹)# | 1,70,71,062 | 25,56,188 | 14,54,723 | 8,89,692 | 4,46,159 | 1,21,215 |
Nifty 50 (TRI) Returns (%) | 14.06 | 14.48 | 15.32 | 15.56 | 14.09 | 4.65 |
Alpha* | 0.84 | -0.19 | 0.50 | 0.52 | 1.16 | -2.37 |
Nifty 50 (TRI) (₹)# | 1,62,23,227 | 25,57,171 | 14,49,505 | 8,84,890 | 4,43,673 | 1,22,955 |
BSE SENSEX (TRI) (₹)^ | 1,95,96,234 | 27,80,981 | 14,27,011 | 8,70,237 | 4,38,641 | 1,23,195 |
BSE SENSEX (TRI) Returns (%) | 15.41 | 16.04 | 14.88 | 14.88 | 13.29 | 5.03 |
Regular | Direct | |
Growth | Rs548.8320 | Rs629.7490 |
IDCW | Rs70.8450 | Rs83.2860 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Rohit Tandon |
Benchmark*** | Nifty 100 TRI (Tier 1), Nifty 50 TRI (Tier 2) |
Allotment date | December 29, 1998 |
AAUM | Rs 9,461.56 crs |
AUM | Rs 9,830.40 crs |
Folio count | 4,03,269 |
Trustee's Discretion
Portfolio Turnover | 28.90% |
$Beta | 0.91 |
$Sharpe ## | 0.67 |
$Standard Deviation | 13.19% |
(P/E) | 25.32 |
P/BV | 3.35 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.73% |
Direct Plan: | 0.62% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com