Issuer/Instrument | % to Net Assets |
|
---|---|---|
Equity & Equity related | ||
Banks | 24.40 | |
HDFC Bank Ltd. | 7.41 | |
ICICI Bank Ltd. | 6.24 | |
State Bank Of India | 3.83 | |
Axis Bank Ltd. | 2.54 | |
INDIAN BANK | 1.96 | |
Kotak Mahindra Bank Ltd. | 1.39 | |
IndusInd Bank Ltd. | 1.03 | |
IT - Software | 9.58 | |
Infosys Ltd. | 3.33 | |
Tech Mahindra Ltd. | 2.78 | |
Mphasis Ltd | 2.54 | |
HEXAWARE TECHNOLOGIES LTD. | 0.93 | |
Finance | 6.79 | |
POONAWALLA FINCORP LTD. | 2.34 | |
SHRIRAM FINANCE LTD. | 2.26 | |
Power Finance Corporation Ltd. | 2.19 | |
Petroleum Products | 5.47 | |
RELIANCE INDUSTRIES LTD. | 3.65 | |
Bharat Petroleum Corporation Ltd. | 1.82 | |
Pharmaceuticals and Biotechnology | 4.57 | |
Sun Pharmaceuticals Industries Ltd. | 1.77 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 0.99 | |
Torrent Pharmaceuticals Ltd. | 0.96 | |
Ajanta Pharma Ltd. | 0.85 | |
Automobiles | 3.99 | |
Maruti Suzuki India Limited | 2.41 | |
Hero MotoCorp Ltd. | 1.58 | |
Power | 3.73 | |
NTPC LTD | 2.44 | |
Power Grid Corporation Of India Ltd. | 1.29 | |
Healthcare Services | 3.68 | |
Fortis Healthcare India Ltd | 1.68 | |
Global Health Ltd. | 1.07 | |
Metropolis Healthcare Ltd. | 0.93 | |
Aerospace and Defense | 3.27 | |
ZEN TECHNOLOGIES LTD | 1.72 | |
Bharat Electronics Ltd. | 1.55 | |
Telecom - Services | 3.08 | |
Bharti Airtel Ltd | 3.08 | |
Consumer Durables | 3.04 | |
Century Plyboards (India) Ltd. | 1.27 | |
Voltas Ltd. | 1.00 | |
Kajaria Ceramics Ltd. | 0.77 | |
Retailing | 2.59 | |
SWIGGY LTD | 1.62 | |
Shoppers Stop Ltd. | 0.97 | |
Personal Products | 2.46 | |
Godrej Consumer Products Ltd. | 1.40 | |
Emami Ltd. | 1.06 | |
Beverages | 2.45 | |
Radico Khaitan Ltd. | 1.43 | |
United Breweries Ltd. | 1.02 | |
Cement and Cement Products | 2.32 | |
Ultratech Cement Ltd. | 2.32 | |
Fertilizers and Agrochemicals | 2.29 | |
Coromandel International Ltd. | 2.29 | |
Construction | 2.08 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.07 | |
Larsen And Toubro Ltd. | 1.01 | |
Gas | 1.81 | |
GAIL (India) Ltd. | 1.81 | |
Transport Services | 1.59 | |
Inter Globe Aviation Ltd | 1.59 | |
Chemicals and Petrochemicals | 1.49 | |
SRF Ltd. | 1.49 | |
Electrical Equipment | 1.38 | |
GE VERNOVA T&D INDIA LIMITED | 1.38 | |
Leisure Services | 1.25 | |
SAPPHIRE FOODS INDIA LTD. | 1.25 | |
Capital Markets | 1.20 | |
NUVAMA WEALTH MANAGEMENT LIMITED | 1.20 | |
Diversified FMCG | 1.16 | |
ITC Ltd. | 1.16 | |
Industrial Products | 0.99 | |
APL APOLLO TUBES LTD. | 0.99 | |
Industrial Manufacturing | 0.70 | |
JYOTI CNC AUTOMATION LTD | 0.70 | |
Ferrous Metals | 0.63 | |
Jindal Steel & Power Ltd. | 0.63 | |
Equity & Equity related - Total | 97.99 | |
Triparty Repo | 2.08 | |
Net Current Assets/(Liabilities) | -0.07 | |
Grand Total | 100.00 | |
|
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 23,80,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Apr 30, 2025 (₹) | 1,23,81,067 | 29,69,248 | 16,55,474 | 9,93,891 | 4,74,653 | 1,16,885 |
Scheme Returns (%) | 14.63 | 17.26 | 19.05 | 20.32 | 18.85 | -4.83 |
Nifty 500 (TRI) Returns (%) | 13.64 | 15.49 | 16.98 | 17.49 | 15.65 | -0.85 |
Alpha* | 0.99 | 1.77 | 2.08 | 2.82 | 3.20 | -3.98 |
Nifty 500 (TRI) (₹)# | 1,09,73,673 | 26,99,182 | 15,37,555 | 9,27,882 | 4,53,683 | 1,19,458 |
Nifty 100 (TRI) Returns (%) | 13.26 | 14.47 | 15.42 | 15.78 | 14.48 | 1.90 |
Alpha* | 1.37 | 2.79 | 3.63 | 4.54 | 4.37 | -6.73 |
Nifty 100 (TRI) (₹)# | 1,04,87,640 | 25,56,188 | 14,54,723 | 8,89,692 | 4,46,159 | 1,21,215 |
Nifty 50 (TRI) (₹)^ | 1,00,98,659 | 25,57,171 | 14,49,505 | 8,84,890 | 4,43,673 | 1,22,955 |
Nifty 50 (TRI) Returns (%) | 12.95 | 14.48 | 15.32 | 15.56 | 14.09 | 4.65 |
Regular | Direct | |
Growth | Rs140.1900 | Rs164.8670 |
IDCW | Rs48.3230 | Rs58.6680 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Ms. Shibani Sircar Kurian |
Benchmark*** | Nifty 500 TRI (Tier 1), Nifty 100 TRI (Tier 2) |
Allotment date | July 27, 2005 |
AAUM | Rs3,954.37 crs |
AUM | Rs4,071.92 crs |
Folio count | 1,20,207 |
Trustee's Discretion
Portfolio Turnover | 44.98% |
$Beta | 0.98 |
$Sharpe ## | 0.88 |
$Standard Deviation | 14.81% |
^^(P/E) | 23.33 |
^^P/BV | 2.90 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out within 90
days from the date of allotment:1%
• If units are redeemed or switched out on
or after 90 days from the date of allotment -
Nil.
Regular Plan: | 1.87% |
Direct Plan: | 0.60% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com