Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Banks | 20.97 | |
HDFC Bank Ltd. | 8.46 | |
ICICI Bank Ltd. | 5.83 | |
Axis Bank Ltd. | 2.11 | |
Kotak Mahindra Bank Ltd. | 1.87 | |
State Bank Of India | 1.09 | |
IndusInd Bank Ltd. | 0.38 | |
Bank Of Baroda | 0.20 | |
AU Small Finance Bank Ltd. | 0.19 | |
YES BANK LTD | 0.19 | |
IDFC First Bank Limited | 0.18 | |
PUNJAB NATIONAL BANK | 0.18 | |
UNION BANK OF INDIA | 0.15 | |
CANARA BANK | 0.14 | |
IT - Software | 9.78 | |
Infosys Ltd. | 3.87 | |
Tata Consultancy Services Ltd. | 2.42 | |
HCL Technologies Ltd. | 1.16 | |
Tech Mahindra Ltd. | 0.63 | |
Wipro Ltd. | 0.49 | |
PERSISTENT SYSTEMS LIMITED | 0.45 | |
LTIMindtree Limited | 0.26 | |
Mphasis Ltd | 0.20 | |
Oracle Financial Services Software Ltd | 0.15 | |
TATA ELXSI LTD. | 0.15 | |
Petroleum Products | 7.59 | |
RELIANCE INDUSTRIES LTD. | 6.64 | |
Bharat Petroleum Corporation Ltd. | 0.37 | |
Indian Oil Corporation Ltd | 0.30 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 0.28 | |
Automobiles | 6.41 | |
Mahindra & Mahindra Ltd. | 2.12 | |
Maruti Suzuki India Limited | 1.20 | |
Tata Motors Ltd. | 1.01 | |
Eicher Motors Ltd. | 0.59 | |
TVS Motors Company Ltd | 0.49 | |
Bajaj Auto Ltd. | 0.42 | |
Hero MotoCorp Ltd. | 0.36 | |
HYUNDAI MOTORS INDIA LTD | 0.22 | |
Finance | 6.00 | |
Bajaj Finance Ltd. | 1.87 | |
SHRIRAM FINANCE LTD. | 0.67 | |
Bajaj Finserv Ltd. | 0.58 | |
JIO FINANCIAL SERVICES LTD | 0.58 | |
Cholamandalam Investment and Finance Company Ltd. | 0.49 | |
Power Finance Corporation Ltd. | 0.47 | |
REC LTD | 0.43 | |
Sundaram Finance Ltd. | 0.27 | |
Bajaj Holdings and Investment Ltd. | 0.25 | |
Muthoot Finance Ltd | 0.20 | |
SBI Cards & Payment Services Pvt. Ltd. | 0.19 | |
Pharmaceuticals and Biotechnology | 4.60 | |
Sun Pharmaceuticals Industries Ltd. | 1.36 | |
Cipla Ltd. | 0.63 | |
Divi s Laboratories Ltd. | 0.56 | |
DR REDDYS LABORATORIES LTD. | 0.54 | |
Lupin Ltd. | 0.37 | |
Torrent Pharmaceuticals Ltd. | 0.31 | |
Aurobindo Pharma Ltd. | 0.25 | |
MANKIND PHARMA LTD | 0.24 | |
Alkem Laboratories Ltd. | 0.17 | |
Zydus Lifesciences Limited | 0.17 | |
Telecom - Services | 4.36 | |
Bharti Airtel Ltd | 3.71 | |
Indus Towers Ltd. | 0.38 | |
Tata Communications Ltd. | 0.14 | |
Vodafone Idea Ltd | 0.13 | |
Power | 3.77 | |
NTPC LTD | 1.20 | |
Power Grid Corporation Of India Ltd. | 1.11 | |
Tata Power Co. Ltd. | 0.48 | |
Adani Power Ltd. | 0.24 | |
TORRENT POWER LTD | 0.21 | |
NHPC LIMITED | 0.20 | |
SIEMENS ENERGY INDIA LTD | 0.17 | |
JSW ENERGY LTD. | 0.16 | |
Retailing | 2.96 | |
ETERNAL LIMITED | 1.31 | |
Trent Ltd | 0.73 | |
AVENUE SUPERMARTS LTD. | 0.53 | |
Info Edge (India) Ltd. | 0.39 | |
Consumer Durables | 2.81 | |
Titan Company Ltd. | 0.93 | |
Asian Paints Ltd. | 0.72 | |
Dixon Technologies India Ltd. | 0.46 | |
Havells India Ltd. | 0.31 | |
Voltas Ltd. | 0.22 | |
KALYAN JEWELLERS INDIA LTD. | 0.17 | |
Diversified FMCG | 2.48 | |
Hindustan Unilever Ltd. | 1.49 | |
ITC Ltd. | 0.99 | |
Cement and Cement Products | 2.07 | |
Ultratech Cement Ltd. | 1.04 | |
Grasim Industries Ltd. | 0.56 | |
Ambuja Cements Ltd. | 0.26 | |
Shree Cement Ltd. | 0.21 | |
Construction | 1.89 | |
Larsen And Toubro Ltd. | 1.75 | |
Rail Vikas Nigam Limited. | 0.14 | |
Ferrous Metals | 1.73 | |
Tata Steel Ltd. | 0.81 | |
JSW Steel Ltd. | 0.49 | |
Jindal Steel & Power Ltd. | 0.28 | |
JINDAL STAINLESS LTD | 0.15 | |
Insurance | 1.70 | |
SBI Life Insurance Company Ltd | 0.62 | |
HDFC Life Insurance Company Ltd. | 0.56 | |
ICICI Lombard General Insurance Company Ltd | 0.35 | |
ICICI Prudential Life Insurance Company Ltd | 0.17 | |
Aerospace and Defense | 1.59 | |
Bharat Electronics Ltd. | 0.89 | |
HINDUSTAN AERONAUTICS LTD. | 0.70 | |
Realty | 1.54 | |
DLF Ltd. | 0.39 | |
MACROTECH DEVELOPERS LTD | 0.31 | |
GODREJ PROPERTIES LIMITED | 0.25 | |
PHOENIX MILLS LTD. | 0.25 | |
PRESTIGE ESTATES PROJECTS LIMITED | 0.18 | |
Oberoi Realty Ltd | 0.16 | |
Auto Components | 1.53 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.33 | |
TUBE INVESTMENTS OF INDIA LTD. | 0.24 | |
MRF Limited | 0.24 | |
Bharat Forge Ltd. | 0.23 | |
Bosch Ltd. | 0.17 | |
SONA BLW PRECISION FORGINGS LTD | 0.16 | |
Balkrishna Industries Ltd. | 0.16 | |
Electrical Equipment | 1.44 | |
SUZLON ENERGY LTD. | 0.42 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.30 | |
ABB India Ltd | 0.23 | |
Siemens Ltd. | 0.20 | |
Bharat Heavy Electricals Ltd. | 0.18 | |
Thermax Ltd. | 0.11 | |
Healthcare Services | 1.20 | |
MAX HEALTHCARE INSTITUTE LTD. | 0.66 | |
Apollo Hospitals Enterprises Ltd. | 0.54 | |
Food Products | 1.09 | |
NESTLE INDIA LTD. | 0.63 | |
Britannia Industries Ltd. | 0.46 | |
Industrial Products | 1.08 | |
Cummins India Ltd. | 0.31 | |
APL APOLLO TUBES LTD. | 0.23 | |
Polycab India Ltd. | 0.23 | |
SUPREME INDUSTRIES LIMITED | 0.17 | |
Astral Ltd. | 0.14 | |
Chemicals and Petrochemicals | 0.95 | |
Pidilite Industries Ltd. | 0.36 | |
SRF Ltd. | 0.31 | |
SOLAR INDUSTRIES INDIA LIMITED | 0.28 | |
Beverages | 0.90 | |
VARUN BEVERAGES LTD | 0.55 | |
UNITED SPIRITS LTD. | 0.35 | |
Transport Services | 0.90 | |
Inter Globe Aviation Ltd | 0.77 | |
Container Corporation of India Ltd. | 0.13 | |
Personal Products | 0.87 | |
Godrej Consumer Products Ltd. | 0.40 | |
Colgate Palmolive (India ) Ltd. | 0.27 | |
Dabur India Ltd. | 0.20 | |
Leisure Services | 0.86 | |
INDIAN HOTELS COMPANY LTD. | 0.52 | |
Jubilant Foodworks Limited | 0.20 | |
Indian Railway Catering And Tourism Corporation Ltd. | 0.14 | |
Agricultural Food and other Product | 0.83 | |
Tata Consumer Products Ltd | 0.54 | |
Marico Ltd. | 0.29 | |
Oil | 0.76 | |
Oil & Natural Gas Corporation Ltd. | 0.60 | |
OIL INDIA LIMITED | 0.16 | |
Transport Infrastructure | 0.69 | |
Adani Port and Special Economic Zone Ltd. | 0.51 | |
GMR AIRPORTS LIMITED | 0.18 | |
Capital Markets | 0.66 | |
BSE LTD. | 0.33 | |
HDFC Asset Management Company Ltd. | 0.33 | |
Non - Ferrous Metals | 0.65 | |
Hindalco Industries Ltd | 0.65 | |
Consumable Fuels | 0.55 | |
Coal India Ltd. | 0.55 | |
Gas | 0.52 | |
GAIL (India) Ltd. | 0.34 | |
Petronet LNG Ltd. | 0.18 | |
Diversified Metals | 0.45 | |
Vedanta Ltd. | 0.45 | |
Fertilizers and Agrochemicals | 0.44 | |
UPL Ltd | 0.23 | |
P I Industries Ltd | 0.21 | |
Financial Technology (Fintech) | 0.43 | |
PB FINTECH LTD. | 0.43 | |
Metals and Minerals Trading | 0.29 | |
Adani Enterprises Ltd. | 0.29 | |
Agricultural, Commercial and Construction Vehicles | 0.26 | |
Ashok Leyland Ltd. | 0.26 | |
Textiles and Apparels | 0.22 | |
Page Industries Ltd | 0.22 | |
Minerals and Mining | 0.15 | |
NMDC Ltd. | 0.15 | |
Equity & Equity related - Total | 99.97 | |
Triparty Repo | 0.02 | |
Net Current Assets/(Liabilities) | 0.01 | |
Grand Total | 100.00 |
Rs28.5270 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | MSCI India Index TRI |
Allotment date | February 19, 2025 |
AAUM | Rs1,018.40 crs |
AUM | Rs1,055.92 crs |
Folio count | 922 |
Portfolio Turnover : | 0.71% |
Tracking Error: | 0.14% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.40% |
Fund
Benchmark : MSCI India Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com