Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 9.61 | |
JIO FINANCIAL SERVICES LTD | 1.12 | |
BAJAJ HOUSING FINANCE LTD. | 0.99 | |
Bajaj Finserv Ltd. | 0.98 | |
Cholamandalam Investment and Finance Company Ltd. | 0.95 | |
Power Finance Corporation Ltd. | 0.95 | |
Bajaj Holdings and Investment Ltd. | 0.94 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.94 | |
Bajaj Finance Ltd. | 0.93 | |
REC LTD | 0.93 | |
SHRIRAM FINANCE LTD. | 0.88 | |
Banks | 9.56 | |
IndusInd Bank Ltd. | 1.28 | |
Bank Of Baroda | 1.09 | |
CANARA BANK | 1.07 | |
PUNJAB NATIONAL BANK | 1.04 | |
Axis Bank Ltd. | 1.03 | |
HDFC Bank Ltd. | 1.03 | |
ICICI Bank Ltd. | 1.03 | |
State Bank Of India | 1 | |
Kotak Mahindra Bank Ltd. | 0.99 | |
Automobiles | 7.97 | |
TVS Motors Company Ltd | 1.07 | |
Mahindra & Mahindra Ltd. | 1.05 | |
Hero MotoCorp Ltd. | 1.03 | |
Maruti Suzuki India Limited | 1.01 | |
Eicher Motors Ltd. | 1.00 | |
Bajaj Auto Ltd. | 0.98 | |
HYUNDAI MOTORS INDIA LTD | 0.95 | |
Tata Motors Ltd. | 0.88 | |
Power | 7.27 | |
ADANI ENERGY SOLUTIONS LTD. | 1.07 | |
Power Grid Corporation Of India Ltd. | 1.03 | |
Adani Power Ltd. | 1.02 | |
Tata Power Co. Ltd. | 0.99 | |
ADANI GREEN ENERGY LTD. | 0.95 | |
NTPC LTD | 0.94 | |
JSW ENERGY LTD. | 0.84 | |
SIEMENS ENERGY INDIA LTD | 0.43 | |
Pharmaceuticals and Biotechnology | 5.97 | |
Divi s Laboratories Ltd. | 1.03 | |
Sun Pharmaceuticals Industries Ltd. | 1.01 | |
Cipla Ltd. | 1.00 | |
Torrent Pharmaceuticals Ltd. | 1.00 | |
DR REDDYS LABORATORIES LTD. | 0.98 | |
Zydus Lifesciences Limited | 0.95 | |
IT - Software | 5.61 | |
Tech Mahindra Ltd. | 1.01 | |
LTIMindtree Limited | 0.97 | |
HCL Technologies Ltd. | 0.94 | |
Tata Consultancy Services Ltd. | 0.92 | |
Infosys Ltd. | 0.90 | |
Wipro Ltd. | 0.87 | |
Insurance | 5.21 | |
SBI Life Insurance Company Ltd | 1.11 | |
HDFC Life Insurance Company Ltd. | 1.08 | |
ICICI Lombard General Insurance Company Ltd | 1.03 | |
ICICI Prudential Life Insurance Company Ltd | 1.01 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.98 | |
Retailing | 4.96 | |
ETERNAL LIMITED | 1.08 | |
AVENUE SUPERMARTS LTD. | 1.02 | |
Trent Ltd | 0.98 | |
Info Edge (India) Ltd. | 0.97 | |
SWIGGY LTD | 0.91 | |
Cement and Cement Products | 4.01 | |
Grasim Industries Ltd. | 1.04 | |
Ambuja Cements Ltd. | 1.01 | |
Ultratech Cement Ltd. | 0.99 | |
Shree Cement Ltd. | 0.97 | |
Petroleum Products | 3.17 | |
Bharat Petroleum Corporation Ltd. | 1.08 | |
RELIANCE INDUSTRIES LTD. | 1.06 | |
Indian Oil Corporation Ltd | 1.03 | |
Consumer Durables | 3.15 | |
Titan Company Ltd. | 1.08 | |
Havells India Ltd. | 1.06 | |
Asian Paints Ltd. | 1.01 | |
Ferrous Metals | 2.78 | |
Jindal Steel & Power Ltd. | 0.96 | |
JSW Steel Ltd. | 0.95 | |
Tata Steel Ltd. | 0.87 | |
Electrical Equipment | 2.53 | |
ABB India Ltd | 1.00 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.97 | |
Siemens Ltd. | 0.56 | |
Food Products | 2.12 | |
Britannia Industries Ltd. | 1.09 | |
NESTLE INDIA LTD. | 1.03 | |
Aerospace and Defense | 2.11 | |
HINDUSTAN AERONAUTICS LTD. | 1.09 | |
Bharat Electronics Ltd. | 1.02 | |
Beverages | 2.10 | |
UNITED SPIRITS LTD. | 1.12 | |
VARUN BEVERAGES LTD | 0.98 | |
Diversified FMCG | 2.02 | |
Hindustan Unilever Ltd. | 1.01 | |
ITC Ltd. | 1.01 | |
Personal Products | 2.02 | |
Godrej Consumer Products Ltd. | 1.09 | |
Dabur India Ltd. | 0.93 | |
Realty | 2.02 | |
MACROTECH DEVELOPERS LTD | 1.07 | |
DLF Ltd. | 0.95 | |
Auto Components | 2.01 | |
Bosch Ltd. | 1.02 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.99 | |
Agricultural Food and other Product | 1.17 | |
Tata Consumer Products Ltd | 1.17 | |
Chemicals and Petrochemicals | 1.05 | |
Pidilite Industries Ltd. | 1.05 | |
Telecom - Services | 1.05 | |
Bharti Airtel Ltd | 1.05 | |
Gas | 1.04 | |
GAIL (India) Ltd. | 1.04 | |
Healthcare Services | 1.03 | |
Apollo Hospitals Enterprises Ltd. | 1.03 | |
Transport Services | 1.03 | |
Inter Globe Aviation Ltd | 1.03 | |
Transport Infrastructure | 1.01 | |
Adani Port and Special Economic Zone Ltd. | 1.01 | |
Oil | 0.98 | |
Oil & Natural Gas Corporation Ltd. | 0.98 | |
Metals and Minerals Trading | 0.97 | |
Adani Enterprises Ltd. | 0.97 | |
Construction | 0.94 | |
Larsen And Toubro Ltd. | 0.94 | |
Consumable Fuels | 0.94 | |
Coal India Ltd. | 0.94 | |
Leisure Services | 0.93 | |
INDIAN HOTELS COMPANY LTD. | 0.93 | |
Diversified Metals | 0.89 | |
Vedanta Ltd. | 0.89 | |
Non - Ferrous Metals | 0.88 | |
Hindalco Industries Ltd | 0.88 | |
Equity & Equity related - Total | 100.11 | |
Net Current Assets/(Liabilities) | -0.11 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs9.8900 | Rs9.9080 |
IDCW | Rs9.8900 | Rs9.9070 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index (TRI) |
Allotment date | December 23, 2024 |
AAUM | Rs9.92 crs |
AUM | Rs10.45 crs |
Folio count | 4,628 |
Portfolio Turnover | 67.31% |
Tracking Error | 0.37% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.72% |
Direct Plan: | 0.23% |
Fund
Benchmark : Nifty 100 Equal Weight Index (TRI)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com