Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Equity & Equity related | ||
Pharmaceuticals and Biotechnology | 7.43 | |
Lupin Ltd. | 1.53 | |
Aurobindo Pharma Ltd. | 1.04 | |
MANKIND PHARMA LTD | 0.84 | |
Alkem Laboratories Ltd. | 0.82 | |
Glenmark Pharmaceuticals Ltd | 0.63 | |
Ipca Laboratories Ltd. | 0.59 | |
Abbott India Ltd. | 0.48 | |
Biocon Ltd. | 0.44 | |
GlaxoSmithKline Pharmaceuticals Ltd. | 0.37 | |
Ajanta Pharma Ltd. | 0.35 | |
GLAND PHARMA LIMITED | 0.34 | |
Banks | 7.22 | |
FEDERAL BANK LTD. | 1.45 | |
IDFC First Bank Limited | 1.21 | |
AU Small Finance Bank Ltd. | 1.15 | |
YES BANK LTD | 1.01 | |
UNION BANK OF INDIA | 0.73 | |
INDIAN BANK | 0.60 | |
BANK OF INDIA | 0.42 | |
Bandhan Bank Ltd. | 0.41 | |
BANK OF MAHARASHTRA | 0.24 | |
Auto Components | 6.38 | |
TUBE INVESTMENTS OF INDIA LTD. | 0.94 | |
MRF Limited | 0.92 | |
Bharat Forge Ltd. | 0.89 | |
Balkrishna Industries Ltd. | 0.65 | |
SONA BLW PRECISION FORGINGS LTD | 0.65 | |
Exide Industries Ltd | 0.48 | |
UNO MINDA LIMITED | 0.48 | |
Apollo Tyres Ltd. | 0.46 | |
Schaeffler India Ltd | 0.42 | |
Motherson Sumi Wiring India Limited | 0.29 | |
Endurance Technologies Ltd. | 0.20 | |
IT - Software | 5.88 | |
PERSISTENT SYSTEMS LIMITED | 1.71 | |
Coforge Limited | 1.47 | |
Mphasis Ltd | 0.85 | |
KPIT TECHNOLOGIES LTD. | 0.62 | |
Oracle Financial Services Software Ltd | 0.62 | |
TATA ELXSI LTD. | 0.61 | |
Finance | 5.65 | |
Sundaram Finance Ltd. | 1.09 | |
SBI Cards & Payment Services Pvt. Ltd. | 0.79 | |
Muthoot Finance Ltd | 0.70 | |
LIC Housing Finance Ltd. | 0.54 | |
Mahindra & Mahindra Financial Services Ltd. | 0.47 | |
Aditya Birla Capital Ltd. | 0.42 | |
L&T FINANCE HOLDINGS LTD | 0.40 | |
HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.34 | |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.34 | |
CRISIL Ltd. | 0.33 | |
TATA INVESTMENT CORPORATION LTD | 0.23 | |
Electrical Equipment | 5.12 | |
SUZLON ENERGY LTD. | 2.02 | |
Bharat Heavy Electricals Ltd. | 0.88 | |
GE VERNOVA T&D INDIA LIMITED | 0.59 | |
HITACHI ENERGY INDIA LIMITED | 0.56 | |
Thermax Ltd. | 0.38 | |
Apar Industries Limited | 0.28 | |
WAAREE ENERGIES LIMITED | 0.21 | |
PREMIER ENERGIES LIMITED | 0.20 | |
Capital Markets | 5.05 | |
BSE LTD. | 2.60 | |
HDFC Asset Management Company Ltd. | 1.34 | |
360 ONE WAM LTD. | 0.48 | |
Nippon Life India Asset Management Ltd. | 0.34 | |
MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.29 | |
Industrial Products | 5.03 | |
Cummins India Ltd. | 1.18 | |
APL APOLLO TUBES LTD. | 0.88 | |
Polycab India Ltd. | 0.84 | |
SUPREME INDUSTRIES LIMITED | 0.69 | |
KEI INDUSTRIES LTD. | 0.57 | |
Astral Ltd. | 0.50 | |
AIA Engineering Limited. | 0.37 | |
Consumer Durables | 4.51 | |
Dixon Technologies India Ltd. | 1.92 | |
Voltas Ltd. | 0.85 | |
BLUE STAR LTD. | 0.67 | |
KALYAN JEWELLERS INDIA LTD. | 0.60 | |
Berger Paints (I) Ltd. | 0.47 | |
Healthcare Services | 4.20 | |
MAX HEALTHCARE INSTITUTE LTD. | 2.46 | |
Fortis Healthcare India Ltd | 1.08 | |
Syngene International Limited | 0.36 | |
Global Health Ltd. | 0.30 | |
Chemicals and Petrochemicals | 3.57 | |
SRF Ltd. | 1.32 | |
SOLAR INDUSTRIES INDIA LIMITED | 0.96 | |
Gujarat Fluorochemicals Ltd. | 0.48 | |
Linde India Ltd. | 0.41 | |
Deepak Nitrite Ltd. | 0.40 | |
Realty | 3.20 | |
GODREJ PROPERTIES LIMITED | 0.98 | |
PHOENIX MILLS LTD. | 0.94 | |
PRESTIGE ESTATES PROJECTS LIMITED | 0.70 | |
Oberoi Realty Ltd | 0.58 | |
Telecom - Services | 3.16 | |
Indus Towers Ltd. | 1.63 | |
Vodafone Idea Ltd | 0.59 | |
Tata Communications Ltd. | 0.56 | |
BHARTI HEXACOM LTD. | 0.38 | |
Fertilizers and Agrochemicals | 2.70 | |
UPL Ltd | 1.02 | |
P I Industries Ltd | 0.89 | |
Coromandel International Ltd. | 0.79 | |
Financial Technology (Fintech) | 2.51 | |
PB FINTECH LTD. | 1.62 | |
ONE 97 COMMUNICATIONS LTD. | 0.89 | |
Power | 2.35 | |
TORRENT POWER LTD | 0.88 | |
NHPC LIMITED | 0.82 | |
NTPC GREEN ENERGY LIMITED | 0.23 | |
NLC India Ltd. | 0.22 | |
SJVN LIMITED | 0.20 | |
Agricultural Food and other Product | 2.04 | |
Marico Ltd. | 1.13 | |
PATANJALI FOODS LIMITED | 0.64 | |
ADANI WILMAR LIMITED | 0.27 | |
Gas | 1.86 | |
Petronet LNG Ltd. | 0.71 | |
ADANI TOTAL GAS LTD. | 0.50 | |
Indraprastha Gas Ltd. | 0.41 | |
Gujarat Gas Ltd. | 0.24 | |
Insurance | 1.80 | |
Max Financial Services Ltd. | 1.02 | |
General Insurance Corporation Of India | 0.39 | |
STAR HEALTH AND ALLIED INSURANCE LTD. | 0.27 | |
THE NEW INDIA ASSURANCE COMPANY LTD | 0.12 | |
Leisure Services | 1.50 | |
Jubilant Foodworks Limited | 0.82 | |
Indian Railway Catering And Tourism Corporation Ltd. | 0.68 | |
Cement and Cement Products | 1.49 | |
JK Cement Ltd. | 0.64 | |
Dalmia Bharat Limited | 0.47 | |
ACC Ltd. | 0.38 | |
Retailing | 1.44 | |
FSN E-COMMERCE VENTURES LTD. | 0.80 | |
Aditya Birla Fashion and Retail Ltd | 0.37 | |
VISHAL MEGA MART LIMITED | 0.27 | |
Personal Products | 1.40 | |
Colgate Palmolive (India ) Ltd. | 1.03 | |
Emami Ltd. | 0.37 | |
Agricultural, Commercial and Construction Vehicles | 1.30 | |
Ashok Leyland Ltd. | 0.97 | |
Escorts Ltd. | 0.33 | |
Industrial Manufacturing | 1.22 | |
MAZAGOAN DOCK SHIPBUILDERS LTD | 0.57 | |
COCHIN SHIPYARD LTD. | 0.41 | |
Honeywell Automation India Ltd. | 0.24 | |
Transport Infrastructure | 1.18 | |
GMR AIRPORTS LIMITED | 0.94 | |
JSW INFRASTRUCTURE LIMITED | 0.24 | |
Petroleum Products | 1.17 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 1.10 | |
Mangalore Refinery And Petrochemicals Ltd. | 0.07 | |
Textiles and Apparels | 1.13 | |
Page Industries Ltd | 0.83 | |
K.P.R. Mill Ltd. | 0.30 | |
Minerals and Mining | 1.12 | |
NMDC Ltd. | 0.68 | |
LLOYDS METALS AND ENERGY LTD. | 0.44 | |
Ferrous Metals | 1.07 | |
JINDAL STAINLESS LTD | 0.57 | |
Steel Authority of India Ltd. | 0.50 | |
Non - Ferrous Metals | 0.91 | |
Hindustan Zinc Ltd. | 0.49 | |
National Aluminium Company Ltd | 0.42 | |
Construction | 0.87 | |
Rail Vikas Nigam Limited. | 0.60 | |
IRB INFRASTRUCTURE DEVELOPERS LTD | 0.27 | |
Oil | 0.68 | |
OIL INDIA LIMITED | 0.68 | |
IT - Services | 0.66 | |
L&T Technology Services Ltd | 0.35 | |
TATA TECHNOLOGIES LTD | 0.31 | |
Transport Services | 0.56 | |
Container Corporation of India Ltd. | 0.56 | |
Diversified | 0.48 | |
3M India Ltd. | 0.28 | |
Godrej Industries Ltd. | 0.20 | |
Beverages | 0.47 | |
United Breweries Ltd. | 0.47 | |
Aerospace and Defense | 0.43 | |
BHARAT DYNAMICS LTD | 0.43 | |
Entertainment | 0.18 | |
Sun TV Network Ltd. | 0.18 | |
Automobiles | 0.13 | |
OLA ELECTRIC MOBILITY LIMITED | 0.13 | |
Equity & Equity related - Total | 99.05 | |
Triparty Repo | 4.57 | |
Net Current Assets/(Liabilities) | -3.62 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.1930 | Rs10.1990 |
IDCW | Rs10.1930 | Rs10.1980 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
Benchmark | Nifty Midcap 150 Index TRI |
Allotment date | March 21, 2025 |
AAUM | Rs4.45 crs |
AUM | Rs4.38 crs |
Folio count | 4,966 |
Portfolio Turnover | 89.82% |
Tracking Error | 3.28% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
Regular Plan: | 0.78% |
Direct Plan: | 0.30% |
Fund
Benchmark : Nifty Midcap 150 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.