Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 9.53 | |
IndusInd Bank Ltd. | 1.27 | |
Bank Of Baroda | 1.09 | |
CANARA BANK | 1.07 | |
HDFC Bank Ltd. | 1.04 | |
Axis Bank Ltd. | 1.03 | |
PUNJAB NATIONAL BANK | 1.03 | |
ICICI Bank Ltd. | 1.02 | |
Kotak Mahindra Bank Ltd. | 0.99 | |
State Bank Of India | 0.99 | |
Finance | 9.47 | |
JIO FINANCIAL SERVICES LTD | 1.11 | |
BAJAJ HOUSING FINANCE LTD. | 0.99 | |
Bajaj Finserv Ltd. | 0.96 | |
Cholamandalam Investment and Finance Company Ltd. | 0.96 | |
Power Finance Corporation Ltd. | 0.94 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.93 | |
REC LTD | 0.92 | |
Bajaj Finance Ltd. | 0.89 | |
Bajaj Holdings and Investment Ltd. | 0.89 | |
SHRIRAM FINANCE LTD. | 0.88 | |
Automobiles | 7.93 | |
TVS Motors Company Ltd | 1.10 | |
Mahindra & Mahindra Ltd. | 1.06 | |
Eicher Motors Ltd. | 1.04 | |
Hero MotoCorp Ltd. | 1.03 | |
Bajaj Auto Ltd. | 0.97 | |
HYUNDAI MOTORS INDIA LTD | 0.94 | |
Maruti Suzuki India Limited | 0.91 | |
Tata Motors Ltd. | 0.88 | |
Power | 7.29 | |
ADANI ENERGY SOLUTIONS LTD. | 1.06 | |
Power Grid Corporation Of India Ltd. | 1.03 | |
Adani Power Ltd. | 1.01 | |
Tata Power Co. Ltd. | 0.99 | |
ADANI GREEN ENERGY LTD. | 0.94 | |
NTPC LTD | 0.94 | |
JSW ENERGY LTD. | 0.83 | |
SIEMENS ENERGY INDIA LTD | 0.49 | |
Pharmaceuticals and Biotechnology | 5.98 | |
Torrent Pharmaceuticals Ltd. | 1.02 | |
Divi s Laboratories Ltd. | 1.02 | |
Sun Pharmaceuticals Industries Ltd. | 1.01 | |
Cipla Ltd. | 1.00 | |
DR REDDYS LABORATORIES LTD. | 0.98 | |
Zydus Lifesciences Limited | 0.95 | |
IT - Software | 5.58 | |
Tech Mahindra Ltd. | 1.01 | |
HCL Technologies Ltd. | 0.95 | |
LTIMindtree Limited | 0.94 | |
Tata Consultancy Services Ltd. | 0.93 | |
Infosys Ltd. | 0.89 | |
Wipro Ltd. | 0.86 | |
Insurance | 5.18 | |
SBI Life Insurance Company Ltd | 1.10 | |
HDFC Life Insurance Company Ltd. | 1.07 | |
ICICI Lombard General Insurance Company Ltd | 1.03 | |
ICICI Prudential Life Insurance Company Ltd | 1.00 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.98 | |
Retailing | 5.00 | |
ETERNAL LIMITED | 1.07 | |
AVENUE SUPERMARTS LTD. | 1.02 | |
Trent Ltd | 1.01 | |
Info Edge (India) Ltd. | 0.99 | |
SWIGGY LTD | 0.91 | |
Cement and Cement Products | 4.23 | |
Shree Cement Ltd. | 1.11 | |
Ultratech Cement Ltd. | 1.09 | |
Grasim Industries Ltd. | 1.02 | |
Ambuja Cements Ltd. | 1.01 | |
Petroleum Products | 3.16 | |
Bharat Petroleum Corporation Ltd. | 1.08 | |
RELIANCE INDUSTRIES LTD. | 1.06 | |
Indian Oil Corporation Ltd | 1.02 | |
Consumer Durables | 3.15 | |
Titan Company Ltd. | 1.10 | |
Havells India Ltd. | 1.06 | |
Asian Paints Ltd. | 0.99 | |
Ferrous Metals | 2.76 | |
Jindal Steel & Power Ltd. | 0.95 | |
JSW Steel Ltd. | 0.94 | |
Tata Steel Ltd. | 0.87 | |
Electrical Equipment | 2.52 | |
ABB India Ltd | 0.98 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.97 | |
Siemens Ltd. | 0.57 | |
Food Products | 2.17 | |
Britannia Industries Ltd. | 1.12 | |
NESTLE INDIA LTD. | 1.05 | |
Beverages | 2.08 | |
UNITED SPIRITS LTD. | 1.11 | |
VARUN BEVERAGES LTD | 0.97 | |
Aerospace and Defense | 2.06 | |
HINDUSTAN AERONAUTICS LTD. | 1.05 | |
Bharat Electronics Ltd. | 1.01 | |
Personal Products | 2.01 | |
Godrej Consumer Products Ltd. | 1.08 | |
Dabur India Ltd. | 0.93 | |
Realty | 2.01 | |
MACROTECH DEVELOPERS LTD | 1.07 | |
DLF Ltd. | 0.94 | |
Diversified FMCG | 1.98 | |
ITC Ltd. | 1.00 | |
Hindustan Unilever Ltd. | 0.98 | |
Auto Components | 1.80 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.98 | |
Bosch Ltd. | 0.82 | |
Agricultural Food and other Product | 1.17 | |
Tata Consumer Products Ltd | 1.17 | |
Chemicals and Petrochemicals | 1.05 | |
Pidilite Industries Ltd. | 1.05 | |
Telecom - Services | 1.04 | |
Bharti Airtel Ltd | 1.04 | |
Gas | 1.03 | |
GAIL (India) Ltd. | 1.03 | |
Transport Services | 1.03 | |
Inter Globe Aviation Ltd | 1.03 | |
Transport Infrastructure | 1.00 | |
Adani Port and Special Economic Zone Ltd. | 1.00 | |
Healthcare Services | 0.98 | |
Apollo Hospitals Enterprises Ltd. | 0.98 | |
Oil | 0.98 | |
Oil & Natural Gas Corporation Ltd. | 0.98 | |
Metals and Minerals Trading | 0.97 | |
Adani Enterprises Ltd. | 0.97 | |
Consumable Fuels | 0.94 | |
Coal India Ltd. | 0.94 | |
Construction | 0.93 | |
Larsen And Toubro Ltd. | 0.93 | |
Leisure Services | 0.92 | |
INDIAN HOTELS COMPANY LTD. | 0.92 | |
Diversified Metals | 0.88 | |
Vedanta Ltd. | 0.88 | |
Non - Ferrous Metals | 0.87 | |
Hindalco Industries Ltd | 0.87 | |
Equity & Equity related - Total | 99.68 | |
Net Current Assets/(Liabilities) | 0.32 | |
Grand Total | 100.00 |
Rs31.1430 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index TRI |
Allotment date | February 24, 2025 |
AAUM | Rs1.02 crs |
AUM | Rs1.07 crs |
Folio count | 558 |
Portfolio Turnover : | 368.25% |
Tracking Error: | 0.28% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.25% |
Fund
Benchmark : Nifty 100 Equal Weight Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.