Issuer/Instrument | Industry/Rating | % to Net Assets |
---|---|---|
Government Dated Securities | ||
8.23% Gujarat State Govt-Gujarat | SOV | 0.72 |
8.28% Karnataka State Govt-Karnataka | SOV | 0.71 |
8.24% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.68 |
8.29% Maharashtra State Govt-Maharashtra | SOV | 0.39 |
8.59% Karnataka State Govt-Karnataka | SOV | 0.38 |
8.39% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.27 |
8.15% Gujarat State Govt-Gujarat | SOV | 0.26 |
7.96% Gujarat State Govt-Gujarat | SOV | 0.20 |
8.38% Haryana State Govt-Haryana | SOV | 0.18 |
8.27% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.17 |
6.90% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.13 |
8.16% Maharashtra State Govt-Maharashtra | SOV | 0.05 |
7.97% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.04 |
8.29% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.02 |
Government Dated Securities - Total | 4.20 | |
Money Market Instruments | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | ||
Corporate Debt/Financial Institutions | ||
HDFC BANK LTD. | CARE A1+ | 8.01 |
INDUSIND BANK LTD. | CRISIL A1+ | 6.46 |
AXIS BANK LTD. | CRISIL A1+ | 4.26 |
MUTHOOT FINANCE LTD. | CRISIL A1+ | 3.40 |
BHARTI TELECOM LTD. | CRISIL A1+ | 3.27 |
IDBI BANK LTD. | CRISIL A1+ | 2.29 |
PIRAMAL CAPITAL & HOUSING FINANCE LTD. | CRISIL A1+ | 2.01 |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | ICRA A1+ | 1.68 |
Panatone Finvest Ltd. | CRISIL A1+ | 1.36 |
AU SMALL FINANCE BANK LTD. | FITCH A1+ | 1.35 |
FEDERAL BANK LTD. | CRISIL A1+ | 1.22 |
HERO FINCORP LTD. | CRISIL A1+ | 1.20 |
STANDARD CHARTERED CAPITAL LTD. | CRISIL A1+ | 1.20 |
360 ONE PRIME LTD. | CRISIL A1+ | 1.17 |
BIRLA GROUP HOLDING PRIVATE LIMITED | CRISIL A1+ | 1.10 |
MANKIND PHARMA LTD | CRISIL A1+ | 1.00 |
SHAREKHAN LIMITED | CRISIL A1+ | 0.97 |
TORRENT ELECTRICALS LIMITED | CRISIL A1+ | 0.87 |
Muthoot Fincorp Ltd. | CRISIL A1+ | 0.71 |
TATA CAPITAL LTD. | CRISIL A1+ | 0.67 |
LIC HOUSING FINANCE LTD. | CRISIL A1+ | 0.59 |
GODREJ HOUSING FINANCE LTD | CRISIL A1+ | 0.34 |
JULIUS BAER CAPITAL (INDIA) PVT. LTD | CRISIL A1+ | 0.34 |
TATA PROJECTS LTD. | CRISIL A1+ | 0.34 |
NUVAMA WEALTH AND INVESTMENT LTD | CRISIL A1+ | 0.18 |
ADITYA BIRLA FINANCE LTD. | ICRA A1+ | 0.17 |
Bahadur Chand Investments Private Limited | ICRA A1+ | 0.17 |
Corporate Debt/Financial Institutions - Total | 46.33 | |
Public Sector Undertakings | ||
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CARE A1+ | 8.77 |
UNION BANK OF INDIA | FITCH A1+ | 5.57 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | CRISIL A1+ | 4.67 |
INDIAN BANK | CRISIL A1+ | 3.72 |
PUNJAB NATIONAL BANK | CARE A1+ | 3.48 |
CANARA BANK | CRISIL A1+ | 3.23 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | FITCH A1+ | 3.23 |
PUNJAB NATIONAL BANK | CRISIL A1+ | 1.71 |
UNION BANK OF INDIA | ICRA A1+ | 1.36 |
PUNJAB & SIND BANK | ICRA A1+ | 0.85 |
PUNJAB NATIONAL BANK | FITCH A1+ | 0.84 |
BANK OF BARODA | FITCH A1+ | 0.34 |
Export-Import Bank of India | CRISIL A1+ | 0.34 |
Public Sector Undertakings - Total | 38.11 | |
Treasury Bills | ||
364 DAYS TREASURY BILL 05/02/2026 | SOV | 2.22 |
364 DAYS TREASURY BILL 29/01/2026 | SOV | 1.71 |
364 DAYS TREASURY BILL 04/12/2025 | SOV | 1.38 |
364 DAYS TREASURY BILL 12/02/2026 | SOV | 1.02 |
364 DAYS TREASURY BILL 19/03/2026 | SOV | 0.85 |
364 DAYS TREASURY BILL 20/02/2026 | SOV | 0.85 |
364 DAYS TREASURY BILL 27/02/2026 | SOV | 0.85 |
364 DAYS TREASURY BILL 12/03/2026 | SOV | 0.77 |
364 DAYS TREASURY BILL 06/11/2025 | SOV | 0.68 |
364 DAYS TREASURY BILL 21/11/2025 | SOV | 0.33 |
Treasury Bills - Total | 10.66 | |
Triparty Repo | 1.19 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.26 |
Alternative Investment Fund - Total | 0.26 | |
Net Current Assets/(Liabilities) | -0.75 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 26,20,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Apr 30, 2025 (₹) | 61,53,386 | 16,80,851 | 10,58,401 | 7,11,933 | 4,04,502 | 1,25,294 |
Scheme Returns (%) | 7.18 | 6.56 | 6.51 | 6.79 | 7.74 | 8.37 |
CRISIL Money Market A-I Index Returns (%) | 7.01 | 6.37 | 6.32 | 6.62 | 7.43 | 7.65 |
Alpha* | 0.17 | 0.19 | 0.19 | 0.17 | 0.31 | 0.73 |
CRISIL Money Market A-I Index (₹)# | 60,23,538 | 16,64,448 | 10,51,369 | 7,08,912 | 4,02,679 | 1,24,839 |
NIFTY 1 Year T-Bill Index (₹)^ | 56,77,324 | 16,45,217 | 10,40,215 | 7,00,384 | 4,00,146 | 1,24,712 |
NIFTY 1 Year T-Bill Index Returns (%) | 6.54 | 6.15 | 6.02 | 6.13 | 7.00 | 7.44 |
Regular | Direct | |
Growth | Rs4444.1163 | Rs4484.3625 |
Monthly IDCW | Rs1057.9716 | Rs1220.8424 |
A)Regular Plan B)Direct Plan
Options: Payout of IDCW (Under Monthly
IDCW option only), Reinvestment of IDCW
& Growth applicable for all plans
Fund Manager* | Mr. Deepak Agrawal, Mr. Manu Sharma |
Benchmark*** | CRISIL Money Market A-I Index |
Allotment date | July 14, 2003 |
AAUM | Rs27,444.50 crs |
AUM | Rs27,977.01 crs |
Folio count | 15,673 |
Monthly (2nd of every month - effective April 01, 2025).
Average Maturity | 0.71 yrs |
Modified Duration | 0.70 yrs |
Macaulay Duration | 0.70 yrs |
Annualised YTM* | 6.80% |
$Standard Deviation | 0.40% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3-6 months
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.36% |
Direct Plan: | 0.24% |
Fund
Benchmark: CRISIL Money Market A-I Index
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer