Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Consumer Durables | 19.14 | |
PG ELECTROPLAST LTD | 8.23 | |
Dixon Technologies India Ltd. | 5.24 | |
Amber Enterprises India Ltd. | 2.13 | |
BLUE STAR LTD. | 1.77 | |
KALYAN JEWELLERS INDIA LTD. | 0.96 | |
Voltas Ltd. | 0.81 | |
Capital Markets | 12.32 | |
BSE LTD. | 5.31 | |
MOTILAL OSWAL FINANCIAL SERVICES LTD | 2.45 | |
Multi Commodity Exchange of India Limited | 2.07 | |
KFIN TECHNOLOGIES LTD. | 1.54 | |
CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 0.95 | |
Industrial Manufacturing | 9.86 | |
MAZAGOAN DOCK SHIPBUILDERS LTD | 5.01 | |
COCHIN SHIPYARD LTD. | 2.43 | |
KAYNES TECHNOLOGY INDIA LTD. | 2.42 | |
Electrical Equipment | 7.11 | |
HITACHI ENERGY INDIA LIMITED | 4.41 | |
GE VERNOVA T&D INDIA LIMITED | 2.08 | |
SUZLON ENERGY LTD. | 0.54 | |
INOX WIND LIMITED | 0.08 | |
Pharmaceuticals and Biotechnology | 6.92 | |
Divi s Laboratories Ltd. | 2.56 | |
PIRAMAL PHARMA LTD. | 1.87 | |
Glenmark Pharmaceuticals Ltd | 1.70 | |
Lupin Ltd. | 0.79 | |
Financial Technology (Fintech) | 4.90 | |
ONE 97 COMMUNICATIONS LTD. | 3.63 | |
PB FINTECH LTD. | 1.27 | |
Retailing | 4.72 | |
ETERNAL LIMITED | 1.82 | |
Info Edge (India) Ltd. | 1.63 | |
Trent Ltd | 1.27 | |
Finance | 4.36 | |
Muthoot Finance Ltd | 2.56 | |
Bajaj Finance Ltd. | 1.49 | |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.31 | |
Telecom - Services | 3.87 | |
Bharti Airtel Ltd | 2.02 | |
Indus Towers Ltd. | 1.85 | |
Commercial Services and Supplies | 3.10 | |
Firstsource Solutions Ltd. | 3.10 | |
Gas | 3.04 | |
AEGIS LOGISTICS LTD | 3.04 | |
Power | 2.87 | |
Reliance Power Ltd | 1.94 | |
TORRENT POWER LTD | 0.93 | |
Healthcare Services | 2.33 | |
Fortis Healthcare India Ltd | 2.33 | |
Aerospace and Defense | 2.08 | |
Bharat Electronics Ltd. | 1.32 | |
BHARAT DYNAMICS LTD | 0.54 | |
HINDUSTAN AERONAUTICS LTD. | 0.22 | |
Diversified Metals | 2.07 | |
Vedanta Ltd. | 2.07 | |
Transport Services | 2.05 | |
Inter Globe Aviation Ltd | 2.05 | |
Automobiles | 1.84 | |
Mahindra & Mahindra Ltd. | 1.84 | |
Construction | 1.78 | |
Rail Vikas Nigam Limited. | 1.78 | |
Fertilizers and Agrochemicals | 1.74 | |
UPL Ltd | 1.74 | |
Leisure Services | 1.72 | |
Jubilant Foodworks Limited | 1.72 | |
Non - Ferrous Metals | 0.83 | |
National Aluminium Company Ltd | 0.83 | |
Realty | 0.62 | |
PHOENIX MILLS LTD. | 0.62 | |
Chemicals and Petrochemicals | 0.58 | |
HIMADRI SPECIALITY CHEMICAL LTD. | 0.58 | |
IT - Software | 0.08 | |
Oracle Financial Services Software Ltd | 0.08 | |
Equity & Equity related - Total | 99.93 | |
Triparty Repo | 0.03 | |
Net Current Assets/(Liabilities) | 0.04 | |
Grand Total | 100.00 |
Rs45.7644 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | NIFTY Alpha 50 Index TRI |
Allotment date | December 22, 2021 |
AAUM | Rs581.75 crs |
AUM | Rs597.35 crs |
Folio count | 99,935 |
Portfolio Turnover : | 196.89% |
Tracking Error: | 0.26% |
Through Exchange:1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.30% |
Fund
Benchmark NIFTY Alpha 50 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com