Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Consumer Durables | 14.02 | |
Century Plyboards (India) Ltd. | 2.92 | |
V-Guard Industries Ltd. | 1.90 | |
Amber Enterprises India Ltd. | 1.88 | |
BLUE STAR LTD. | 1.74 | |
CELLO WORLD LTD. | 1.07 | |
Orient Electric Ltd. | 0.92 | |
Hawkins Cooker Ltd | 0.90 | |
Sheela Foam Ltd | 0.78 | |
SOMANY CERAMICS LTD. | 0.76 | |
Nilkamal Ltd | 0.73 | |
Kajaria Ceramics Ltd. | 0.42 | |
Healthcare Services | 12.21 | |
ASTER DM HEALTHCARE LTD | 3.74 | |
KRISHNA INSTITUTE OF MEDICAL SCIENCES LTD. | 3.50 | |
VIJAYA DIAGNOSTIC CENTRE PVT LTD. | 3.00 | |
Metropolis Healthcare Ltd. | 1.16 | |
SURAKSHA DIAGNOSTIC LTD | 0.57 | |
JUPITER LIFELINE HOSPITALS LTD | 0.24 | |
Industrial Products | 9.10 | |
Ratnamani Metals & Tubes Ltd. | 2.25 | |
Carborundum Universal Ltd. | 1.76 | |
BANSAL WIRE INDUSTRIES LIMITED | 1.04 | |
SUPREME INDUSTRIES LIMITED | 0.94 | |
KEI INDUSTRIES LTD. | 0.80 | |
HAPPY FORGINGS LTD | 0.78 | |
R R KABEL LTD | 0.66 | |
WPIL LTD | 0.49 | |
Apollo Pipes Ltd. | 0.38 | |
Auto Components | 7.97 | |
Sansera Engineering Ltd. | 1.85 | |
Exide Industries Ltd | 1.27 | |
MINDA CORPORATION LIMITED | 1.25 | |
Schaeffler India Ltd | 1.12 | |
Rolex Rings Ltd. | 1.00 | |
Bharat Forge Ltd. | 0.59 | |
Sandhar Technologies Ltd. | 0.45 | |
AMARA RAJA ENERGY MOB LTD. | 0.44 | |
Retailing | 7.61 | |
Medplus Health Services Ltd. | 1.82 | |
V-Mart Retail Ltd. | 1.80 | |
AVENUE SUPERMARTS LTD. | 1.57 | |
Shoppers Stop Ltd. | 1.38 | |
SWIGGY LTD | 0.74 | |
Go Fashion (India) Ltd. | 0.30 | |
Pharmaceuticals and Biotechnology | 7.50 | |
Ajanta Pharma Ltd. | 2.08 | |
Alembic Pharmaceuticals Ltd. | 1.89 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 1.32 | |
MANKIND PHARMA LTD | 1.24 | |
Torrent Pharmaceuticals Ltd. | 0.97 | |
Construction | 5.58 | |
TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 2.47 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.93 | |
G R Infraprojects Limited | 0.89 | |
KNR Constructions Ltd. | 0.29 | |
Realty | 4.21 | |
BRIGADE ENTERPRISES LIMITED | 2.67 | |
Mahindra Lifespace Developers Ltd | 0.92 | |
MAX ESTATES LIMITED | 0.62 | |
Transport Services | 3.30 | |
Blue Dart Express Ltd. | 1.74 | |
Great Eastern Shipping Company Ltd | 1.56 | |
Textiles and Apparels | 2.79 | |
Garware Technical Fibres Ltd. | 2.54 | |
Kewal Kiran Clothing Limited. | 0.25 | |
IT - Services | 2.68 | |
CYIENT LTD. | 2.68 | |
Chemicals and Petrochemicals | 2.45 | |
SOLAR INDUSTRIES INDIA LIMITED | 1.82 | |
Atul Ltd. | 0.63 | |
Agricultural, Commercial and Construction Vehicles | 2.31 | |
BEML Ltd. | 1.46 | |
V.S.T Tillers Tractors Ltd | 0.85 | |
Telecom - Services | 1.76 | |
BHARTI HEXACOM LTD. | 1.76 | |
Cement and Cement Products | 1.63 | |
JK Cement Ltd. | 1.63 | |
Agricultural Food and other Product | 1.51 | |
Balrampur Chini Mills Ltd. | 1.51 | |
Insurance | 1.18 | |
ICICI Lombard General Insurance Company Ltd | 1.18 | |
Fertilizers and Agrochemicals | 1.10 | |
Dhanuka Agritech Ltd. | 1.10 | |
Banks | 1.05 | |
ICICI Bank Ltd. | 1.05 | |
Electrical Equipment | 1.04 | |
GE VERNOVA T&D INDIA LIMITED | 1.04 | |
Commercial Services and Supplies | 1.02 | |
CMS INFO SYSTEMS LTD | 1.02 | |
Finance | 0.96 | |
SHRIRAM FINANCE LTD. | 0.96 | |
Entertainment | 0.57 | |
PVR INOX LIMITED | 0.57 | |
IT - Software | 0.12 | |
HEXAWARE TECHNOLOGIES LTD. | 0.12 | |
Leisure Services | 0.03 | |
JUNIPER HOTELS LIMITED | 0.03 | |
Equity & Equity related - Total | 93.70 | |
Triparty Repo | 6.56 | |
Net Current Assets/(Liabilities) | -0.26 | |
Grand Total | 100.00 | |
|
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 5.29, 17.33, 71.08 & 6.30.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 24,30,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Apr 30, 2025 (₹) | 1,75,01,769 | 31,69,410 | 17,83,877 | 9,72,313 | 4,30,104 | 1,09,998 |
Scheme Returns (%) | 16.90 | 18.47 | 21.16 | 19.42 | 11.93 | -15.22 |
NIFTY Smallcap 250 (TRI) Returns (%) | NA | 17.57 | 21.92 | 23.20 | 17.99 | -13.91 |
Alpha* | NA | 0.91 | -0.76 | -3.78 | -6.06 | -1.31 |
NIFTY Smallcap 250 (TRI) (₹)# | NA | 30,18,328 | 18,32,674 | 10,65,428 | 4,68,981 | 1,10,882 |
Nifty Smallcap 100 (TRI) Returns (%) | 13.26 | 15.83 | 20.12 | 22.07 | 19.73 | -12.35 |
Alpha* | 3.64 | 2.64 | 1.03 | -2.65 | -7.80 | -2.88 |
Nifty Smallcap 100 (TRI) (₹)# | 1,10,95,472 | 27,48,951 | 17,19,605 | 10,36,878 | 4,80,555 | 1,11,929 |
Nifty 50 (TRI) (₹)^ | 1,08,68,792 | 25,57,431 | 14,50,043 | 8,84,856 | 4,43,673 | 1,22,955 |
Nifty 50 (TRI) Returns (%) | 13.10 | 14.48 | 15.33 | 15.56 | 14.09 | 4.65 |
Regular | Direct | |
Growth | Rs236.9430 | Rs277.3390 |
IDCW | Rs103.3700 | Rs121.8160 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Harish Bihani |
Benchmark*** | NIFTY Smallcap 250 TRI (Tier 1), NIFTY Smallcap 100 TRI (Tier 2) |
Allotment date | February 24, 2005 |
AAUM | Rs15,689.91 crs |
AUM | Rs15,867.49 crs |
Folio count | 10,00,320 |
Trustee's Discretion
Portfolio Turnover | 24.02% |
$Beta | 0.79 |
$Sharpe ## | 0.46 |
$Standard Deviation | 17.10% |
^^(P/E) | 36.92 |
^^P/BV | 3.94 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.67% |
Direct Plan: | 0.57% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com