| Items |
Apr-26 |
Mar-26 |
1 Month Change |
Apr-25 |
1 yr Change |
| Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
| Repo | 5.25% | 5.25% | Nil | 6.00% | -75bps |
| CRR | 3.00% | 3.00% | Nil | 4.00% | -100bps |
| SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
| Mibor Overnight | 5.34% | 6.98% | -164bps | 6.00% | -66bps |
| Call ON | 4.90% | 4.99% | -9bps | 6.00% | -110bps |
| CBLO | 5.15% | 6.16% | -101bps | 5.90% | -75bps |
| 1 yr TBILL | 5.66% | 5.64% | 2bps | 5.90% | -24bps |
| 10 Gsec | 7.03% | 7.02% | 1bps | 6.37% | 66bps |
| 5 Year AAA | 7.20% | 7.57% | -37bps | 6.92% | 28bps |
| USD/INR | ₹95.24 | ₹94.65 | ₹0.59 | ₹85.05 | ₹10.19 |
Source: Bloomberg; RBI. Data as on 30
th April 2026