| Market Overview


      


      


Key Events for the Month of April 2026

India’s Services Purchasing Managers’ Index (PMI) fell to 57.5 in March, down from 58.1 in February. The March reading marks a 14-month low, the lowest since January 2025.

India’s Manufacturing Purchasing Managers’ Index (PMI) falls to a 4-year low of 53.9 in March, Disruptions linked to the conflict in the Middle East are reverberating through the global economy and weighing on Indian manufacturers.

India’s Consumer Price Inflation (CPI) rises marginally to 3.40% in first data after start of US-Iran War, March inflation numbers were modestly higher, signaling the first round of price pressures in the wake of the Middle East Crisis.

India’s Wholesale Price Index (WPI) climbs to 3.88% in March, with the uptick mainly attributed to higher prices of crude petroleum and natural gas, manufactured goods, non-food articles, basic metals, and food items..

India’s gross GST collections for April reached a record high of Rs 2.42 lakh crore, up 8.7% compared with the same month last fiscal year.

Indian equity indices saw strong gains, with the Nifty 50 rising 7.46% and the BSE Sensex climbing 6.90% month-on-month.

Market Valuation Indicators



|

Sectoral Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
Nifty Auto Index -3.1% -3.3% 16.2% 25.2% 21.9%
Nifty Bank Index -8.0% -5.0% -0.4% 8.2% 10.8%
Nifty Energy Index 16.0% 12.4% 19.1% 19.7% 17.7%
Nifty Financial Services Index -6.1% -5.5% -1.7% 10.2% 10.5%
Nifty FMCG Index -0.3% -9.1% -9.5% 2.2% 8.7%
Nifty Healthcare Index 7.4% 1.5% 6.2% 22.9% 21.8%
Nifty Infrastructure Index 2.9% -1.5% 7.2% 20.6% 18.4%
Nifty IT Index -22.8% -17.8% -18.0% 1.9% 2.7%
Nifty Media Index 5.1% -5.4% -3.8% -5.3% -1.2%
Nifty Metal Index 8.5% 20.9% 49.5% 30.2% 21.5%
Nifty Pharma Index 7.1% 4.9% 6.9% 22.6% 11.5%
Nifty PSU Bank Index -6.0% 3.6% 29.7% 26.6% 32.8%
Nifty Realty Index 1.3% -16.3% -10.4% 21.2% 20.7%
BSE Consumer Durables Index 6.8% -2.4% 2.9% 15.4% 12.8%
BSE Industrial Index 10.2% 3.9% 21.0% 28.2% 30.8%
Source: Bloomberg, As on 30/04/2026. The Sector(s) mentioned in this document do not constitute any research report/recommendation of the same and the scheme(s)/Fund may or may not have any future position in these Sector(s) | The Index names mentioned do not constitute any kind of recommendation and are for information purpose only.
Past performance may or may not be sustained in the future.



|

Global Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
MSCI World Index 2.9% 6.2% 27.5% 18.0% 9.7%
MSCI Emerging Index 4.7% 14.2% 43.8% 17.8% 3.5%
MSCI India index -3.0% -4.4% 1.7% 13.3% 11.4%
Dow Jones Industrial Average Index 1.6% 4.4% 22.1% 13.3% 7.9%
Nasdaq Composite Index 6.1% 4.9% 42.7% 26.7% 12.3%
Nikkei 225 Index 11.2% 13.1% 64.5% 27.0% 15.5%
Shanghai Composite Index -0.1% 4.0% 25.4% 7.3% 3.6%
Deutsche Boerse AG german Stock Index DAX -1.0% 1.4% 8.0% 15.1% 9.9%
Source: Bloomberg, As on 30/04/2026 | The Index names mentioned do not constitute any kind of recommendation and are for information purpose only.
Past performance may or may not be sustained in the future.