| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 27.45 |
| Bank Of Baroda | Banks | 21.21 |
| Canara Bank | Banks | 14.09 |
| Punjab National Bank | Banks | 13.31 |
| Union Bank Of India | Banks | 6.41 |
| Indian Bank | Banks | 6.30 |
| Bank of India | Banks | 5.27 |
| Indian Overseas Bank | Banks | 1.77 |
| Central Bank Of India | Banks | 1.54 |
| Bank of Maharashtra | Banks | 1.42 |
| UCO Bank | Banks | 0.93 |
| Punjab & Sind Bank | Banks | 0.28 |
| Equity & Equity Related - Total | 99.98 | |
| Triparty Repo | 1.22 | |
| Net Current Assets/(Liabilities) | -1.20 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
| Benchmark | Nifty PSU Bank TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs720.36 crs |
| AUM | Rs820.11 crs |
| Folio count | 4,973 |
| Portfolio Turnover | 98.88% |
| Tracking Error: | 0.15% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.