| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Mutual Fund Units | ||
| Mutual Fund Units - Total | 98.63 | |
| Kotak Floating Rate Fund Direct Growth | Mutual Fund | 89.40 |
| Kotak Liquid Scheme Direct Plan Growth | Mutual Fund | 9.23 |
| Net Current Assets/(Liabilities) | 1.37 | |
| Grand Total | 100.00 | |
| Regular-Plan-Growth | Rs10.071 |
| Direct-Plan-Growth | Rs10.0719 |
| Regular-Plan-IDCW | Rs10.071 |
| Direct-Plan-IDCW | Rs10.0719 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout and
Reinvestment)
| Fund Manager* | Mr. Abhishek Bisen |
| Benchmark | NIFTY Composite Debt Index |
| Allotment date | November 17, 2022 |
| AAUM | Rs24.86 crs |
| AUM | Rs25.10 crs |
| Folio count | 635 |
| Portfolio Average Maturity | - |
| IRS Average Maturity* | - |
| Net Average Maturity | - |
| Portfolio Modified Duration | - |
| IRS Modified Duration* | - |
| Net Modified Duration | - |
| Portfolio Macaulay Duration | - |
| IRS Macaulay Duration* | - |
| Net Macaulay Duration | - |
| Annualised YTM* | 6.46% |
Initial Investment: Rs5000 and in multiple
of Rs1 for purchase and for Rs0.01 for
switches
Additional Investment: Rs1000 & in multiples
of Rs1 for purchase and for Rs0.01 for
switches
Ideal Investments Horizon: 1 year and Above
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil
Regular: 0.15%; Direct: 0.07%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.