
| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity related |
||
| Industrial Products | 15.78 | |
| Supreme Industries Limited | 4.23 | |
| Cummins India Ltd. | 3.47 | |
| SKF India Ltd | 3.16 | |
| Bharat Forge Ltd. | 2.05 | |
| Ratnamani Metals & Tubes Ltd. | 1.46 | |
| APL Apollo Tubes Ltd. | 1.41 | |
| Consumer Durables | 13.25 | |
| Kajaria Ceramics Ltd. | 2.66 | |
| Whirlpool of India Ltd. | 2.22 | |
| Sheela Foam Ltd | 1.83 | |
| Bata India Ltd. | 1.81 | |
| Voltas Ltd. | 0.98 | |
| V-Guard Industries Ltd. | 0.90 | |
| Blue Star Ltd. | 0.86 | |
| Amber Enterprises India Ltd. | 0.79 | |
| Metro Brands Ltd. | 0.74 | |
| Hawkins Cooker Ltd | 0.46 | |
| Auto Components | 7.96 | |
| Schaeffler India Ltd | 3.84 | |
| Balkrishna Industries Ltd. | 1.04 | |
| MRF Limited | 1.04 | |
| Exide Industries Ltd | 0.68 | |
| Samvardhana Motherson International Limited | 0.42 | |
| Amara Raja Batteries Ltd. | 0.39 | |
| Motherson Sumi Wiring India Limited | 0.28 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.27 | |
| Banks | 7.93 | |
| Federal Bank Ltd. | 1.68 | |
| ICICI Bank Ltd. | 1.67 | |
| AU Small Finance Bank Ltd. | 1.53 | |
| State Bank Of India | 1.46 | |
| Axis Bank Ltd. | 0.98 | |
| City Union Bank Ltd. | 0.61 | |
| Chemicals & Petrochemicals | 7.92 | |
| Solar Industries India Limited | 3.58 | |
| Atul Ltd. | 2.59 | |
| SRF Ltd. | 1.75 | |
| Pharmaceuticals & Biotechnology | 5.80 | |
| Ipca Laboratories Ltd. | 2.07 | |
| Torrent Pharmaceuticals Ltd. | 1.79 | |
| Zydus Lifesciences Limited | 0.80 | |
| Gland Pharma Limited | 0.43 | |
| Alkem Laboratories Ltd. | 0.39 | |
| Laurus Labs Ltd. | 0.32 | |
| Fertilizers & Agrochemicals | 5.55 | |
| P I Industries Ltd | 3.08 | |
| Coromandel International Ltd. | 2.47 | |
| Cement & Cement Products | 4.12 | |
| JK Cement Ltd. | 2.33 | |
| The Ramco Cements Ltd | 1.30 | |
| Shree Cement Ltd. | 0.49 | |
| Finance | 3.18 | |
| Sundaram Finance Ltd. | 1.60 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.97 | |
| Shriram Finance Ltd. | 0.58 | |
| HDFC Ltd. | 0.03 | |
| IT - Software | 3.05 | |
| Persistent Systems Limited | 3.05 | |
| Electrical Equipment | 2.59 | |
| Thermax Ltd. | 2.59 | |
| Realty | 2.44 | |
| Oberoi Realty Ltd | 2.44 | |
| Aerospace & Defense | 2.34 | |
| Bharat Electronics Ltd. | 2.34 | |
| Textiles & Apparels | 2.01 | |
| Page Industries Ltd | 1.10 | |
| Lux Industries Limited | 0.52 | |
| Kewal Kiran Clothing Limited. | 0.39 | |
| Ferrous Metals | 1.32 | |
| Jindal Steel & Power Ltd. | 1.32 | |
| Insurance | 1.19 | |
| Max Financial Services Ltd. | 1.04 | |
| Life Insurance Corporation Of India Ltd. | 0.15 | |
| Retailing | 1.16 | |
| Vedant Fashions Ltd | 1.08 | |
| FSN E-Commerce Ventures Ltd. | 0.08 | |
| Personal Products | 1.05 | |
| Emami Ltd. | 1.05 | |
| Healthcare Services | 0.88 | |
| Apollo Hospitals Enterprises Ltd. | 0.88 | |
| Gas | 0.78 | |
| Gujarat State Petronet Ltd. | 0.40 | |
| Gujarat Gas Ltd. | 0.38 | |
| Agricultural Food & other Products | 0.75 | |
| Tata Consumer Products Ltd | 0.75 | |
| Petroleum Products | 0.66 | |
| Hindustan Petroleum Corporation Ltd | 0.66 | |
| Construction | 0.65 | |
| Kalpataru Power Transmission Ltd. | 0.40 | |
| PNC Infratech Ltd | 0.25 | |
| Food Products | 0.35 | |
| Godrej Agrovet Ltd. | 0.35 | |
| Financial Technology (Fintech) | 0.09 | |
| PB Fintech Ltd. | 0.09 | |
| Equity & Equity related - Total | 92.80 | |
| Triparty Repo | 7.23 | |
| Net Current Assets/(Liabilities) | -0.03 | |
| Grand Total | 100.00 | |
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 13.22, 68.28, 11.3 & 7.2
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 19,00,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Dec 30, 2022 (₹) | 86,33,103 | 32,52,907 | 15,80,875 | 9,96,681 | 5,17,483 | 1,25,936 |
| Scheme Returns (%) | 17.20 | 18.95 | 17.76 | 20.43 | 25.11 | 9.35 |
| Nifty Midcap 150 (TRI) Returns (%) | 16.58 | 17.91 | 17.58 | 20.02 | 25.90 | 10.61 |
| Alpha | 0.62 | 1.04 | 0.17 | 0.41 | -0.80 | -1.26 |
| Nifty Midcap 150 (TRI) (₹)# | 81,43,264 | 30,74,706 | 15,71,075 | 9,86,768 | 5,23,112 | 1,26,721 |
| Nifty Midcap 100 (TRI) Returns (%) | 15.19 | 15.99 | 15.96 | 19.05 | 26.13 | 10.67 |
| Alpha | 2.01 | 2.96 | 1.80 | 1.38 | -1.02 | -1.32 |
| Nifty Midcap 100 (TRI) (₹)# | 71,58,969 | 27,73,442 | 14,82,779 | 9,63,923 | 5,24,735 | 1,26,761 |
| Nifty 50 (TRI) (₹)^ | 56,31,021 | 24,61,035 | 14,24,380 | 8,87,924 | 4,76,030 | 1,26,455 |
| Nifty 50 (TRI) Returns (%) | 12.59 | 13.76 | 14.83 | 15.69 | 19.06 | 10.18 |
| Reg-Plan-IDCW | Rs41.942 |
| Dir-Plan-IDCW | Rs51.211 |
| Growth option | Rs76.366 |
| Direct Growth option | Rs85.956 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Pankaj Tibrewal & Mr. Arjun Khanna (Dedicated fund manager for investments in foreign securities) |
| Benchmark*** | NIFTY Midcap 150 TRI (Tier 1) Nifty Midcap 100 TRI (Tier 2) |
| Allotment date | March 30, 2007 |
| AAUM | Rs23,346.97 crs |
| AUM | Rs23,334.64 crs |
| Folio count | 10,61,193 |
Trustee's Discretion
| Portfolio Turnover | 3.43% |
| $Beta | 0.93 |
| $Sharpe ## | 0.79 |
| $Standard Deviation | 24.53% |
| (P/E) | 30.34 |
| P/BV | 4.65 |
| IDCW Yield | 0.76 |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 1.69%; Direct: 0.49%



* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.