| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related | ||
| Mutual Fund Units | ||
| Wellington Global Innovation S USD ACC | Overseas Mutual Fund | 99.44 |
| Mutual Fund Units - Total | 99.44 | |
| Triparty Repo | 1.06 | |
| Net Current Assets/(Liabilities) | -0.50 | |
| Grand Total | 100.00 | |
| Monthly SIP of Rs 10000 | Since Inception | 1 year |
| Total amount invested (₹) | 1,80,000 | 1,20,000 |
| Total Value as on Dec 30, 2022(₹) | 1,49,273 | 1,08,826 |
| Scheme Returns (%) | -21.80 | -16.86 |
| MSCI AC World TRI (%) | -2.62 | -0.42 |
| Alpha | -19.18 | -16.44 |
| MSCI AC World TRI(₹)# | 1,76,307 | 1,19,729 |
| Nifty 50 TRI (₹)^ | 1,91,678 | 1,26,570 |
| Nifty 50 TRI (%) | 8.27 | 10.36 |
| Reg-Plan-IDCW | Rs6.6432 |
| Dir-Plan-IDCW | Rs6.7663 |
| Growth Option | Rs6.643 |
| Direct Growth Option | Rs6.7663 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all
plans)
| Fund Manager* | Mr. Arjun Khanna |
| Benchmark | MSCI AC World TRI |
| Allotment date | July 29, 2021 |
| AAUM | Rs1,086.51 crs |
| AUM | Rs1,059.74 crs |
| Folio count | 68,232 |
Initial Investment: Rs1000 and in multiple of
Rs1 for purchase and of Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1 for purchase and of Rs0.01
for switches
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: a) For redemptions or switched out within 1
year from the date of allotment of units,
irrespective of the amount of investment-
1.00%
b) For redemptions or switched out after 1
year from the date of allotment of units,
irrespective of the amount of investment-
NIL
Regular: 1.64%; Direct: 0.35%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.