Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related Mutual Fund Units |
||
Kotak Bond Direct Plan Growth | Mutual Fund | 30.62 |
Kotak Emerging Equity Scheme Direct Growth | Mutual Fund | 21.15 |
Kotak Bluechip Fund | Mutual Fund | 16.18 |
Kotak Small Cap Fund Direct Growth | Mutual Fund | 9.19 |
Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | 7.04 |
Kotak Mutual Fund - Kotak Gold ETF | Mutual Fund | 5.16 |
Kotak Mutual Fund - Kotak NIFTY ETF | Mutual Fund | 2.61 |
Kotak Dynamic Bond Dir Plan Growth | Mutual Fund | 2.37 |
Kotak Mahindra Overnight Fund Direct Plan Growth | Mutual Fund | 1.79 |
Kotak Equity Opportunities Fund Direct Growth | Mutual Fund | 0.82 |
Mutual Fund Units - Total | 96.93 | |
Triparty Repo | 3.13 | |
Net Current Assets/(Liabilities) | -0.06 | |
Grand Total | 100.00 |
Reg-Plan-IDCW | Rs131.9410 |
Dir-Plan-IDCW | Rs139.4860 |
Growth Option | Rs135.5460 |
Direct Growth Option | Rs142.0420 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal Mr. Abhishek Bisen & Mr. Arjun Khanna* |
Benchmark | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index |
Allotment date | August 9, 2004 |
AAUM | Rs533.09 crs |
AUM | Rs560.08 crs |
Folio count | 20,970 |
Trustee's Discretion
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investment Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall be redeemed
without any Exit Load on or before
completion of 1 Year from the date of
allotment of units.
Any redemption in excess of such limit
within 1 Year from the date of allotment
shall be subject to the following Exit Load:
a) If redeemed or switched out on or before
completion of 1 Year from the date of
allotment of units-1.00%
b) If redeemed or switched out after
completion of 1 Year from the date of
allotment of units-NIL
Regular:0.99%; Direct: 0.20%
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.