Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Banks | 17.75 | |
ICICI Bank Ltd. | 5.33 | |
HDFC Bank Ltd. | 3.94 | |
State Bank Of India | 3.50 | |
Kotak Mahindra Bank Ltd. | 2.29 | |
Axis Bank Ltd. | 2.17 | |
AU Small Finance Bank Ltd. | 0.52 | |
Software | 8.84 | |
Infosys Ltd. | 4.74 | |
Tata Consultancy Services Ltd. | 2.18 | |
Tech Mahindra Ltd. | 1.92 | |
Industrial Products | 6.29 | |
Supreme Industries Limited | 1.76 | |
Schaeffler India Ltd | 1.71 | |
Bharat Forge Ltd. | 1.34 | |
Cummins India Ltd. | 1.01 | |
Carborundum Universal Ltd. | 0.47 | |
Pharmaceuticals | 5.71 | |
Sun Pharmaceuticals Industries Ltd. | 1.47 | |
Dr Reddys Laboratories Ltd. | 1.42 | |
Cipla Ltd. | 1.01 | |
Torrent Pharmaceuticals Ltd. | 0.99 | |
Cadila Healthcare Ltd | 0.72 | |
Lupin Ltd. | 0.10 | |
Consumer Durables | 4.58 | |
Century Plyboards (India) Ltd. | 2.35 | |
Sheela Foam Ltd | 1.68 | |
Kajaria Ceramics Ltd. | 0.55 | |
Cement & Cement Products | 4.54 | |
JK Cement Ltd. | 1.86 | |
Shree Cement Ltd. | 1.40 | |
The Ramco Cements Ltd | 1.28 | |
Consumer Non Durables | 4.34 | |
United Spirits Ltd. | 1.68 | |
ITC Ltd. | 1.14 | |
Emami Ltd. | 0.83 | |
Hindustan Unilever Ltd. | 0.69 | |
Petroleum Products | 3.83 | |
Reliance Industries Ltd. | 2.79 | |
Bharat Petroleum Corporation Ltd. | 0.75 | |
Indian Oil Corporation Ltd | 0.29 | |
Chemicals | 2.81 | |
Solar Industries India Limited | 1.78 | |
Galaxy Surfactants Ltd. | 1.03 | |
Construction Project | 2.58 | |
Larsen And Toubro Ltd. | 1.74 | |
Techno Electric & Engineering Company Limited | 0.84 | |
Auto | 2.50 | |
Maruti Suzuki India Limited | 1.06 | |
Mahindra & Mahindra Ltd. | 0.79 | |
V.S.T Tillers Tractors Ltd | 0.65 | |
Construction | 2.18 | |
Mahindra Lifespace Developers Ltd | 1.09 | |
Oberoi Realty Ltd | 0.69 | |
JMC Projects (India) Ltd. | 0.40 | |
Industrial Capital Goods | 2.17 | |
Thermax Ltd. | 2.17 | |
Finance | 1.44 | |
HDFC Ltd. | 1.44 | |
Auto Ancillaries | 1.28 | |
Motherson Sumi Systems Ltd. | 1.20 | |
Rolex Rings Ltd. | 0.08 | |
Gas | 1.21 | |
Gujarat Gas Ltd. | 0.74 | |
Petronet LNG Ltd. | 0.47 | |
Insurance | 0.96 | |
ICICI Lombard General Insurance Company Ltd | 0.59 | |
HDFC Life Insurance Company Ltd. | 0.37 | |
Power | 0.88 | |
National Thermal Power Corporation Limited | 0.88 | |
Fertilisers | 0.78 | |
Coromandel International Ltd. | 0.78 | |
Pesticides | 0.68 | |
P I Industries Ltd | 0.68 | |
Transportation | 0.64 | |
Blue Dart Express Ltd. | 0.64 | |
Non - Ferrous Metals | 0.52 | |
Hindalco Industries Ltd | 0.52 | |
Ferrous Metals | 0.49 | |
Shyam Metalics and Energy Ltd | 0.49 | |
Textile Products | 0.43 | |
Page Industries Ltd | 0.43 | |
Retailing | 0.03 | |
Medplus Health Services Ltd. | 0.03 | |
Equity & Equity Related - Total | 77.46 | |
Mutual Fund Units | ||
Brookfield India Real Estate Trust | Construction | 0.29 |
Mutual Fund Units - Total | 0.29 | |
Futures | ||
CNX NIFTY-JAN2022 | -1.93 | |
Debt Instruments | ||
Debentures and Bonds | ||
Corporate Debt/Financial Institutions | ||
LIC Housing Finance Ltd. | CRISIL AAA | 0.02 |
Corporate Debt/Financial Institutions - Total | 0.02 | |
Government Dated Securities | ||
4.62% Central Government(^) | SOV | 5.44 |
6.64% Central Government | SOV | 2.34 |
6.67% Central Government | SOV | 2.20 |
4.81% Central Government(^) | SOV | 1.09 |
4.04% Central Government | SOV | 0.68 |
7.17% State Government-Gujarat | SOV | 0.68 |
6.1% Central Government | SOV | 0.64 |
%GS CG 22 Aug 2028 - (STRIPS) | SOV | 0.55 |
6.75% State Government-Bihar | SOV | 0.44 |
4.68% Central Government | SOV | 0.43 |
%GS CG 17 Jun 2027 - (STRIPS) | SOV | 0.22 |
6.72% State Government-Kerala | SOV | 0.22 |
% GS CG 22 Aug 2029 - (STRIPS) | SOV | 0.11 |
% GS CG 22 Aug 2030 - (STRIPS) | SOV | 0.10 |
% GS CG 22 Feb 2030 - (STRIPS) | SOV | 0.10 |
% GS CG 22 Aug 2022 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Aug 2036 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Feb 2022 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Feb 2036 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Aug 2027 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Feb 2028 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Feb 2029 - (STRIPS) | SOV | 0.03 |
% GS CG 23/12/2025 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Aug 2031 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Aug 2032 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Feb 2032 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Aug 2043 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2043 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2044 - (STRIPS) | SOV | 0.01 |
Government Dated Securities - Total | 15.67 | |
Triparty Repo | 8.04 | |
Net Current Assets/(Liabilities) | -1.48 | |
Grand Total | 100.00 | |
|
Term Deposit as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 1.93%
Monthly SIP of (₹) 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 8,60,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Dec 31, 2021 (Rs) | 14,79,191 | 14,34,895 | 9,29,592 | 5,21,380 | 1,33,949 |
Scheme Returns (%) | 14.84 | 15.02 | 17.54 | 25.59 | 22.23 |
NIFTY 50 Hybrid Composite Debt 65:35 Index Returns (%) | 13.75 | 13.90 | 15.45 | 19.45 | 15.90 |
Alpha | 1.09 | 1.12 | 2.09 | 6.14 | 6.34 |
NIFTY 50 Hybrid Composite Debt 65:35 Index (Rs)# | 14,21,140 | 13,78,647 | 8,83,056 | 4,78,985 | 1,30,059 |
Nifty 50 (TRI) (Rs)^ | 15,43,623 | 14,98,966 | 9,53,162 | 5,18,733 | 1,33,842 |
Nifty 50 (TRI) Returns (%) | 16.00 | 16.25 | 18.57 | 25.22 | 22.06 |
Reg-Plan-IDCW | Rs23.3660 |
Dir-Plan-IDCW | Rs27.2730 |
Growth Option | Rs39.7600 |
Direct Growth Option | Rs44.4910 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Pankaj Tibrewal & Mr. Abhishek Bisen* |
Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index |
Allotment date | November 25, 1999 |
AAUM | Rs2,230.66 crs |
AUM | Rs2,290.30 crs |
Folio count | 63,754 |
Half Yearly (25th of Mar/Sep)
Portfolio Turnover | 10.58% |
Portfolio Average Maturity | 7.76% |
IRS Average Maturity* | 0.28% |
Net Average Maturity | 8.04% |
Portfolio Modified Duration | 2.84% |
IRS Modified Duration* | 0.26% |
Net Modified Duration | 3.11% |
Portfolio Macaulay Duration | 2.94% |
IRS Macaulay Duration* | 0.27% |
Net Macaulay Duration | 3.21% |
YTM | 5.25% |
$Beta | 1.23 |
$Sharpe## | 0.87 |
$Standard Deviation | 18.18 |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption/switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%.
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.15%; Direct: 0.73%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.