
| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Triparty Repo | 99.50 | |
| Grand Total | 100.00 | |
| Growth Option | Rs1,121.7369 |
| Direct Growth Option | Rs1,124.3789 |
| Daily-Reg-Plan-IDCW | Rs1,004.7568 |
| Daily-Dir-Plan-IDCW | Rs1,003.6055 |
| Weekly-Reg-Plan-IDCW | Rs1,066.8438 |
A)Regular Plan B)Direct Plan
| Fund Manager | Mr. Deepak Agrawal* |
| Benchmark | NIFTY 1D Rate index |
| Allotment date | January 15, 2019 |
| AAUM | Rs8,315.45 crs |
| AUM | Rs7,535.52 crs |
| Folio count | 4,088 |
Daily
| Portfolio Average Maturity | 0.01 yrs |
| IRS Average Maturity* | - |
| Net Average Maturity | 0.01 yrs |
| Portfolio Modified Duration | 0.01 yrs |
| IRS Modified Duration* | - |
| Net Modified Duration | 0.01 yrs |
| Portfolio Macaulay Duration | 0.01 yrs |
| IRS Macaulay Duration* | - |
| Net Macaulay Duration | 0.01 yrs |
| YTM | 3.56% |
| $Standard Deviation | 0.06% |
Initial Investment: Rs5000 and in multiple
of Rs1 for purchase and for Rs0.01 for
switches
Additional Investment: Rs1000 & in multiples
of Rs1 for purchase and for Rs0.01
for switches
Ideal Investment Horizon: 1 days
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular: 0.20%; Direct:0.10%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.