| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 31.04 |
| Bank Of Baroda | Banks | 16.58 |
| Canara Bank | Banks | 14.59 |
| Punjab National Bank | Banks | 14.14 |
| Union Bank Of India | Banks | 6.43 |
| Bank of India | Banks | 5.11 |
| Indian Bank | Banks | 4.43 |
| Indian Overseas Bank | Banks | 1.96 |
| Central Bank Of India | Banks | 1.65 |
| Bank of Maharashtra | Banks | 1.48 |
| The Jammu and Kashmir Bank Ltd. | Banks | 1.30 |
| UCO Bank | Banks | 0.99 |
| Punjab & Sind Bank | Banks | 0.25 |
| Equity & Equity Related - Total | 99.95 | |
| Triparty Repo | 0.11 | |
| Net Current Assets/(Liabilities) | -0.06 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
| Benchmark | Nifty PSU Bank TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs188.78 crs |
| AUM | Rs185.83 crs |
| Folio count | 5,521 |
| Portfolio Turnover | 90.37% |
| Tracking Error: | 0.27% |
Through Exchange: 1 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.