| Items |
Dec-25 |
Nov-25 |
1 Month Change |
Dec-24 |
1 yr Change |
| Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
| Repo | 5.25% | 5.50% | -25bps | 6.50% | -125bps |
| CRR | 3.00% | 3.25% | Nil | 4.00% | -100bps |
| SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
| Mibor Overnight | 5.67% | 5.59% | 8bps | 7.15% | -148bps |
| Call ON | 5.45% | 5.00% | 45bps | 6.00% | -55bps |
| CBLO | 5.30% | 5.00% | 30bps | 6.25% | -95bps |
| 1 yr TBILL | 5.52% | 5.51% | 1bps | 6.68% | -116bps |
| 10 Gsec | 6.65% | 6.56% | 9bps | 6.79% | -14bps |
| 5 Year AAA | 6.85% | 6.85% | Nil | 7.48% | -63bps |
| USD/INR | ₹89.92 | ₹89.46 | ₹0.46 | ₹85.62 | ₹4.30 |
Source: Bloomberg; RBI. Data as on 31st December 2025