Kotak Arbitrage Fund (Erstwhile Known As Kotak Equity Arbitrage Fund) - Monthly IDCW Option
| Record Date | Cum IDCW NAV | Rs/Unit |
| 26-Dec-25 | 10.7690 | 0.0524 |
| 21-Nov-25 | 10.7637 | 0.0455 |
| 25-Oct-25 | 10.7695 | 0.0575 |
| 26-Sep-25 | 10.7601 | 0.0418 |
| 25-Aug-25 | 10.7546 | 0.0404 |
| 28-Jul-25 | 10.7600 | 0.0528 |
Kotak Arbitrage Fund (Erstwhile Known As Kotak Equity Arbitrage Fund) - Fortnightly IDCW Option
| Record Date | Cum IDCW NAV | Rs/Unit |
| 06-Sep-21 | 23.0028 | 0.0077 |
| 23-Aug-21 | 23.0325 | 0.0374 |
| 09-Aug-21 | 23.0227 | 0.0276 |
| 26-Jul-21 | 23.0392 | 0.0441 |
| 12-Jul-21 | 23.0415 | 0.0464 |
| 28-Jun-21 | 23.0429 | 0.0478 |
Kotak Arbitrage Fund (Erstwhile Known As Kotak Equity Arbitrage Fund) - Bimonthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 26-Jul-21 | 20.1339 | 0.1659 |
| 24-May-21 | 20.1136 | 0.1649 |
| 22-Mar-21 | 20.0433 | 0.0851 |
| 25-Jan-21 | 20.0406 | 0.1071 |
| 23-Nov-20 | 20.0743 | 0.1481 |
| 21-Sep-20 | 20.0553 | 0.0964 |
Kotak Large Cap Fund (Erstwhile Known As Kotak Bluechip Fund) - IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 23-Dec-20 | 38.489 | 1.523 |
| 23-Dec-19 | 37.059 | 2.5606 |
| 27-Dec-18 | 32.943 | 0.8677 |
| 23-Mar-18 | 35.3566 | 3.604 |
| 28-Dec-17 | 39.2181 | 1.52 |
| 28-Jun-17 | 39.0457 | 1.5 |
Kotak Contra Fund (Erstwhile Known As Kotak India EQ Contra Fund)
| Record Date | Cum IDCW NAV | Rs/Unit |
| 20-Jul-20 | 18.519 | 1.086 |
| 25-Jul-19 | 20.628 | 1.8797 |
| 23-Mar-18 | 23.714 | 4.778 |
| 28-Jul-17 | 23.432 | 0.7 |
| 15-Jul-16 | 19.692 | 0.5 |
| 20-Nov-15 | 18.54 | 0.5 |
Kotak Large & Midcap Fund (Erstwhile Known As Kotak Equity Opportunities Fund)
| Record Date | Cum IDCW NAV | Rs/Unit |
| 23-Feb-21 | 28.46 | 0.575 |
| 23-Nov-20 | 25.459 | 0.488 |
| 24-Aug-20 | 23.396 | 0.457 |
| 26-May-20 | 19.263 | 0.387 |
| 26-Feb-20 | 25.006 | 0.4533 |
| 26-Nov-19 | 24.65 | 0.4498 |
Kotak Small Cap Fund
| Record Date | Cum IDCW NAV | Rs/Unit |
| 24-Feb-21 | 52.435 | 2.586 |
| 27-Feb-20 | 38.797 | 2.8244 |
| 20-Feb-19 | 33.152 | 0.8942 |
| 28-Feb-18 | 45.3733 | 1.265 |
| 27-Feb-17 | 36.4033 | 1.45 |
| 23-Feb-16 | 26.77 | 1 |
Kotak ELSS Tax Saver Fund
| Record Date | Cum IDCW NAV | Rs/Unit |
| 23-Dec-20 | 20.119 | 0.399 |
| 28-Sep-20 | 17.455 | 0.349 |
| 12-Jun-20 | 15.531 | 0.155 |
| 26-Mar-20 | 13.818 | 0.2878 |
| 24-Dec-19 | 19.111 | 0.3346 |
| 26-Sep-19 | 18.653 | 0.3108 |
Kotak Midcap Fund (Erstwhile Known As Kotak Emerging Equity Fund)
| Record Date | Cum IDCW NAV | Rs/Unit |
| 20-May-20 | 17.646 | 0.536 |
| 24-May-19 | 23.623 | 1.6123 |
| 23-Mar-18 | 26.1532 | 2.674 |
| 26-May-17 | 26.01 | 1.59 |
| 27-May-16 | 21.1956 | 1.3 |
| 28-Apr-15 | 21.499 | 2.1 |
Kotak Multi Asset Omni FOF (Erstwhile Known As Kotak Multi Asset Allocator Fund of Fund - Dynamic)
| Record Date | Cum IDCW NAV | Rs/Unit |
| 30-Aug-10 | 37.774 | Individual/ HUF: 0.8784 Others: 0.8186 |
Kotak Flexicap Fund
| Record Date | Cum IDCW NAV | Rs/Unit |
| 24-Sep-20 | 20.984 | 0.883 |
| 24-Sep-19 | 24.035 | 1.2024 |
| 24-Sep-18 | 23.504 | 1.3281 |
| 27-Sep-17 | 23.5921 | 1.5 |
| 30-Sep-16 | 21.3488 | 1.25 |
| 12-Oct-15 | 19.739 | 1.00 |
Kotak Equity Saving Fund - Monthly IDCW Option
| Record Date | Cum IDCW NAV | Rs/Unit |
| 12-Apr-23 | 14.528 | 0.0638 |
| 13-Mar-23 | 14.4361 | 0.0426 |
| 14-Dec-20 | 12.0606 | 0.0404 |
| 12-Nov-20 | 11.8299 | 0.0381 |
| 12-Oct-20 | 11.6235 | 0.0395 |
| 14-Sep-20 | 11.4749 | 0.0405 |
Kotak Equity Saving Fund - Quarterly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 21-Sep-20 | 11.3791 | 0.1253 |
| 22-Jun-20 | 11.1034 | 0.221 |
| 20-Dec-19 | 11.3744 | 0.0329 |
| 20-Sep-19 | 11.0934 | 0.1354 |
| 20-Jun-19 | 11.2538 | 0.1576 |
| 20-Mar-19 | 11.2372 | 0.1553 |
Kotak Multi Asset Allocation Fund
| Record Date | Cum IDCW NAV | Rs/Unit |
| 22-Dec-25 | 15.368 | 0.3024 |
Kotak Infrastructure and Economic Reform Fund
| Record Date | Cum IDCW NAV | Rs/Unit |
| 21-Feb-19 | 16.252 | 0.4356 |
| 28-Feb-18 | 20.5821 | 0.625 |
| 23-Feb-17 | 17.5644 | 0.5 |
| 23-Jun-15 | 15.2601 | 0.5 |
Kotak Aggressive Hybrid Fund (Erstwhile Known As Kotak Equity Hybrid Fund)
| Record Date | Cum IDCW NAV | Rs/Unit |
| 23-Dec-20 | 17.878 | 0.089 |
| 25-Sep-20 | 15.192 | 0.077 |
| 12-Jun-20 | 13.671 | 0.068 |
| 26-Dec-19 | 15.994 | 0.139 |
| 25-Sep-19 | 15.339 | 0.1301 |
| 25-Jun-19 | 15.572 | 0.1398 |
Kotak Debt Hybrid - Monthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 12-Dec-25 | 12.7434 | Individual/ HUF: 0.0787 Others: 0.0787 |
| 12-Nov-25 | 12.8529 | Individual/ HUF: 0.0792 Others: 0.0792 |
| 13-Oct-25 | 12.9349 | Individual/ HUF: 0.0809 Others: 0.0809 |
Kotak Debt Hybrid - Quarterly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 21-Jun-21 | 15.0172 | Individual/ HUF: 0.2942 Others: 0.2942 |
| 22-Mar-21 | 14.6143 | Individual/ HUF: 0.2468 Others: 0.2468 |
| 22-Dec-20 | 14.3163 | Individual/ HUF: 0.1881 Others: 0.1881 |
Kotak Nifty PSU Bank ETF
| Record Date | Cum IDCW NAV | Rs/Unit |
| 10-Mar-17 | 334.3964 | 0.2 |
| 21-Feb-13 | 358.8668 | 19.00 |
Kotak BSE Sensex ETF
| Record Date | Cum IDCW NAV | Rs/Unit |
| 11-Mar-17 | 297.6072 | 7.50 |
| 10-Mar-17 | 297.6072 | 7.50 |
| 18-Jun-13 | 201.3164 | 7.00 |
Kotak Nifty 50 ETF
| Record Date | Cum IDCW NAV | Rs/Unit |
| 10-Mar-17 | 904.9522 | 10.00 |
| 06-May-16 | 785.7880 | 11.00 |
| 06-May-13 | 613.1266 | 11.00 |
Kotak Bond Fund Regular Plan - Quarterly IDCW Option
| Record Date | Cum IDCW NAV | Rs/Unit |
| 22-Dec-20 | 13.01 | Individual/ HUF: 0.0557 Others: 0.0557 |
| 21-Sep-20 | 12.6259 | Individual/ HUF: 0.041 Others: 0.041 |
| 20-Dec-19 | 12.139 | Individual/ HUF: 0.3879 Others: 0.3592 |
Kotak Bond Fund Regular Plan -Annual IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 20-Mar-14 | 21.2977 | Individual/ HUF: 0.2158 Others: 0.2067 |
| 20-Mar-13 | 22.5941 | Individual/ HUF: 1.4008 Others: 1.2006 |
Kotak Bond Short Term Fund - Monthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 13-Sep-21 | 10.1208 | Individual/ HUF: 0.0767 Others: 0.0767 |
| 12-Aug-21 | 10.1062 | Individual/ HUF: 0.0621 Others: 0.0621 |
| 14-Jun-21 | 10.1114 | Individual/ HUF: 0.0599 Others: 0.0599 |
Kotak Bond Short Term Fund - Half Yearly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 22-Mar-21 | 14.8013 | Individual/ HUF: 0.2087 Others: 0.2087 |
| 21-Sep-20 | 14.5527 | Individual/ HUF: 0.0102 Others: 0.0102 |
| 20-Mar-19 | 12.6446 | Individual/ HUF: 0.0039 Others: 0.0036 |
Kotak Bond Short Term-Standard IDCW Option
| Record Date | Cum IDCW NAV | Rs/Unit |
| 23-Dec-21 | 10.0456 | Individual/ HUF: 0.0456 Others: 0.0456 |
Kotak Credit Risk Fund - Monthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 12-Mar-21 | 10.5102 | Individual/ HUF: 0.0217 Others: 0.0217 |
| 12-Oct-20 | 10.4296 | Individual/ HUF: 0.0664 Others: 0.0664 |
| 14-Sep-20 | 10.4173 | Individual/ HUF: 0.0842 Others: 0.0842 |
Kotak Credit Risk Fund - Quarterly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 21-Jun-21 | 11.4909 | Individual/ HUF: 0.1018 Others: 0.1018 |
| 21-Sep-20 | 11.1727 | Individual/ HUF: 0.2223 Others: 0.2223 |
| 22-Jun-20 | 10.9416 | Individual/ HUF: 0.1109 Others: 0.1109 |
Kotak Credit Risk Fund - Annual IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 12-Mar-21 | 10.7312 | Individual/ HUF: 0.6454 Others: 0.6454 |
| 12-Mar-20 | 11.0635 | Individual/ HUF: 0.7027 Others: 0.6507 |
| 12-Mar-19 | 10.8959 | Individual/ HUF: 0.4539 Others: 0.4203 |
Kotak Savings Fund - Monthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 12-Dec-25 | 10.7564 | Individual/ HUF: 0.0437 Others: 0.0437 |
| 12-Nov-25 | 10.7642 | Individual/ HUF: 0.0515 Others: 0.0515 |
| 13-Oct-25 | 10.7731 | Individual/ HUF: 0.0604 Others: 0.0604 |
Kotak Dynamic Bond Fund - Monthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 13-Sep-21 | 22.0315 | Individual/ HUF: 0.2809 Others: 0.2809 |
| 12-Aug-21 | 21.8108 | Individual/ HUF: 0.0602 Others: 0.0602 |
| 14-Jun-21 | 21.9491 | Individual/ HUF: 0.1787 Others: 0.1787 |
Kotak Dynamic Bond Fund - Quarterly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 21-Jun-21 | 11.2294 | Individual/ HUF: 0.1356 Others: 0.1356 |
| 22-Dec-20 | 11.4483 | Individual/ HUF: 0.3302 Others: 0.3302 |
| 21-Sep-20 | 11.3106 | Individual/ HUF: 0.1959 Others: 0.1959 |
Kotak Corporate Bond Fund-Regular Plan Monthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 12-May-23 | 1043.519 | Individual/ HUF: 4.0825 Others: 4.0825 |
| 12-Apr-23 | 1045.399 | Individual/ HUF: 6.6895 Others: 6.6895 |
| 13-Mar-23 | 1039.0926 | Individual/ HUF: 3.8351 Others: 3.8351 |
Kotak Corporate Bond Fund - Regular Quarterly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 20-Jun-17 | 1070.4266 | Individual/ HUF: 15.966 Others: 14.7922 |
| 20-Mar-17 | 1062.9423 | Individual/ HUF: 11.1398 Others: 10.3208 |
| 20-Dec-16 | 1070.3117 | Individual/ HUF: 17.6919 Others: 16.3912 |
Kotak Gilt Fund Regular Plan - Quarterly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 22-Dec-20 | 15.0693 | Individual/ HUF: 0.1522 Others: 0.1522 |
| 21-Sep-20 | 14.6362 | Individual/ HUF: 0.0417 Others: 0.0417 |
| 22-Jun-20 | 15.4225 | Individual/ HUF: 0.8284 Others: 0.8284 |
Kotak Gilt Fund PF and Trust Plan - Quarterly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 22-Sep-25 | 11.8445 | Individual/ HUF: 0.1438 Others: 0.1438 |
| 20-Jun-25 | 12.05 | Individual/ HUF: 0.1221 Others: 0.1221 |
| 20-Mar-25 | 12.145 | Individual/ HUF: 0.1617 Others: 0.1617 |
Kotak Money Market Fund - Monthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 02-Dec-25 | 1055.6255 | Individual/ HUF: 5.0808 Others: 5.0808 |
| 03-Nov-25 | 1055.474 | Individual/ HUF:4.9293 Others: 4.9293 |
| 03-Oct-25 | 1056.233 | Individual/ HUF: 5.6884 Others: 5.6884 |
Kotak NIFTY 1D Rate Liquid ETF - Daily IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 26-Jul-24 | 1000 | 0.33939 |
| 30-Jun-24 | 1000 | 0.17066 |
| 31-May-24 | 1000 | 0.35304 |
| 30-Apr-24 | 1000 | 0.17494 |
| 28-Mar-24 | 1000 | 0.74190 |
Kotak Banking and PSU Debt Fund - Monthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 12-May-23 | 10.48 | Individual/ HUF: 0.0626 Others: 0.0626 |
| 12-Apr-23 | 10.533 | Individual/ HUF: 0.0718 Others: 0.0718 |
| 13-Mar-23 | 10.4919 | Individual/ HUF: 0.0595 Others: 0.0595 |
Kotak Banking and PSU Debt Fund-Annual IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 15-Mar-17 | 16.8762 | Individual/ HUF: 1.0169 Others: 0.9421 |
| 14-Mar-16 | 16.6687 | Individual/ HUF: 0.884 Others: 0.819 |
| 20-Mar-15 | 16.7914 | Individual/ HUF: 0.9986 Others: 0.9261 |
Kotak Low Duration Fund - Regular Plan Monthly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 13-Sep-21 | 1028.3051 | Individual/ HUF: 5.0225 Others: 5.0225 |
| 12-Aug-21 | 1027.8012 | Individual/ HUF: 4.5186 Others: 4.5186 |
| 12-Jul-21 | 1024.987 | Individual/ HUF: 1.7043 Others: 1.7043 |
Kotak Medium Term Fund - Quarterly IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 21-Jun-21 | 10.7898 | Individual/ HUF: 0.243 Others: 0.243 |
| 22-Dec-20 | 10.9108 | Individual/ HUF: 0.3469 Others: 0.3469 |
| 21-Sep-20 | 10.8378 | Individual/ HUF: 0.2771 Others: 0.2771 |
Kotak Medium Term Fund-Annual IDCW
| Record Date | Cum IDCW NAV | Rs/Unit |
| 12-Mar-21 | 10.9688 | Individual/ HUF: 0.4043 Others: 0.4043 |
| 12-Mar-20 | 11.2021 | Individual/ HUF: 0.635 Others: 0.588 |
| 12-Mar-19 | 11.1171 | Individual/ HUF: 0.4473 Others: 0.4142 |
Kotak Floating Rate Fund
| Record Date | Cum IDCW NAV | Rs/Unit |
| 13-Sep-21 | 1073.4860 | Individual/ HUF: 9.3500 Others: 9.3500 |
| 12-Aug-21 | 1074.3688 | Individual/ HUF: 10.2328 Others: 10.2328 |
| 12-Jul-21 | 1066.187 | Individual/ HUF: 2.0511 Others: 2.0511 |