| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| HDFC Bank Ltd. | Banks | 28.85 |
| ICICI Bank Ltd. | Banks | 24.42 |
| Kotak Mahindra Bank Ltd. | Banks | 10.26 |
| Axis Bank Ltd. | Banks | 9.79 |
| State Bank Of India | Banks | 9.39 |
| IndusInd Bank Ltd. | Banks | 5.93 |
| Bank Of Baroda | Banks | 2.50 |
| AU Small Finance Bank Ltd. | Banks | 2.41 |
| Federal Bank Ltd. | Banks | 2.31 |
| Bandhan Bank Ltd. | Banks | 1.48 |
| IDFC First Bank Limited | Banks | 1.42 |
| Punjab National Bank | Banks | 1.22 |
| Equity & Equity Related - Total | 99.98 | |
| Triparty Repo | 0.04 | |
| Net Current Assets/(Liabilities) | -0.02 | |
| Grand Total | 100.00 | |
Regular Plan
Option - Payout of IDCW
| Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
| Benchmark | Nifty Bank Index TRI |
| Allotment date | December 04, 2014 |
| AAUM | Rs4,858.92 crs |
| AUM | Rs4,418.28 crs |
| Folio count | 28,666 |
| Portfolio Turnover | 29.52% |
| Tracking Error: | 0.07% |
Through Exchange: 1 Unit,
Through AMC: 15000 Units,
Ideal Investment Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular: 0.18%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 28th February, 2023. An addendum may be issued or updated on the website for new riskometer