

| Issuer/Instrument | Rating | % to Net Assets | 
|---|---|---|
| Mutual Fund Units | ||
| Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 14.33 | 
| Kotak Gilt Fund Direct Growth | Mutual Fund | 12.93 | 
| Kotak Consumption Fund Growth | Mutual Fund | 11.29 | 
| Kotak Bond Direct Plan Growth | Mutual Fund | 11.28 | 
| Kotak PSU Bank ETF | ETF Units | 7.89 | 
| Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | 7.21 | 
| Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 6.78 | 
| Kotak Quant Fund Growth | Mutual Fund | 5.84 | 
| Kotak India EQ Contra Fund Direct Growth | Mutual Fund | 4.27 | 
| Kotak Manufacture In India Fund | Mutual Fund | 4.22 | 
| Kotak Technology Fund Growth | Mutual Fund | 3.77 | 
| Kotak NIFTY IT ETF | ETF Units | 3.25 | 
| Kotak Transportation & Logistics Fund | Mutual Fund | 2.48 | 
| Kotak NIFTY Bank ETF | ETF Units | 2.38 | 
| Kotak Mutual Fund - Kotak NIFTY ETF | ETF Units | 1.92 | 
| Mutual Fund Units - Total | 99.84 | |
| Triparty Repo | 0.24 | |
| Net Current Assets/(Liabilities) | -0.08 | |
| Grand Total | 100.00 | |
| Monthly SIP of Rs 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year | 
| Total amount invested (₹) | 24,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 | 
| Total Value as on Feb 28, 2025 (₹) | 1,26,91,838 | 26,65,685 | 15,30,840 | 9,09,919 | 4,43,050 | 1,15,917 | 
| Scheme Returns (%) | 13.97 | 15.26 | 16.86 | 16.70 | 13.99 | -6.31 | 
| 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold + 5% MSCI World Index (%) | NA | 11.13 | 11.28 | 10.83 | 9.82 | 0.31 | 
| Alpha* | NA | 4.13 | 5.58 | 5.87 | 4.17 | -6.63 | 
| 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold + 5% MSCI World Index(₹)# | NA | 21,38,457 | 12,54,695 | 7,87,411 | 4,17,075 | 1,20,201 | 
| Nifty 50 TRI (₹)^ | 1,08,01,528 | 23,61,930 | 13,45,032 | 8,34,832 | 4,10,246 | 1,12,215 | 
| Nifty 50 TRI Returns (%) | 12.69 | 13.00 | 13.23 | 13.19 | 8.69 | -11.93 | 
| Regular | Direct | |
| Growth | Rs207.0600 | Rs222.2620 | 
| IDCW | Rs201.5540 | Rs218.2620 | 
A)Regular Plan B)Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager*^ | Mr. Devender Singhal,
Mr. Abhishek Bisen | 
| Benchmark | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index | 
| Allotment date | August 9, 2004 | 
| AAUM | Rs1,620.60 crs | 
| AUM | Rs1,566.78 | 
| Folio count | 38,078 | 
Trustee's Discretion
| Portfolio Turnover | 33.62% | 
| $Beta | 1.24 | 
| $Sharpe ## | 0.97 | 
| $Standard Deviation | 9.10% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 5 years & above
Entry Load:
 Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall
be redeemed without any Exit Load on or
before completion of 1 Year from the date
of allotment of units. Any redemption in
excess of such limit within 1 Year from the
date of allotment shall be subject to the
following Exit Load:
a) If redeemed or switched out on or before
completion of 1 Year from the date of
allotment of units-1.00%
b) If redeemed or switched out after
completion of 1 Year from the date of
allotment of units-NIL
| Regular Plan: | 1.03% | 
| Direct Plan: | 0.35% | 
Fund

Benchmark : 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold + 5% MSCI World Index

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.