
| Issuer/Instrument | Rating | % to Net Assets | 
|---|---|---|
| Debt Instruments | ||
| Debentures and Bonds | ||
| Government Dated Securities | ||
| 7.18% Central Government | SOV | 8.56 | 
| 7.10% Central Government(^) | SOV | 7.05 | 
| 7.93% Central Government(^) | SOV | 3.83 | 
| 7.53% Central Government(^) | SOV | 1.84 | 
| 7.63% Maharashtra State Govt-Maharashtra | SOV | 0.69 | 
| 7.32% Central Government(^) | SOV | 0.54 | 
| 6.46% Gujarat State Govt-Gujarat | SOV | 0.01 | 
| Government Dated Securities - Total | 22.52 | |
| Public Sector Undertakings | ||
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL AAA | 9.31 | 
| REC LTD | CRISIL AAA | 8.74 | 
| Power Finance Corporation Ltd. | CRISIL AAA | 7.99 | 
| DME DEVELOPMENT LIMITED (^) | CRISIL AAA | 5.48 | 
| Power Grid Corporation of India Ltd.(^) | CRISIL AAA | 4.56 | 
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | CRISIL AAA | 3.74 | 
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | ICRA AAA | 3.69 | 
| National Housing Bank | CRISIL AAA | 3.11 | 
| STATE BANK OF INDIA.(Basel III TIER II Bonds) | CRISIL AAA | 2.43 | 
| PUNJAB NATIONAL BANK(Basel III TIER II Bonds)(^) | CRISIL AAA | 1.88 | 
| Power Finance Corporation Ltd. (^) | CRISIL AAA | 1.76 | 
| UNION BANK OF INDIA (Basel III TIER I Bonds) | CARE AA+ | 1.69 | 
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | FITCH AAA | 1.57 | 
| Food Corporation of India | CRISIL AAA(CE) | 1.33 | 
| NUCLEAR POWER CORPORATION OF INDIA LTD. | ICRA AAA | 1.32 | 
| REC LTD | ICRA AAA | 0.87 | 
| Food Corporation of India (^) | CRISIL AAA(CE) | 0.87 | 
| Mahanagar Telephone Nigam Ltd. | BRICKWORK AA+(CE) | 0.83 | 
| Mahanagar Telephone Nigam Ltd. | CARE AAA(CE) | 0.09 | 
| Public Sector Undertakings - Total | 61.26 | |
| Corporate Debt/Financial Institutions | ||
| HDFC BANK LTD. (^) | CRISIL AAA | 4.44 | 
| LIC HOUSING FINANCE LTD. | CRISIL AAA | 2.18 | 
| HDFC BANK LTD.(^) | CRISIL AAA | 1.68 | 
| Corporate Debt/Financial Institutions - Total | 8.30 | |
| Money Market Instruments | ||
| Commercial Paper(CP)/Certificate of Deposits(CD) | ||
| Public Sector Undertakings | ||
| Export-Import Bank of India | CRISIL A1+ | 1.73 | 
| Public Sector Undertakings - Total | 1.73 | |
| Corporate Debt/Financial Institutions | ||
| AXIS BANK LTD. | CRISIL A1+ | 1.22 | 
| Corporate Debt/Financial Institutions - Total | 1.22 | |
| Triparty Repo | 1.78 | |
| Alternative Investment Fund | ||
| CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.28 | 
| Alternative Investment Fund - Total | 0.28 | |
| Net Current Assets/(Liabilities) | 2.91 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year | 
| Total amount invested (₹) | 31,50,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 | 
| Total Value as on February 28, 2025 (₹) | 89,05,060 | 17,18,814 | 10,66,127 | 7,03,855 | 4,00,785 | 1,24,507 | 
| Scheme Returns (%) | 7.13 | 6.99 | 6.71 | 6.33 | 7.11 | 7.11 | 
| CRISIL Banking & PSU Debt A-II Index Returns (%) | NA | 6.86 | 6.54 | 6.20 | 6.93 | 6.81 | 
| Alpha* | NA | 0.13 | 0.17 | 0.13 | 0.18 | 0.31 | 
| CRISIL Banking & PSU Debt A-II Index (₹)# | NA | 17,07,131 | 10,59,514 | 7,01,592 | 3,99,714 | 1,24,315 | 
| CRISIL 10 Year Gilt Index (₹)^ | NA | 16,58,624 | 10,54,917 | 7,03,862 | 4,08,633 | 1,25,600 | 
| CRISIL 10 Year Gilt Index (%) | NA | 6.31 | 6.41 | 6.33 | 8.43 | 8.86 | 
| Regular | Direct | |
| Growth | Rs63.1468 | Rs65.7146 | 
| Monthly Dividend | Rs11.8638 | Rs10.2526 | 
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Deepak Agrawal, Mr. Abhishek Bisen | 
| Benchmark | CRISIL Banking & PSU Debt A-II Index | 
| Allotment date | December 29,1998 | 
| AAUM | Rs5,700.53 crs | 
| AUM | Rs5,761.99 crs | 
| Folio count | 15,015 | 
Monthly (12th of every Month)
| Average Maturity | 4.84 yrs | 
| Modified Duration | 3.11 yrs | 
| Macaulay Duration | 3.30 yrs | 
| Annualised YTM* | 7.39% | 
| $Standard Deviation | 0.79% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 2-3 years
Entry Load:
Nil. (applicable for all plans)
Exit Load: 
Nil. (applicable for all plans)
| Regular Plan: | 0.75% | 
| Direct Plan: | 0.39% | 
Fund

Benchmark: CRISIL Banking & PSU Debt A-II Index

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.