| Items | Feb-25 | Jan-25 | 1 Month Change | Feb-24 | 1 yr Change | 
 
 
| Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil | 
| Repo | 6.25% | 6.50% | -25bps | 6.50% | -25bps | 
| CRR | 4.00% | 4.00% | Nil | 4.50% | -50bps | 
| SLR | 18.00% | 18.00% | Nil | 18.00% | Nil | 
| Mibor Overnight | 6.40% | 6.65% | -25bps | 6.80% | -40bps | 
| Call ON | 6.40% | 6.00% | 40bps | 6.50% | -10bps | 
| CBLO | 6.50% | 6.65% | -15bps | 6.70% | -20bps | 
| 1 yr TBILL | 6.53% | 6.57% | -4bps | 7.11% | -58bps | 
| 10 Gsec | 6.79% | 6.75% | 4bps | 7.08% | -30bps | 
| 5 Year AAA | 7.42% | 7.39% | 3bps | 7.63% | -21bps | 
| USD/INR | ₹87.40 | ₹86.64 | ₹0.76 | ₹82.92 | ₹4.48 | 
  
 
 
	 
 
 
   
 
 
Source: Bloomberg; RBI. Data as on 28th February 2025