| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Banks | 10.38 | |
| Kotak Mahindra Bank Ltd. | 1.22 | |
| IndusInd Bank Ltd. | 1.20 | |
| HDFC Bank Ltd. | 1.09 | |
| Axis Bank Ltd. | 1.06 | |
| UNION BANK OF INDIA | 1.06 | |
| ICICI Bank Ltd. | 1.04 | |
| PUNJAB NATIONAL BANK | 0.96 | |
| State Bank Of India | 0.95 | |
| Bank Of Baroda | 0.90 | |
| CANARA BANK | 0.90 | |
| Finance | 9.74 | |
| Bajaj Finance Ltd. | 1.41 | |
| Bajaj Finserv Ltd. | 1.35 | |
| Cholamandalam Investment and Finance Company Ltd. | 1.33 | |
| SHRIRAM FINANCE LTD. | 1.19 | |
| Bajaj Holdings and Investment Ltd. | 1.16 | |
| Power Finance Corporation Ltd. | 0.89 | |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.86 | |
| REC LTD | 0.78 | |
| JIO FINANCIAL SERVICES LTD | 0.77 | |
| Power | 7.53 | |
| Adani Power Ltd. | 1.06 | |
| NTPC LTD | 1.05 | |
| NHPC LIMITED | 1.00 | |
| Tata Power Co. Ltd. | 0.94 | |
| ADANI ENERGY SOLUTIONS LTD. | 0.93 | |
| Power Grid Corporation Of India Ltd. | 0.91 | |
| ADANI GREEN ENERGY LTD. | 0.82 | |
| JSW ENERGY LTD. | 0.82 | |
| Automobiles | 7.27 | |
| Maruti Suzuki India Limited | 1.23 | |
| Eicher Motors Ltd. | 1.12 | |
| TVS Motors Company Ltd | 1.03 | |
| Bajaj Auto Ltd. | 1.00 | |
| Mahindra & Mahindra Ltd. | 0.98 | |
| Hero MotoCorp Ltd. | 0.97 | |
| Tata Motors Ltd. | 0.94 | |
| Pharmaceuticals and Biotechnology | 6.01 | |
| Cipla Ltd. | 1.06 | |
| Divi s Laboratories Ltd. | 1.05 | |
| Zydus Lifesciences Limited | 1.03 | |
| Sun Pharmaceuticals Industries Ltd. | 0.97 | |
| Torrent Pharmaceuticals Ltd. | 0.97 | |
| DR REDDYS LABORATORIES LTD. | 0.93 | |
| IT - Software | 5.81 | |
| Wipro Ltd. | 1.03 | |
| Infosys Ltd. | 1.00 | |
| Tech Mahindra Ltd. | 0.99 | |
| Tata Consultancy Services Ltd. | 0.94 | |
| HCL Technologies Ltd. | 0.93 | |
| LTIMindtree Limited | 0.92 | |
| Insurance | 5.12 | |
| SBI Life Insurance Company Ltd | 1.14 | |
| HDFC Life Insurance Company Ltd. | 1.09 | |
| ICICI Lombard General Insurance Company Ltd | 1.02 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.94 | |
| ICICI Prudential Life Insurance Company Ltd | 0.93 | |
| Cement and Cement Products | 4.18 | |
| Shree Cement Ltd. | 1.18 | |
| Grasim Industries Ltd. | 1.05 | |
| Ultratech Cement Ltd. | 1.00 | |
| Ambuja Cements Ltd. | 0.95 | |
| Retailing | 3.69 | |
| AVENUE SUPERMARTS LTD. | 1.09 | |
| ZOMATO LTD. | 0.92 | |
| Info Edge (India) Ltd. | 0.91 | |
| Trent Ltd | 0.77 | |
| Ferrous Metals | 3.29 | |
| JSW Steel Ltd. | 1.17 | |
| Tata Steel Ltd. | 1.10 | |
| Jindal Steel & Power Ltd. | 1.02 | |
| Consumer Durables | 3.07 | |
| Asian Paints Ltd. | 1.08 | |
| Titan Company Ltd. | 1.04 | |
| Havells India Ltd. | 0.95 | |
| Petroleum Products | 2.94 | |
| RELIANCE INDUSTRIES LTD. | 1.11 | |
| Indian Oil Corporation Ltd | 0.93 | |
| Bharat Petroleum Corporation Ltd. | 0.90 | |
| Electrical Equipment | 2.41 | |
| Bharat Heavy Electricals Ltd. | 0.83 | |
| ABB India Ltd | 0.80 | |
| Siemens Ltd. | 0.78 | |
| Food Products | 2.24 | |
| NESTLE INDIA LTD. | 1.15 | |
| Britannia Industries Ltd. | 1.09 | |
| Personal Products | 2.16 | |
| Dabur India Ltd. | 1.10 | |
| Godrej Consumer Products Ltd. | 1.06 | |
| Diversified FMCG | 1.99 | |
| Hindustan Unilever Ltd. | 1.06 | |
| ITC Ltd. | 0.93 | |
| Gas | 1.82 | |
| ADANI TOTAL GAS LTD. | 0.93 | |
| GAIL (India) Ltd. | 0.89 | |
| Aerospace and Defense | 1.76 | |
| Bharat Electronics Ltd. | 0.94 | |
| HINDUSTAN AERONAUTICS LTD. | 0.82 | |
| Realty | 1.75 | |
| MACROTECH DEVELOPERS LTD | 0.90 | |
| DLF Ltd. | 0.85 | |
| Auto Components | 1.74 | |
| Bosch Ltd. | 0.89 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.85 | |
| Beverages | 1.71 | |
| UNITED SPIRITS LTD. | 0.92 | |
| VARUN BEVERAGES LTD | 0.79 | |
| Agricultural Food and other Product | 1.20 | |
| Tata Consumer Products Ltd | 1.20 | |
| Non - Ferrous Metals | 1.14 | |
| Hindalco Industries Ltd | 1.14 | |
| Telecom - Services | 1.11 | |
| Bharti Airtel Ltd | 1.11 | |
| Consumable Fuels | 1.08 | |
| Coal India Ltd. | 1.08 | |
| Transport Services | 1.07 | |
| Inter Globe Aviation Ltd | 1.07 | |
| Oil | 1.06 | |
| Oil & Natural Gas Corporation Ltd. | 1.06 | |
| Chemicals and Petrochemicals | 1.02 | |
| Pidilite Industries Ltd. | 1.02 | |
| Construction | 0.98 | |
| Larsen And Toubro Ltd. | 0.98 | |
| Metals and Minerals Trading | 0.98 | |
| Adani Enterprises Ltd. | 0.98 | |
| Diversified Metals | 0.97 | |
| Vedanta Ltd. | 0.97 | |
| Leisure Services | 0.97 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.97 | |
| Transport Infrastructure | 0.97 | |
| Adani Port and Special Economic Zone Ltd. | 0.97 | |
| Healthcare Services | 0.94 | |
| Apollo Hospitals Enterprises Ltd. | 0.94 | |
| Equity & Equity Related - Total | 100.10 | |
| Net Current Assets/(Liabilities) | -0.10 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs8.9030 | Rs8.9120 | 
| IDCW | Rs8.9030 | Rs8.9110 | 
A) Regular Plan B) Direct Plan 
 Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen | 
| Benchmark | Nifty 100 Equal Weight Index (TRI) | 
| Allotment date | December 23, 2024 | 
| AAUM | Rs6.69 crs | 
| AUM | Rs7.18 crs | 
| Folio count | 4,592 | 
| Portfolio Turnover | 58.19% | 
| Tracking Error | 0.44% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 5 years & above
Trustee’s Discretion
Entry Load:
 NIL. (applicable for all plans)
Exit Load:
NIL 
| Regular Plan: | 0.72% | 
| Direct Plan: | 0.23% | 
Fund

Benchmark : Nifty 100 Equal Weight Index (TRI)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.