| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Pharmaceuticals and Biotechnology | 13.06 | |
| Sun Pharmaceuticals Industries Ltd. | 3.77 | |
| DR REDDYS LABORATORIES LTD. | 3.39 | |
| Cipla Ltd. | 3.10 | |
| Torrent Pharmaceuticals Ltd. | 2.80 | |
| IT - Software | 12.00 | |
| Tata Consultancy Services Ltd. | 3.27 | |
| Infosys Ltd. | 3.13 | |
| HCL Technologies Ltd. | 2.96 | |
| Wipro Ltd. | 2.64 | |
| Banks | 11.01 | |
| Kotak Mahindra Bank Ltd. | 3.80 | |
| ICICI Bank Ltd. | 3.65 | |
| HDFC Bank Ltd. | 3.56 | |
| Automobiles | 9.38 | |
| Maruti Suzuki India Limited | 4.04 | |
| Hero MotoCorp Ltd. | 2.78 | |
| Bajaj Auto Ltd. | 2.56 | |
| Food Products | 7.98 | |
| NESTLE INDIA LTD. | 4.28 | |
| Britannia Industries Ltd. | 3.70 | |
| Diversified FMCG | 7.44 | |
| Hindustan Unilever Ltd. | 3.92 | |
| ITC Ltd. | 3.52 | |
| Consumer Durables | 7.19 | |
| Asian Paints Ltd. | 3.84 | |
| Titan Company Ltd. | 3.35 | |
| Finance | 4.51 | |
| Bajaj Finserv Ltd. | 4.51 | |
| Petroleum Products | 3.65 | |
| RELIANCE INDUSTRIES LTD. | 3.65 | |
| Telecom - Services | 3.61 | |
| Bharti Airtel Ltd | 3.61 | |
| Insurance | 3.46 | |
| SBI Life Insurance Company Ltd | 3.46 | |
| Personal Products | 3.17 | |
| Dabur India Ltd. | 3.17 | |
| Cement and Cement Products | 3.16 | |
| Ultratech Cement Ltd. | 3.16 | |
| Healthcare Services | 3.13 | |
| Apollo Hospitals Enterprises Ltd. | 3.13 | |
| Chemicals and Petrochemicals | 2.95 | |
| Pidilite Industries Ltd. | 2.95 | |
| Auto Components | 2.53 | |
| Bosch Ltd. | 2.53 | |
| Construction | 2.53 | |
| Larsen And Toubro Ltd. | 2.53 | |
| Equity & Equity Related - Total | 100.76 | |
| Triparty Repo | 0.70 | |
| Net Current Assets/(Liabilities) | -1.46 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs9.5324 | Rs9.5761 | 
| IDCW | Rs9.5325 | Rs9.5762 | 
 A) Regular Plan B) Direct Plan 
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen | 
| Benchmark | NIFTY 100 Low Volatility 30 Index TRI | 
| Allotment date | June 07, 2024 | 
| AAUM | Rs102.78 crs | 
| AUM | Rs100.55 crs | 
| Folio count | 9,389 | 
| Portfolio Turnover : | 28.17% | 
| Tracking Error: | 0.18% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		 
		 
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. 
| Regular Plan: | 0.95% | 
| Direct Plan: | 0.32% | 
Fund

Benchmark : NIFTY 100 Low Volatility 30 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.