| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Banks | 9.41 | |
| FEDERAL BANK LTD. | 2.86 | |
| IDFC First Bank Limited | 2.38 | |
| AU Small Finance Bank Ltd. | 2.09 | |
| YES BANK LTD | 2.08 | |
| Industrial Products | 8.19 | |
| Cummins India Ltd. | 2.42 | |
| APL APOLLO TUBES LTD. | 1.71 | |
| Polycab India Ltd. | 1.56 | |
| SUPREME INDUSTRIES LIMITED | 1.41 | |
| Astral Ltd. | 1.09 | |
| IT - Software | 7.83 | |
| PERSISTENT SYSTEMS LIMITED | 3.68 | |
| Mphasis Ltd | 1.67 | |
| KPIT TECHNOLOGIES LTD. | 1.28 | |
| Oracle Financial Services Software Ltd | 1.20 | |
| Finance | 6.64 | |
| Sundaram Finance Ltd. | 2.05 | |
| SBI Cards & Payment Services Pvt. Ltd. | 1.65 | |
| Muthoot Finance Ltd | 1.50 | |
| Aditya Birla Capital Ltd. | 0.73 | |
| L&T FINANCE HOLDINGS LTD | 0.71 | |
| Pharmaceuticals and Biotechnology | 6.59 | |
| Lupin Ltd. | 3.02 | |
| Aurobindo Pharma Ltd. | 1.95 | |
| Alkem Laboratories Ltd. | 1.62 | |
| Electrical Equipment | 6.29 | |
| SUZLON ENERGY LTD. | 3.88 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 2.41 | |
| Consumer Durables | 5.48 | |
| Dixon Technologies India Ltd. | 3.50 | |
| Voltas Ltd. | 1.98 | |
| Realty | 4.97 | |
| GODREJ PROPERTIES LIMITED | 1.92 | |
| PHOENIX MILLS LTD. | 1.90 | |
| Oberoi Realty Ltd | 1.15 | |
| Telecom - Services | 4.97 | |
| Indus Towers Ltd. | 2.64 | |
| Vodafone Idea Ltd | 1.29 | |
| Tata Communications Ltd. | 1.04 | |
| Healthcare Services | 4.78 | |
| MAX HEALTHCARE INSTITUTE LTD. | 4.78 | |
| Leisure Services | 4.14 | |
| INDIAN HOTELS COMPANY LTD. | 4.14 | |
| Fertilizers and Agrochemicals | 3.71 | |
| UPL Ltd | 2.10 | |
| P I Industries Ltd | 1.61 | |
| Auto Components | 3.19 | |
| Bharat Forge Ltd. | 1.75 | |
| MRF Limited | 1.44 | |
| Financial Technology (Fintech) | 3.18 | |
| PB FINTECH LTD. | 3.18 | |
| Chemicals and Petrochemicals | 2.67 | |
| SRF Ltd. | 2.67 | |
| Capital Markets | 2.42 | |
| HDFC Asset Management Company Ltd. | 2.42 | |
| Personal Products | 2.15 | |
| Colgate Palmolive (India ) Ltd. | 2.15 | |
| Agricultural Food and other Product | 2.08 | |
| Marico Ltd. | 2.08 | |
| Agricultural, Commercial and Construction Vehicles | 2.00 | |
| Ashok Leyland Ltd. | 2.00 | |
| Petroleum Products | 1.85 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.85 | |
| Transport Infrastructure | 1.64 | |
| GMR AIRPORTS LIMITED | 1.64 | |
| Minerals and Mining | 1.42 | |
| NMDC Ltd. | 1.42 | |
| Gas | 1.40 | |
| Petronet LNG Ltd. | 1.40 | |
| Transport Services | 1.13 | |
| Container Corporation of India Ltd. | 1.13 | |
| Ferrous Metals | 1.00 | |
| Steel Authority of India Ltd. | 1.00 | |
| Cement and Cement Products | 0.81 | |
| ACC Ltd. | 0.81 | |
| Equity & Equity related - Total | 99.94 | |
| Net Current Assets/(Liabilities) | 0.06 | |
| Grand Total | 100.00 | |
| Rs137.5438 | 
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen | 
| Benchmark | Nifty Midcap 50 TRI | 
| Allotment date | January 28, 2022 | 
| AAUM | Rs50.17 crs | 
| AUM | Rs47.54 crs | 
| Folio count | 12,251 | 
| Portfolio Turnover : | 106.73% | 
| Tracking Error: | 0.11% | 
		
	Through Exchange:1 Unit,
 Through AMC: 35000 Units and in multiple thereof.
 Greater than Rs. 25 Crore- For Large Investors***
		
• 5 years & above
Entry Load:
 Nil. 
Exit Load:
Nil. 
| 0.05% | 
Fund

Benchmark : Nifty Midcap 50 TRI

*Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.