| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Banks | 9.42 | |
| FEDERAL BANK LTD. | 2.87 | |
| IDFC First Bank Limited | 2.38 | |
| AU Small Finance Bank Ltd. | 2.09 | |
| YES BANK LTD | 2.08 | |
| Industrial Products | 8.22 | |
| Cummins India Ltd. | 2.43 | |
| APL APOLLO TUBES LTD. | 1.72 | |
| Polycab India Ltd. | 1.56 | |
| SUPREME INDUSTRIES LIMITED | 1.42 | |
| Astral Ltd. | 1.09 | |
| IT - Software | 7.87 | |
| PERSISTENT SYSTEMS LIMITED | 3.69 | |
| Mphasis Ltd | 1.68 | |
| KPIT TECHNOLOGIES LTD. | 1.29 | |
| Oracle Financial Services Software Ltd | 1.21 | |
| Finance | 6.66 | |
| Sundaram Finance Ltd. | 2.06 | |
| SBI Cards & Payment Services Pvt. Ltd. | 1.65 | |
| Muthoot Finance Ltd | 1.51 | |
| Aditya Birla Capital Ltd. | 0.73 | |
| L&T FINANCE HOLDINGS LTD | 0.71 | |
| Pharmaceuticals and Biotechnology | 6.61 | |
| Lupin Ltd. | 3.03 | |
| Aurobindo Pharma Ltd. | 1.95 | |
| Alkem Laboratories Ltd. | 1.63 | |
| Electrical Equipment | 6.31 | |
| SUZLON ENERGY LTD. | 3.89 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 2.42 | |
| Consumer Durables | 5.50 | |
| Dixon Technologies India Ltd. | 3.51 | |
| Voltas Ltd. | 1.99 | |
| Telecom - Services | 4.99 | |
| Indus Towers Ltd. | 2.65 | |
| Vodafone Idea Ltd | 1.29 | |
| Tata Communications Ltd. | 1.05 | |
| Realty | 4.97 | |
| GODREJ PROPERTIES LIMITED | 1.92 | |
| PHOENIX MILLS LTD. | 1.90 | |
| Oberoi Realty Ltd | 1.15 | |
| Healthcare Services | 4.79 | |
| MAX HEALTHCARE INSTITUTE LTD. | 4.79 | |
| Leisure Services | 4.15 | |
| INDIAN HOTELS COMPANY LTD. | 4.15 | |
| Fertilizers and Agrochemicals | 3.72 | |
| UPL Ltd | 2.11 | |
| P I Industries Ltd | 1.61 | |
| Financial Technology (Fintech) | 3.19 | |
| PB FINTECH LTD. | 3.19 | |
| Auto Components | 3.17 | |
| Bharat Forge Ltd. | 1.75 | |
| MRF Limited | 1.42 | |
| Chemicals and Petrochemicals | 2.67 | |
| SRF Ltd. | 2.67 | |
| Capital Markets | 2.42 | |
| HDFC Asset Management Company Ltd. | 2.42 | |
| Personal Products | 2.15 | |
| Colgate Palmolive (India ) Ltd. | 2.15 | |
| Agricultural Food and other Product | 2.09 | |
| Marico Ltd. | 2.09 | |
| Agricultural, Commercial and Construction Vehicles | 2.01 | |
| Ashok Leyland Ltd. | 2.01 | |
| Petroleum Products | 1.86 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.86 | |
| Transport Infrastructure | 1.64 | |
| GMR AIRPORTS LIMITED | 1.64 | |
| Minerals and Mining | 1.42 | |
| NMDC Ltd. | 1.42 | |
| Gas | 1.40 | |
| Petronet LNG Ltd. | 1.40 | |
| Transport Services | 1.13 | |
| Container Corporation of India Ltd. | 1.13 | |
| Ferrous Metals | 1.00 | |
| Steel Authority of India Ltd. | 1.00 | |
| Cement and Cement Products | 0.82 | |
| ACC Ltd. | 0.82 | |
| Equity & Equity Related - Total | 100.18 | |
| Net Current Assets/(Liabilities) | -0.18 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs8.2940 | Rs8.3210 | 
| IDCW | Rs8.2940 | Rs8.3210 | 
 A) Regular Plan B) Direct Plan 
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen | 
| Benchmark | Nifty Midcap 50 Index TRI | 
| AAUM | Rs45.80 crs | 
| AUM | Rs43.89 crs | 
| Allotment date | August 16, 2024 | 
| Folio count | 22,325 | 
Trustee's Discretion
| Portfolio Turnover : | 31.72% | 
| Tracking Error: | 0.23% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		 
		 
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. 
| Regular Plan: | 0.88% | 
| Direct Plan: | 0.27% | 
Fund

Benchmark : Nifty Midcap 50 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.