| Issuer/Instrument | Rating | % to Net Assets | 
|---|---|---|
| Government Dated Securities | ||
| 7.70% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 18.01 | 
| 7.73% Maharashtra State Govt-Maharashtra | SOV | 15.43 | 
| 7.72% Maharashtra State Govt-Maharashtra | SOV | 12.38 | 
| 7.63% Gujarat State Govt-Gujarat | SOV | 11.61 | 
| 7.73% Haryana State Govt-Haryana | SOV | 10.79 | 
| 7.14% Karnataka State Govt-Karnataka | SOV | 5.83 | 
| 7.74% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 5.13 | 
| 7.57% Gujarat State Govt-Gujarat | SOV | 3.67 | 
| 7.28% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 2.94 | 
| 7.30% Tamil Nadu State Govt-Tamil Nadu | SOV | 2.80 | 
| 7.17% Rajasthan State Govt-Rajasthan | SOV | 1.37 | 
| 7.15% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 1.20 | 
| 7.88% Rajasthan State Govt-Rajasthan | SOV | 1.08 | 
| 7.21% Karnataka State Govt-Karnataka | SOV | 0.86 | 
| 7.09% Rajasthan State Govt-Rajasthan | SOV | 0.85 | 
| 7.70% Haryana State Govt-Haryana | SOV | 0.71 | 
| 7.70% Maharashtra State Govt-Maharashtra | SOV | 0.42 | 
| 7.14% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.34 | 
| 7.36% West Bengal State Govt-West Bengal | SOV | 0.19 | 
| 7.25% Haryana State Govt-Haryana | SOV | 0.19 | 
| 7.17% West Bengal State Govt-West Bengal | SOV | 0.18 | 
| 7.10% Karnataka State Govt-Karnataka | SOV | 0.17 | 
| 7.14% Punjab State Govt-Punjab | SOV | 0.14 | 
| 6.62% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.13 | 
| 6.91% Rajasthan State Govt-Rajasthan | SOV | 0.12 | 
| 7.17% Kerala State Govt-Kerala | SOV | 0.10 | 
| 6.98% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.10 | 
| 6.85% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.07 | 
| 6.95% Maharashtra State Govt-Maharashtra | SOV | 0.07 | 
| 6.48% Karnataka State Govt-Karnataka | SOV | 0.07 | 
| 7.30% Karnataka State Govt-Karnataka | SOV | 0.07 | 
| 6.89% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.07 | 
| 6.57% Gujarat State Govt-Gujarat | SOV | 0.06 | 
| 7.13% Haryana State Govt-Haryana | SOV | 0.06 | 
| 6.87% Rajasthan State Govt-Rajasthan | SOV | 0.05 | 
| 6.53% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.04 | 
| 6.97% Karnataka State Govt-Karnataka | SOV | 0.03 | 
| 8.39% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.03 | 
| 6.98% Gujarat State Govt-Gujarat | SOV | 0.01 | 
| Government Dated Securities - Total | 97.37 | |
| Triparty Repo | 0.11 | |
| Net Current Assets/(Liabilities) | 2.52 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs12.2588 | Rs12.3232 | 
| IDCW | Rs12.2625 | Rs12.3221 | 
		Regular & Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Abhishek Bisen | 
| Benchmark | Nifty SDL Apr 2032 Top 12 Equal Weight Index | 
| Allotment date | February 11, 2022 | 
| AAUM | Rs2,921.19 crs | 
| AUM | Rs2,919.26 crs | 
| Folio count | 2,518 | 
| Average Maturity | 6.83 yrs | 
| Modified Duration | 5.13 yrs | 
| Macaulay Duration | 5.31 yrs | 
| Annualised YTM* | 7.23% | 
| Tracking Error | 1.49% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 1 year & above
Trustee's Discretion
Entry Load: Nil. (applicable for all plans)
Exit Load: For redemption / switch-out of
units on or before 30 days from the date of
allotment: 0.15% of applicable NAV. For
redemption / switch-out of units after 30
days from the date of allotment – Nil
Redemption of units would be done on
First in First out Basis (FIFO). Any exit load
charged (net off Goods & Service Tax, if
any) shall be credited back to the
respective Scheme. Units issued on
reinvestment of IDCW shall not be subject
to entry and exit load.
| Regular Plan: | 0.36% | 
| Direct Plan: | 0.20% | 
Fund

Benchmark : Nifty SDL Apr 2032 Top 12 Equal Weight Index

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.