| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Capital Markets | 9.86 | |
| Multi Commodity Exchange of India Limited | 1.66 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.29 | |
| 360 ONE WAM LTD. | 1.27 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.98 | |
| ANGEL ONE LIMITED | 0.82 | |
| Indian Energy Exchange Ltd | 0.77 | |
| KFIN TECHNOLOGIES LTD. | 0.65 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.57 | |
| Anand Rathi Wealth Ltd. | 0.46 | |
| ICICI Securities Ltd | 0.43 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.42 | |
| Aditya Birla Sun Life AMC Ltd | 0.29 | |
| UTI Asset Management Company Ltd | 0.25 | |
| Pharmaceuticals and Biotechnology | 8.93 | |
| Laurus Labs Ltd. | 1.35 | |
| Glenmark Pharmaceuticals Ltd | 1.26 | |
| SUVEN PHARMACEUTICALS LTD | 1.01 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.77 | |
| PIRAMAL PHARMA LTD. | 0.76 | |
| JUBILANT PHARMOVA LIMITED | 0.45 | |
| Natco Pharma Ltd | 0.45 | |
| Granules India Ltd. | 0.44 | |
| Eris Lifesciences Ltd. | 0.40 | |
| Pfizer Ltd. | 0.40 | |
| CONCORD BIOTECH LTD. | 0.32 | |
| Sanofi India Ltd. | 0.30 | |
| Alembic Pharmaceuticals Ltd. | 0.27 | |
| Astrazeneca Pharma (I) Ltd | 0.27 | |
| CAPLIN POINT LABORATORIES LTD. | 0.24 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.11 | |
| Sun Pharma Advance Research Co.Ltd | 0.07 | |
| AKUMS DRUGS & PHARMACEUTICALS LTD. | 0.06 | |
| Finance | 8.17 | |
| Cholamandalam Financial Holdings Ltd. | 1.05 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.93 | |
| Manappuram Finance Ltd | 0.72 | |
| Piramal Enterprises Limited | 0.68 | |
| PNB Housing Finance Ltd. | 0.67 | |
| Aavas Financiers Ltd. | 0.63 | |
| SAMMAAN CAPITAL LIMITED | 0.56 | |
| IIFL Finance Ltd | 0.46 | |
| APTUS VALUE HOUSING FINANCE | 0.40 | |
| CAN FIN HOMES LTD | 0.32 | |
| CREDITACCESS GRAMEEN LTD. | 0.32 | |
| HOME FIRST FINANCE CO INDIA | 0.32 | |
| CAPRI GLOBAL CAPITAL LTD | 0.26 | |
| AADHAR HOUSING FINANCE LTD. | 0.25 | |
| JM FINANCIAL LTD | 0.24 | |
| SBFC FINANCE LTD | 0.19 | |
| IFCI Ltd. | 0.17 | |
| Consumer Durables | 6.75 | |
| BLUE STAR LTD. | 1.62 | |
| Crompton Greaves Consumer Electricals Ltd | 1.35 | |
| Amber Enterprises India Ltd. | 0.70 | |
| Bata India Ltd. | 0.51 | |
| Kajaria Ceramics Ltd. | 0.46 | |
| Whirlpool of India Ltd. | 0.38 | |
| V-Guard Industries Ltd. | 0.37 | |
| Kansai Nerolac Paints Ltd | 0.30 | |
| Century Plyboards (India) Ltd. | 0.29 | |
| CERA SANITARYWARE LTD | 0.20 | |
| CELLO WORLD LTD. | 0.16 | |
| CAMPUS ACTIVEWEAR LTD | 0.14 | |
| Rajesh Exports Ltd. | 0.14 | |
| VIP Industries Ltd. | 0.13 | |
| Industrial Products | 5.78 | |
| Welspun Corp Limited | 0.63 | |
| Elgi Equipments Limited | 0.60 | |
| Ratnamani Metals & Tubes Ltd. | 0.42 | |
| Finolex Cables Ltd. | 0.40 | |
| JINDAL SAW LTD. | 0.37 | |
| PTC INDUSTRIES LTD | 0.34 | |
| Usha Martin Ltd. | 0.33 | |
| FINOLEX INDUSTRIES LTD. | 0.32 | |
| Shyam Metalics and Energy Ltd | 0.32 | |
| Kirloskar Oil Engines Ltd. | 0.31 | |
| Kirloskar Brothers Ltd. | 0.26 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.25 | |
| KSB LTD | 0.21 | |
| H.E.G. LTD. | 0.20 | |
| R R KABEL LTD | 0.19 | |
| Graphite India Ltd. | 0.17 | |
| Maharashtra Seamless Ltd. | 0.17 | |
| RHI MAGNESITA INDIA LTD. | 0.15 | |
| INOX INDIA LTD | 0.14 | |
| Chemicals and Petrochemicals | 5.47 | |
| Navin Fluorine International Ltd. | 0.86 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.63 | |
| Atul Ltd. | 0.55 | |
| Aarti Industries Ltd. | 0.50 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.42 | |
| PCBL LTD | 0.41 | |
| BASF INDIA LIMITED | 0.32 | |
| JUBILANT INGREVIA LTD | 0.30 | |
| Gujarat Narmada Valley Fertilisers Co Ltd. | 0.26 | |
| Vinati Organics Ltd | 0.25 | |
| Archean Chemicals Ltd. | 0.19 | |
| CHEMPLAST SANMAR LTD. | 0.19 | |
| Clean Science and Technology Ltd | 0.18 | |
| Fine Organic Industries Ltd. | 0.18 | |
| Alkyl Amines Chemicals Ltd. | 0.14 | |
| BALAJI AMINES LTD. | 0.09 | |
| Construction | 4.03 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.65 | |
| Kec International Ltd. | 0.58 | |
| NBCC (India) Ltd | 0.49 | |
| NCC LIMITED | 0.47 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.32 | |
| Ircon International Ltd | 0.30 | |
| Engineers India Ltd. | 0.27 | |
| KNR Constructions Ltd. | 0.21 | |
| STERLING & WILSON RENEWABLE ENERGY LTD | 0.21 | |
| PNC Infratech Ltd | 0.19 | |
| RITES Ltd. | 0.18 | |
| G R Infraprojects Limited | 0.16 | |
| Auto Components | 3.72 | |
| AMARA RAJA ENERGY MOB LTD. | 0.78 | |
| Asahi India Glass Ltd. | 0.44 | |
| RAMKRISHNA FORGINGS LTD. | 0.43 | |
| CRAFTSMAN AUTOMATION LTD | 0.36 | |
| CEAT Ltd. | 0.35 | |
| HBL ENGINEERING LTD | 0.32 | |
| CIE AUTOMOTIVE INDIA LTD. | 0.31 | |
| MINDA CORPORATION LIMITED | 0.25 | |
| JK TYRE & INDUSTRIES LTD. | 0.23 | |
| JBM AUTO LTD. | 0.14 | |
| Varroc Engineering Ltd. | 0.11 | |
| Banks | 3.72 | |
| KARUR VYSYA BANK LTD. | 1.03 | |
| City Union Bank Ltd. | 0.70 | |
| RBL Bank Ltd | 0.61 | |
| EQUITAS SMALL FINANCE BANK LTD. | 0.42 | |
| Ujjivan Small Finance Bank Ltd. | 0.38 | |
| JAMMU AND KASHMIR BANK LTD. | 0.28 | |
| Central Bank Of India | 0.17 | |
| UCO Bank | 0.13 | |
| Healthcare Services | 3.72 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.83 | |
| Narayana Hrudayalaya Ltd. | 0.64 | |
| ASTER DM HEALTHCARE LTD | 0.58 | |
| DR.Lal Pathlabs Ltd. | 0.56 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.40 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.28 | |
| Metropolis Healthcare Ltd. | 0.27 | |
| INDEGENE LTD | 0.16 | |
| IT - Software | 3.37 | |
| ZENSAR TECHNOLGIES LTD. | 0.55 | |
| Sonata Software Ltd. | 0.46 | |
| Birlasoft Ltd. | 0.45 | |
| Intellect Design Arena Ltd. | 0.39 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.38 | |
| Happiest Minds Technologies Limited | 0.36 | |
| Mastek Ltd. | 0.24 | |
| TANLA PLATFORMS LTD | 0.21 | |
| Latent View Analytics Ltd | 0.18 | |
| C.E. INFO SYSTEMS LTD. | 0.15 | |
| Leisure Services | 2.92 | |
| SAPPHIRE FOODS INDIA LTD. | 0.48 | |
| EIH Ltd. | 0.45 | |
| DEVYANI INTERNATIONAL LIMITED | 0.43 | |
| LEMON TREE HOTELS LTD | 0.39 | |
| CHALET HOTELS LTD. | 0.34 | |
| Westlife Development Ltd. | 0.30 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.27 | |
| EASY TRIP PLANNERS LTD | 0.13 | |
| TBO TEK LIMITED | 0.13 | |
| Electrical Equipment | 2.77 | |
| GE VERNOVA T&D INDIA LIMITED | 0.89 | |
| INOX WIND LIMITED | 0.65 | |
| Apar Industries Limited | 0.64 | |
| TRIVENI TURBINE LTD | 0.36 | |
| Schneider Electric Infrastructure Ltd | 0.23 | |
| Industrial Manufacturing | 2.58 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.73 | |
| JYOTI CNC AUTOMATION LTD | 0.44 | |
| Praj Industries Ltd. | 0.39 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.36 | |
| JUPITER WAGONS LTD | 0.26 | |
| ELECON ENGINEERING CO.LTD | 0.24 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.16 | |
| Realty | 2.50 | |
| BRIGADE ENTERPRISES LIMITED | 0.85 | |
| Anant Raj Industries Ltd. | 0.41 | |
| Sobha Developers Ltd. | 0.35 | |
| RAYMOND LIMITED | 0.28 | |
| SIGNATURE GLOBAL LTD | 0.27 | |
| D B Realty Limited | 0.18 | |
| Mahindra Lifespace Developers Ltd | 0.16 | |
| Commercial Services and Supplies | 2.27 | |
| Redington India Ltd | 0.87 | |
| Firstsource Solutions Ltd. | 0.71 | |
| ECLERX SERVICES LTD. | 0.39 | |
| Quess Corp Ltd | 0.25 | |
| MMTC LTD | 0.05 | |
| Fertilizers and Agrochemicals | 1.69 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.53 | |
| EID Parry (India) Ltd | 0.44 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.37 | |
| Gujarat State Fertilizers & Chemicals Ltd. | 0.24 | |
| RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.11 | |
| Gas | 1.59 | |
| AEGIS LOGISTICS LTD | 0.62 | |
| Gujarat State Petronet Ltd. | 0.51 | |
| Mahanagar Gas Ltd | 0.46 | |
| Cement and Cement Products | 1.55 | |
| The Ramco Cements Ltd | 0.69 | |
| Jk Lakshmi Cement Ltd. | 0.27 | |
| India Cements Ltd. | 0.21 | |
| NUVOCO VISTAS CORP. LTD | 0.20 | |
| Birla Corporation Ltd. | 0.18 | |
| Non - Ferrous Metals | 1.47 | |
| National Aluminium Company Ltd | 1.04 | |
| HINDUSTAN COPPER LTD. | 0.43 | |
| IT - Services | 1.43 | |
| CYIENT LTD. | 0.70 | |
| Affle (India) Ltd. | 0.58 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.15 | |
| Entertainment | 1.38 | |
| Zee Entertainment Enterprises Ltd | 0.56 | |
| PVR INOX LIMITED | 0.42 | |
| SAREGAMA INDIA LTD. | 0.22 | |
| Network18 Media & Investments Limited | 0.18 | |
| Beverages | 1.06 | |
| Radico Khaitan Ltd. | 1.06 | |
| Transport Services | 1.04 | |
| Great Eastern Shipping Company Ltd | 0.52 | |
| Blue Dart Express Ltd. | 0.23 | |
| Shipping Corporation of India Ltd. | 0.16 | |
| TVS SUPPLY CHAIN SOLUTIONS LTD | 0.13 | |
| Agricultural Food and other Product | 1.02 | |
| Balrampur Chini Mills Ltd. | 0.33 | |
| CCL PRODUCTS INDIA LTD | 0.27 | |
| Triveni Engineering & Industries Ltd. | 0.19 | |
| Shree Renuka Sugars Ltd. | 0.14 | |
| GUJARAT AMBUJA EXPORTS LTD. | 0.09 | |
| Power | 0.96 | |
| CESC LTD | 0.54 | |
| Jaiprakash Power Ventures Ltd. | 0.42 | |
| Retailing | 0.94 | |
| INDIAMART INTERMESH LTD. | 0.39 | |
| Vedant Fashions Ltd | 0.34 | |
| Just Dial Limited | 0.12 | |
| RATTANINDIA ENTERPRISES LTD | 0.09 | |
| Telecom - Services | 0.93 | |
| HFCL LTD | 0.47 | |
| Tata Teleservices Ltd | 0.20 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.16 | |
| ROUTE MOBILE LTD | 0.10 | |
| Food Products | 0.81 | |
| Bikaji Foods International Ltd. | 0.26 | |
| Bombay Burmah Trading Corporation Ltd. | 0.19 | |
| AVANTI FEEDS LTD | 0.18 | |
| Godrej Agrovet Ltd. | 0.18 | |
| Petroleum Products | 0.81 | |
| Castrol (India ) Ltd. | 0.67 | |
| Chennai Petroleum Corporation Ltd. | 0.14 | |
| Textiles and Apparels | 0.79 | |
| Vardhman Textiles Ltd. | 0.25 | |
| WELSPUN LIVING LTD | 0.22 | |
| Trident Ltd | 0.20 | |
| ALOK INDUSTRIES LTD. | 0.12 | |
| Paper, Forest and Jute Products | 0.64 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.64 | |
| Personal Products | 0.61 | |
| Gillette India Ltd | 0.42 | |
| HONASA CONSUMER LTD | 0.19 | |
| Agricultural, Commercial and Constr | 0.59 | |
| BEML Ltd. | 0.31 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.28 | |
| Household Products | 0.53 | |
| JYOTHY LABORATORIES LIMITED | 0.29 | |
| DOMS INDUSTRIES LTD | 0.24 | |
| Aerospace and Defense | 0.52 | |
| Data Patterns (India) Ltd. | 0.28 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.24 | |
| Telecom - Equipment and Accessorie | 0.51 | |
| Tejas Networks Ltd | 0.36 | |
| ITI LTD | 0.15 | |
| Healthcare Equipment and Supplies | 0.50 | |
| POLY MEDICURE LTD | 0.50 | |
| Cigarettes and Tobacco Products | 0.46 | |
| Godfrey Phillips India Ltd. | 0.46 | |
| Insurance | 0.41 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.41 | |
| Diversified | 0.37 | |
| SWAN ENERGY LTD | 0.37 | |
| Automobiles | 0.29 | |
| OLECTRA GREENTECH LTD | 0.29 | |
| Ferrous Metals | 0.27 | |
| NMDC STEEL LTD | 0.27 | |
| Transport Infrastructure | 0.22 | |
| Gujarat Pipavav Port Limited | 0.22 | |
| Minerals and Mining | 0.13 | |
| Gujarat Mineral Development Corporation Ltd. | 0.13 | |
| Equity & Equity Related - Total | 100.08 | |
| Net Current Assets/(Liabilities) | -0.08 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs8.9840 | Rs8.9880 | 
| IDCW | Rs8.9840 | Rs8.9880 | 
A) Regular Plan B) Direct Plan 
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment) 
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen | 
| Benchmark | Nifty Smallcap 250 Index TRI | 
| Allotment date | January 27, 2025 | 
| AAUM | Rs16.25 crs | 
| AUM | Rs15.81 crs | 
| Folio count | 12,268 | 
| Portfolio Turnover | 2.62% | 
| Tracking Error | 0.18% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 5 years & above
Trustee's Discretion
Entry Load:
 Nil. (applicable for all plans)
Exit Load:
Nil.
| Regular Plan: | 0.73% | 
| Direct Plan: | 0.24% | 
Fund

Benchmark : Nifty Smallcap 50 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.