
| Issuer/Instrument | Rating | % to Net Assets | 
|---|---|---|
| Treasury Bills | ||
| 91 DAYS TREASURY BILL 13/03/2025 | SOV | 1.48 | 
| 364 DAYS TREASURY BILL 13/03/2025 | SOV | 0.19 | 
| Treasury Bills - Total | 1.67 | |
| Reverse Repo | 95.46 | |
| Triparty Repo | 2.86 | |
| Net Current Assets/(Liabilities) | 0.01 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs1347.1886 | Rs1354.8397 | 
| Daily IDCW | Rs1004.7568 | Rs1003.6055 | 
		A)Regular Plan B)Direct Plan
Options: Growth & Reinvestment of IDCW
(applicable for all plans)
| Fund Manager* | Mr. Deepak Agrawal | 
| Benchmark | NIFTY 1D Rate index | 
| Allotment date | January 15, 2019 | 
| AAUM | Rs6,802.72 crs | 
| AUM | Rs5,377.72 crs | 
| Folio count | 5,546 | 
Daily
| Average Maturity | 3.18 days | 
| Modified Duration | 3.03 days | 
| Macaulay Duration | 3.03 days | 
| Annualised YTM* | 6.32% | 
| $Standard Deviation | 0.08% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	
	
		
		
		 
		 
• 1 day
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
| Regular Plan: | 0.16% | 
| Direct Plan: | 0.08% | 
Fund

Benchmark: NIFTY 1D Rate index

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.