
| Issuer/Instrument | Rating | % to Net Assets | 
|---|---|---|
| Debt Instruments | ||
| Debentures and Bonds | ||
| Government Dated Securities | ||
| 7.10% Central Government | SOV | 15.08 | 
| 7.18% Central Government(^) | SOV | 9.45 | 
| 7.30% Central Government | SOV | 1.36 | 
| 7.32% Central Government | SOV | 0.27 | 
| 6.53% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.15 | 
| 6.67% Central Government | SOV | 0.04 | 
| Government Dated Securities - Total | 26.35 | |
| Public Sector Undertakings | ||
| DME DEVELOPMENT LIMITED (^) | CRISIL AAA | 4.19 | 
| U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 3.06 | 
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | ICRA AAA | 0.18 | 
| REC LTD | CRISIL AAA | 0.11 | 
| Public Sector Undertakings - Total | 7.54 | |
| Corporate Debt/Financial Institutions | ||
| BAMBOO HOTEL AND GLOBAL CENTRE (DELHI) PRIVATE LTD | ICRA A+(CE) | 4.77 | 
| Tata Steel Ltd. | CARE AA+ | 4.01 | 
| INDIA GRID TRUST | CRISIL AAA | 3.99 | 
| AADHAR HOUSING FINANCE LIMITED | ICRA AA | 3.47 | 
| PIPELINE INFRASTRUCTURE LIMITED | CRISIL AAA | 3.39 | 
| ADITYA BIRLA RENEWABLES LIMITED | CRISIL AA | 3.20 | 
| PTC SANSAR TRUST (AUGUST 24 V) 25/09/2029(SANSAR TRUST) | CRISIL AAA(SO) | 3.19 | 
| INDOSTAR CAPITAL FINANCE LIMITED | CRISIL AA- | 3.19 | 
| ADITYA BIRLA REAL ESTATE LTD (^) | CRISIL AA | 2.91 | 
| GODREJ PROPERTIES LIMITED | ICRA AA+ | 2.68 | 
| JM FINANCIAL CREDIT SOLUTIONS LTD. | ICRA AA | 2.66 | 
| EMBASSY OFFICE PARKS REIT | CRISIL AAA | 2.66 | 
| VEDANTA LTD. | ICRA AA | 2.65 | 
| PTC SANSAR TRUST (SERIES A1) 25/06/2030 ( MAT 31/08/2027)(SANSAR TRUST) | CRISIL AAA(SO) | 2.33 | 
| JM FINANCIAL ASSET RECONSTRUCTION CO. PVT. LTD | CRISIL AA- | 2.29 | 
| PRESTIGE PROJECTS PVT. LTD | ICRA A | 1.61 | 
| MUTHOOT FINANCE LTD. | CRISIL AA+ | 1.35 | 
| Bahadur Chand Investments Private Limited | ICRA AA | 1.33 | 
| PTC DHRUVA TRUST (SERIES A1) 24/03/2030 (MAT 24/10/2029)(DHRUVA TRUST) | ICRA AAA(SO) | 1.18 | 
| CAN FIN HOMES LTD. | FITCH AA+ | 1.07 | 
| BHARTI TELECOM LTD. | CRISIL AA+ | 0.80 | 
| TATA PROJECTS LTD. | FITCH AA | 0.37 | 
| IOT Utkal Energy Services Ltd. | CRISIL AAA | 0.01 | 
| Corporate Debt/Financial Institutions - Total | 55.11 | |
| Triparty Repo | 1.56 | |
| Alternative Investment Fund | ||
| CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.28 | 
| Alternative Investment Fund - Total | 0.28 | |
| Real Estate & Infrastructure Investment Trusts | ||
| Embassy Office Parks REIT | Realty | 2.90 | 
| BROOKFIELD INDIA REAL ESTATE TRUST | Realty | 1.99 | 
| INDUS INFRA TRUST | Transport Infrastructure | 1.39 | 
| CAPITAL INFRA TRUST INVIT | Construction | 0.55 | 
| NEXUS SELECT TRUST REIT | Realty | 0.50 | 
| Real Estate & Infrastructure Investment Trusts - Total | 7.33 | |
| Net Current Assets/(Liabilities) | 1.83 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year | 
| Total amount invested (₹) | 13,20,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 | 
| Total Value as on February 28, 2025 (₹) | 19,31,258 | 16,80,425 | 10,58,295 | 7,08,802 | 4,03,096 | 1,24,888 | 
| Scheme Returns (%) | 6.70 | 6.56 | 6.50 | 6.61 | 7.50 | 7.72 | 
| CRISIL Medium Duration Debt A-III Index Returns (%) | 7.19 | 7.02 | 6.72 | 6.13 | 7.07 | 7.40 | 
| Alpha* | -0.49 | -0.46 | -0.21 | 0.48 | 0.43 | 0.33 | 
| CRISIL Medium Duration Debt A-III Index (₹)# | 19,86,924 | 17,21,632 | 10,66,310 | 7,00,366 | 4,00,555 | 1,24,683 | 
| CRISIL 10 Year Gilt Index (₹)^ | 19,04,729 | 16,58,624 | 10,54,917 | 7,03,862 | 4,08,633 | 1,25,600 | 
| CRISIL 10 Year Gilt Index Returns (%) | 6.47 | 6.31 | 6.41 | 6.33 | 8.43 | 8.86 | 
| Regular | Direct | |
| Growth | Rs21.9531 | Rs24.3225 | 
| IDCW | Rs13.4745 | Rs24.3245 | 
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Deepak Agrawal, Mr. Sunit Garg | 
| Benchmark*** | CRISIL Medium Duration Debt A-III Index | 
| Allotment date | March 21, 2014 | 
| AAUM | Rs1,874.79 crs | 
| AUM | Rs1,879.61 crs | 
| Folio count | 9,079 | 
At discretion of trustees
| Average Maturity | 4.80 yrs | 
| Modified Duration | 3.22 yrs | 
| Macaulay Duration | 3.36 yrs | 
| Annualised YTM* | 8.32% | 
| $Standard Deviation | 1.17% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 2.5 years & above
Entry Load: Nil. (applicable for all plans)
 
Exit Load: Nil.
		
| Regular Plan: | 1.63% | 
| Direct Plan: | 0.67% | 
Fund

Benchmark: CRISIL Medium Duration Debt A-III Index

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.