Issuer/Instrument | Industry/Rating | % to Net Assets |
---|---|---|
Government Dated Securities | ||
5.22% Central Government | SOV | 1.25 |
8.29% Maharashtra State Govt-Maharashtra | SOV | 0.75 |
8.23% Gujarat State Govt-Gujarat | SOV | 0.72 |
8.24% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.69 |
8.59% Karnataka State Govt-Karnataka | SOV | 0.38 |
8.39% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.27 |
8.15% Gujarat State Govt-Gujarat | SOV | 0.26 |
8.21% Haryana State Govt-Haryana | SOV | 0.24 |
7.96% Gujarat State Govt-Gujarat | SOV | 0.20 |
8.38% Haryana State Govt-Haryana | SOV | 0.18 |
8.27% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.17 |
6.90% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.13 |
8.16% Maharashtra State Govt-Maharashtra | SOV | 0.05 |
7.97% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.02 |
8.29% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.02 |
Government Dated Securities - Total | 5.33 | |
Money Market Instruments | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | ||
Corporate Debt/Financial Institutions | ||
HDFC BANK LTD. | CARE A1+ | 8.14 |
AXIS BANK LTD. | CRISIL A1+ | 7.50 |
INDUSIND BANK LTD. | CRISIL A1+ | 5.63 |
BHARTI TELECOM LTD. | CRISIL A1+ | 3.22 |
MUTHOOT FINANCE LTD. | CRISIL A1+ | 2.61 |
IDBI BANK LTD. | CRISIL A1+ | 2.25 |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | ICRA A1+ | 2.20 |
PIRAMAL CAPITAL & HOUSING FINANCE LTD. | CRISIL A1+ | 1.98 |
FEDERAL BANK LTD. | CRISIL A1+ | 1.89 |
STANDARD CHARTERED CAPITAL LTD. | CRISIL A1+ | 1.53 |
SHAREKHAN LIMITED | CRISIL A1+ | 1.38 |
MANKIND PHARMA LTD | CRISIL A1+ | 1.34 |
Panatone Finvest Ltd. | CRISIL A1+ | 1.34 |
HERO FINCORP LTD. | CRISIL A1+ | 1.18 |
BIRLA GROUP HOLDING PRIVATE LIMITED | CRISIL A1+ | 1.03 |
ICICI BANK LTD. | ICRA A1+ | 1.02 |
RBL BANK LTD. | ICRA A1+ | 0.89 |
CREDILA FINANCIAL SERVICES PVT LTD | CRISIL A1+ | 0.71 |
Muthoot Fincorp Ltd. | CRISIL A1+ | 0.70 |
AU SMALL FINANCE BANK LTD. | FITCH A1+ | 0.67 |
IIFL FINANCE LIMITED | CRISIL A1+ | 0.54 |
ADITYA BIRLA FINANCE LTD. | ICRA A1+ | 0.52 |
ICICI SECURITIES LIMITED | CRISIL A1+ | 0.45 |
NETWORK18 MEDIA & INVESTMENTS LTD. | FITCH A1+ | 0.35 |
TATA PROJECTS LTD. | CRISIL A1+ | 0.34 |
GODREJ HOUSING FINANCE LTD | CRISIL A1+ | 0.33 |
JULIUS BAER CAPITAL (INDIA) PVT. LTD | CRISIL A1+ | 0.33 |
Bahadur Chand Investments Private Limited | ICRA A1+ | 0.17 |
NUVAMA WEALTH AND INVESTMENT LTD | CRISIL A1+ | 0.17 |
HDFC BANK LTD. | FITCH A1+ | 0.09 |
Corporate Debt/Financial Institutions - Total | 50.50 | |
Public Sector Undertakings | ||
UNION BANK OF INDIA | FITCH A1+ | 7.32 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CARE A1+ | 6.97 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | CRISIL A1+ | 5.04 |
CANARA BANK | CRISIL A1+ | 3.37 |
INDIAN BANK | CRISIL A1+ | 2.02 |
PUNJAB NATIONAL BANK | CRISIL A1+ | 2.02 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | FITCH A1+ | 2.00 |
PUNJAB NATIONAL BANK | CARE A1+ | 1.52 |
UNION BANK OF INDIA | ICRA A1+ | 1.34 |
PUNJAB & SIND BANK | ICRA A1+ | 0.84 |
PUNJAB NATIONAL BANK | FITCH A1+ | 0.63 |
Public Sector Undertakings - Total | 33.07 | |
Treasury Bills | ||
364 DAYS TREASURY BILL 05/02/2026 | SOV | 1.69 |
364 DAYS TREASURY BILL 29/01/2026 | SOV | 1.69 |
364 DAYS TREASURY BILL 04/12/2025 | SOV | 1.36 |
182 DAYS TREASURY BILL 15/05/2025 | SOV | 1.06 |
364 DAYS TREASURY BILL 12/02/2026 | SOV | 1.01 |
364 DAYS TREASURY BILL 20/02/2026 | SOV | 0.84 |
364 DAYS TREASURY BILL 27/02/2026 | SOV | 0.84 |
364 DAYS TREASURY BILL 06/11/2025 | SOV | 0.69 |
182 DAYS TREASURY BILL 01/05/2025 | SOV | 0.35 |
182 DAYS TREASURY BILL 08/05/2025 | SOV | 0.35 |
364 DAYS TREASURY BILL 21/11/2025 | SOV | 0.32 |
Treasury Bills - Total | 10.20 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.26 |
Alternative Investment Fund - Total | 0.26 | |
Net Current Assets/(Liabilities) | 0.64 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 26,00,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on February 28, 2025 (₹) | 60,28,326 | 16,70,452 | 10,51,220 | 7,06,391 | 4,02,000 | 1,24,684 |
Scheme Returns (%) | 7.14 | 6.44 | 6.32 | 6.48 | 7.32 | 7.40 |
CRISIL Money Market A-I Index Returns (%) | 6.99 | 6.31 | 6.20 | 6.42 | 7.21 | 7.17 |
Alpha* | 0.15 | 0.13 | 0.11 | 0.06 | 0.11 | 0.22 |
CRISIL Money Market A-I Index (₹)# | 59,18,624 | 16,58,804 | 10,47,039 | 7,05,395 | 4,01,374 | 1,24,544 |
NIFTY 1 Year T-Bill Index (₹)^ | 55,74,002 | 16,38,263 | 10,35,095 | 6,96,296 | 3,98,098 | 1,24,281 |
NIFTY 1 Year T-Bill Index Returns (%) | 6.51 | 6.07 | 5.88 | 5.90 | 6.66 | 6.75 |
Regular | Direct | |
Growth | Rs4368.1497 | Rs4406.8113 |
Monthly IDCW | Rs1053.8152 | Rs1199.7281 |
A)Regular Plan B)Direct Plan
Options: Payout of IDCW (Under Monthly
IDCW option only), Reinvestment of IDCW
& Growth applicable for all plans
Fund Manager* | Mr. Deepak Agrawal, Mr. Manu Sharma |
Benchmark*** | CRISIL Money Market A-I Index |
Allotment date | July 14, 2003 |
AAUM | Rs27,651.20 crs |
AUM | Rs27,942.82 crs |
Folio count | 15,444 |
Monthly (12th of every Month)
Average Maturity | 0.69 yrs |
Modified Duration | 0.69 yrs |
Macaulay Duration | 0.69 yrs |
Annualised YTM* | 7.57% |
$Standard Deviation | 0.21% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3-6 months
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.36% |
Direct Plan: | 0.24% |
Fund
Benchmark: CRISIL Money Market A-I Index
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer