

| Issuer/Instrument | Rating | % to Net Assets | 
|---|---|---|
| Equity & Equity related | ||
| IT - Software | 8.55 | |
| Infosys Ltd. | 3.14 | |
| Tech Mahindra Ltd. | 2.10 | |
| Oracle Financial Services Software Ltd | 1.07 | |
| Wipro Ltd. | 0.88 | |
| Mphasis Ltd | 0.65 | |
| PERSISTENT SYSTEMS LIMITED | 0.65 | |
| Tata Consultancy Services Ltd. | 0.06 | |
| Automobiles | 8.02 | |
| Maruti Suzuki India Limited | 4.77 | |
| Hero MotoCorp Ltd. | 2.18 | |
| Mahindra & Mahindra Ltd. | 1.07 | |
| Banks | 7.21 | |
| State Bank Of India | 2.94 | |
| Bank Of Baroda | 1.92 | |
| HDFC Bank Ltd. | 1.75 | |
| JAMMU AND KASHMIR BANK LTD. | 0.59 | |
| FEDERAL BANK LTD. | 0.01 | |
| Diversified FMCG | 4.50 | |
| ITC Ltd. | 2.45 | |
| Hindustan Unilever Ltd. | 2.05 | |
| Finance | 4.87 | |
| Power Finance Corporation Ltd. | 2.01 | |
| POONAWALLA FINCORP LTD. | 1.38 | |
| Bajaj Finserv Ltd. | 0.67 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.67 | |
| Bajaj Finance Ltd. | 0.07 | |
| LIC Housing Finance Ltd. | 0.05 | |
| REC LTD | 0.02 | |
| Power | 5.49 | |
| NTPC LTD | 3.37 | |
| NLC India Ltd. | 1.42 | |
| NTPC GREEN ENERGY LIMITED | 0.70 | |
| Telecom - Services | 4.48 | |
| Bharti Airtel Ltd | 2.11 | |
| Indus Towers Ltd. | 1.51 | |
| Vodafone Idea Ltd | 0.86 | |
| Retailing | 3.73 | |
| SWIGGY LTD | 1.48 | |
| ZOMATO LTD. | 1.38 | |
| FSN E-COMMERCE VENTURES LTD. | 0.87 | |
| Leisure Services | 1.81 | |
| SAPPHIRE FOODS INDIA LTD. | 1.68 | |
| Barbeque Nation Hospitality Ltd. | 0.13 | |
| Auto Components | 1.37 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.98 | |
| Subros Ltd. | 0.39 | |
| Transport Services | 1.31 | |
| Inter Globe Aviation Ltd | 1.31 | |
| Industrial Manufacturing | 1.26 | |
| JYOTI CNC AUTOMATION LTD | 0.89 | |
| DEE DEVELOPMENT ENGINEEERS LTD | 0.37 | |
| Entertainment | 1.23 | |
| PVR INOX LIMITED | 0.74 | |
| Sun TV Network Ltd. | 0.49 | |
| Beverages | 1.17 | |
| Radico Khaitan Ltd. | 1.17 | |
| Cement and Cement Products | 1.13 | |
| Ambuja Cements Ltd. | 1.13 | |
| Personal Products | 1.11 | |
| Emami Ltd. | 0.77 | |
| Dabur India Ltd. | 0.34 | |
| Gas | 1.07 | |
| GAIL (India) Ltd. | 1.07 | |
| Healthcare Services | 0.93 | |
| Fortis Healthcare India Ltd | 0.75 | |
| GPT HEALTHCARE LIMITED | 0.18 | |
| Pharmaceuticals and Biotechnology | 0.97 | |
| Aurobindo Pharma Ltd. | 0.01 | |
| Cipla Ltd. | 0.01 | |
| ORCHID PHARMA LTD. | 0.87 | |
| Sun Pharmaceuticals Industries Ltd. | 0.08 | |
| Transport Infrastructure | 0.86 | |
| Adani Port and Special Economic Zone Ltd. | 0.86 | |
| Capital Markets | 0.77 | |
| ICICI Securities Ltd | 0.77 | |
| Insurance | 0.72 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.71 | |
| SBI Life Insurance Company Ltd | 0.01 | |
| Diversified Metals | 0.55 | |
| Vedanta Ltd. | 0.55 | |
| Chemicals and Petrochemicals | 0.54 | |
| Tata Chemicals Ltd | 0.54 | |
| Construction | 0.52 | |
| Ashoka Buildcon Limited | 0.52 | |
| Consumer Durables | 0.42 | |
| Titan Company Ltd. | 0.42 | |
| Other Utilities | 0.41 | |
| CONCORD ENVIRO SYSTEMS LIMITED | 0.41 | |
| Printing and Publication | 0.30 | |
| Navneet Education Ltd. | 0.30 | |
| Minerals and Mining | 0.25 | |
| NMDC Ltd. | 0.25 | |
| Petroleum Products | 0.21 | |
| RELIANCE INDUSTRIES LTD. | 0.21 | |
| Realty | 0.18 | |
| DLF Ltd. | 0.18 | |
| Agricultural, Commercial and Construction Vehicles | 0.17 | |
| V.S.T Tillers Tractors Ltd | 0.17 | |
| Industrial Products | 0.12 | |
| QUADRANT FUTURE TEK LIMITED | 0.12 | |
| Metals and Minerals Trading | 0.10 | |
| Adani Enterprises Ltd. | 0.10 | |
| Consumable Fuels | 0.09 | |
| Coal India Ltd. | 0.09 | |
| Agricultural Food and other Product | 0.02 | |
| Marico Ltd. | 0.02 | |
| Non - Ferrous Metals | 0.02 | |
| HINDUSTAN COPPER LTD. | 0.02 | |
| Equity & Equity related - Total | 66.46 | |
| Futures | ||
| POONAWALLA FINCORP LTD. - March 2025 | Finance | 0.06 | 
| NTPC LTD - March 2025 | Power | -1.44 | 
| Adani Port and Special Economic Zone Ltd. - March 2025 | Transport Infrastructure | -0.86 | 
| Vodafone Idea Ltd - March 2025 | Telecom - Services | -0.86 | 
| Bajaj Finserv Ltd. - March 2025 | Finance | -0.67 | 
| Inter Globe Aviation Ltd - March 2025 | Transport Services | -0.58 | 
| Vedanta Ltd. - March 2025 | Diversified Metals | -0.55 | 
| NMDC Ltd. - March 2025 | Minerals and Mining | -0.25 | 
| RELIANCE INDUSTRIES LTD. - March 2025 | Petroleum Products | -0.21 | 
| Ambuja Cements Ltd. - March 2025 | Cement and Cement Products | -0.20 | 
| DLF Ltd. - March 2025 | Realty | -0.18 | 
| Bharti Airtel Ltd - March 2025 | Telecom - Services | -0.11 | 
| Adani Enterprises Ltd. - March 2025 | Metals and Minerals Trading | -0.10 | 
| Coal India Ltd. - March 2025 | Consumable Fuels | -0.09 | 
| HDFC Bank Ltd. - March 2025 | Banks | -0.09 | 
| Sun Pharmaceuticals Industries Ltd. - March 2025 | Pharmaceuticals and Biotechnology | -0.08 | 
| Bajaj Finance Ltd. - March 2025 | Finance | -0.08 | 
| Tata Consultancy Services Ltd. - March 2025 | IT - Software | -0.07 | 
| LIC Housing Finance Ltd. - March 2025 | Finance | -0.05 | 
| Bank Of Baroda - March 2025 | Banks | -0.02 | 
| HINDUSTAN COPPER LTD. - March 2025 | Non - Ferrous Metals | -0.02 | 
| REC LTD - March 2025 | Finance | -0.02 | 
| Aurobindo Pharma Ltd. - March 2025 | Pharmaceuticals and Biotechnology | -0.01 | 
| Cipla Ltd. - March 2025 | Pharmaceuticals and Biotechnology | -0.01 | 
| FEDERAL BANK LTD. - March 2025 | Banks | -0.01 | 
| SBI Life Insurance Company Ltd - March 2025 | Insurance | -0.01 | 
| Mutual Fund Units | ||
| Kotak Mutual Fund - Kotak Silver ETF | ETF Units | 13.44 | 
| Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 7.15 | 
| Kotak Liquid Direct Growth | Mutual Fund | 0.36 | 
| Mutual Fund Units - Total | 20.95 | |
| Debt Instruments | ||
| Debentures and Bonds | ||
| Corporate Debt/Financial Institutions | ||
| INDIA GRID TRUST | CRISIL AAA | 0.69 | 
| BAJAJ FINANCE LTD. | CRISIL AAA | 0.35 | 
| HDFC BANK LTD. | CRISIL AAA | 0.07 | 
| Corporate Debt/Financial Institutions - Total | 1.11 | |
| Public Sector Undertakings | ||
| REC LTD | CRISIL AAA | 0.37 | 
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL AAA | 0.14 | 
| Public Sector Undertakings - Total | 0.51 | |
| Government Dated Securities | ||
| 7.18% Central Government | SOV | 3.34 | 
| 7.06% Central Government | SOV | 1.74 | 
| 7.32% Central Government | SOV | 1.06 | 
| 7.93% Central Government | SOV | 0.72 | 
| 7.02% Central Government | SOV | 0.35 | 
| 7.53% Central Government | SOV | 0.35 | 
| 7.30% Central Government | SOV | 0.14 | 
| Government Dated Securities - Total | 7.70 | |
| Triparty Repo | 3.15 | |
| Real Estate & Infrastructure Investment Trusts | ||
| INDUS INFRA TRUST | Transport Infrastructure | 0.06 | 
| Real Estate & Infrastructure Investment Trusts - Total | 0.06 | |
| Net Current Assets/(Liabilities) | 0.06 | |
| Grand Total | 100.00 | |
| Monthly SIP of (Rs) 10000 | Since Inception | 1 Year | 
| Total amount invested (₹) | 1,80,000 | 1,20,000 | 
| Total Value as on Feb 28, 2025 (₹) | 1,80,548 | 1,12,921 | 
| Scheme Returns (%) | 0.39 | -10.86 | 
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% Returns (%) | 2.96 | -6.98 | 
| Alpha* | -2.57 | -3.89 | 
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% (₹)# | 1,84,161 | 1,15,484 | 
| Nifty 50 (TRI) (₹)^ | 1,78,703 | 1,12,215 | 
| Nifty 50 (TRI) Returns (%) | -0.92 | -11.93 | 
| Regular | Direct | |
| Growth | Rs 11.7290 | Rs11.9770 | 
| IDCW | Rs 11.7290 | Rs11.9760 | 
A) Regular Plan B) Direct Plan	
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Jeetu Valechha Sonar | 
| Benchmark | Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) | 
| Allotment date | September 22, 2023 | 
| AAUM | Rs7,593.30 crs | 
| AUM | Rs7,261.61 crs | 
| Folio count | 1,72,019 | 
Trustee's Discretion
| Average Maturity | 5.34 yrs | 
| Modified Duration | 3.39 yrs | 
| Macaulay Duration | 3.51 yrs | 
| Annualised YTM* | 6.84% | 
| $Standard Deviation | 10.10% | 
| $Beta | 1.04 | 
| $ Sharpe## | 0.53 | 
| ^^P/E$$ | 22.97 | 
| ^^P/BV$$ | 2.88 | 
| Portfolio Turnover | 163.02% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 5 years & above
Entry Load: Nil. (applicable for all plans)	
Exit Load:
• For redemption / switch out of upto 30%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL		
| Regular Plan: | 1.75% | 
| Direct Plan: | 0.45% | 
Fund

Benchmark: Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.