| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| IT - Software | 25.26 | |
| Infosys Ltd. | 5.41 | |
| Tech Mahindra Ltd. | 5.29 | |
| HCL Technologies Ltd. | 5.07 | |
| PERSISTENT SYSTEMS LIMITED | 4.54 | |
| Coforge Limited | 3.45 | |
| Oracle Financial Services Software Ltd | 1.50 | |
| Pharmaceuticals and Biotechnology | 14.48 | |
| Sun Pharmaceuticals Industries Ltd. | 5.29 | |
| Divi s Laboratories Ltd. | 5.05 | |
| Lupin Ltd. | 2.62 | |
| Torrent Pharmaceuticals Ltd. | 1.52 | |
| Retailing | 12.81 | |
| ZOMATO LTD. | 4.97 | |
| Trent Ltd | 4.20 | |
| Info Edge (India) Ltd. | 3.64 | |
| Consumer Durables | 8.09 | |
| Dixon Technologies India Ltd. | 4.72 | |
| Voltas Ltd. | 1.77 | |
| KALYAN JEWELLERS INDIA LTD. | 1.60 | |
| Telecom - Services | 6.00 | |
| Bharti Airtel Ltd | 6.00 | |
| Automobiles | 5.31 | |
| Mahindra & Mahindra Ltd. | 5.31 | |
| Financial Technology (Fintech) | 4.38 | |
| PB FINTECH LTD. | 3.14 | |
| ONE 97 COMMUNICATIONS LTD. | 1.24 | |
| Leisure Services | 4.22 | |
| INDIAN HOTELS COMPANY LTD. | 4.22 | |
| Aerospace and Defense | 3.89 | |
| Bharat Electronics Ltd. | 3.89 | |
| Capital Markets | 3.35 | |
| BSE LTD. | 3.35 | |
| Diversified Metals | 2.74 | |
| Vedanta Ltd. | 2.74 | |
| Auto Components | 2.55 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.41 | |
| Bosch Ltd. | 1.14 | |
| Beverages | 2.16 | |
| UNITED SPIRITS LTD. | 2.16 | |
| Banks | 2.13 | |
| FEDERAL BANK LTD. | 2.13 | |
| Electrical Equipment | 2.09 | |
| Siemens Ltd. | 2.09 | |
| Oil | 0.92 | |
| OIL INDIA LIMITED | 0.92 | |
| Equity & Equity related - Total | 100.38 | |
| Triparty Repo | 0.35 | |
| Net Current Assets/(Liabilities) | -0.73 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs12.5730 | Rs12.6790 | 
| IDCW | Rs12.5730 | Rs12.6790 | 
A) Regular Plan B) Direct Plan 
 Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans) 
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen | 
| Benchmark | Nifty 200 Momentum 30 Index TRI | 
| Allotment date | June 15, 2023 | 
| AAUM | Rs366.08 crs | 
| AUM | Rs341.05 crs | 
| Folio count | 32,314 | 
| Portfolio Turnover | 131.31% | 
| Tracking Error | 0.77% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 1 years & above
Trustee's Discretion
Entry Load:
 NIL. (applicable for all plans)
Exit Load:
NIL 
| Regular Plan: | 0.79% | 
| Direct Plan: | 0.30% | 
Fund

Benchmark : Nifty 200 Momentum 30 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.