| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Banks | 30.90 | |
| HDFC Bank Ltd. | 13.27 | |
| ICICI Bank Ltd. | 8.56 | |
| Axis Bank Ltd. | 2.92 | |
| Kotak Mahindra Bank Ltd. | 2.82 | |
| State Bank Of India | 2.67 | |
| IndusInd Bank Ltd. | 0.66 | |
| IT - Software | 13.14 | |
| Infosys Ltd. | 6.13 | |
| Tata Consultancy Services Ltd. | 3.59 | |
| HCL Technologies Ltd. | 1.68 | |
| Tech Mahindra Ltd. | 0.95 | |
| Wipro Ltd. | 0.79 | |
| Petroleum Products | 8.67 | |
| RELIANCE INDUSTRIES LTD. | 8.21 | |
| Bharat Petroleum Corporation Ltd. | 0.46 | |
| Automobiles | 7.22 | |
| Mahindra & Mahindra Ltd. | 2.31 | |
| Maruti Suzuki India Limited | 1.58 | |
| Tata Motors Ltd. | 1.31 | |
| Bajaj Auto Ltd. | 0.88 | |
| Eicher Motors Ltd. | 0.66 | |
| Hero MotoCorp Ltd. | 0.48 | |
| Diversified FMCG | 5.66 | |
| ITC Ltd. | 3.70 | |
| Hindustan Unilever Ltd. | 1.96 | |
| Finance | 4.31 | |
| Bajaj Finance Ltd. | 2.41 | |
| Bajaj Finserv Ltd. | 1.03 | |
| SHRIRAM FINANCE LTD. | 0.87 | |
| Telecom - Services | 4.24 | |
| Bharti Airtel Ltd | 4.24 | |
| Construction | 3.75 | |
| Larsen And Toubro Ltd. | 3.75 | |
| Pharmaceuticals and Biotechnology | 3.20 | |
| Sun Pharmaceuticals Industries Ltd. | 1.73 | |
| Cipla Ltd. | 0.78 | |
| DR REDDYS LABORATORIES LTD. | 0.69 | |
| Power | 2.63 | |
| NTPC LTD | 1.49 | |
| Power Grid Corporation Of India Ltd. | 1.14 | |
| Consumer Durables | 2.27 | |
| Titan Company Ltd. | 1.28 | |
| Asian Paints Ltd. | 0.99 | |
| Ferrous Metals | 2.07 | |
| Tata Steel Ltd. | 1.15 | |
| JSW Steel Ltd. | 0.92 | |
| Cement and Cement Products | 2.02 | |
| Ultratech Cement Ltd. | 1.16 | |
| Grasim Industries Ltd. | 0.86 | |
| Food Products | 1.34 | |
| NESTLE INDIA LTD. | 0.79 | |
| Britannia Industries Ltd. | 0.55 | |
| Insurance | 1.30 | |
| HDFC Life Insurance Company Ltd. | 0.66 | |
| SBI Life Insurance Company Ltd | 0.64 | |
| Retailing | 1.08 | |
| Trent Ltd | 1.08 | |
| Non - Ferrous Metals | 0.93 | |
| Hindalco Industries Ltd | 0.93 | |
| Aerospace and Defense | 0.89 | |
| Bharat Electronics Ltd. | 0.89 | |
| Oil | 0.88 | |
| Oil & Natural Gas Corporation Ltd. | 0.88 | |
| Consumable Fuels | 0.84 | |
| Coal India Ltd. | 0.84 | |
| Transport Infrastructure | 0.79 | |
| Adani Port and Special Economic Zone Ltd. | 0.79 | |
| Agricultural Food and other Product | 0.63 | |
| Tata Consumer Products Ltd | 0.63 | |
| Healthcare Services | 0.62 | |
| Apollo Hospitals Enterprises Ltd. | 0.62 | |
| Metals and Minerals Trading | 0.53 | |
| Adani Enterprises Ltd. | 0.53 | |
| Equity & Equity related - Total | 99.91 | |
| Triparty Repo | 1.26 | |
| Net Current Assets/(Liabilities) | -1.17 | |
| Grand Total | 100.00 | |
| Rs241.1691 | 
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati | 
| Benchmark | Nifty 50 TRI | 
| Allotment date | February 2, 2010 | 
| AAUM | Rs2,651.56 crs | 
| AUM | Rs2,611.61 crs | 
| Folio count | 35,278 | 
| Portfolio Turnover | 32.02% | 
| Tracking Error: | 0.03% | 
	Through Exchange:1 Unit,	
Through AMC: 12500 Units and in
multiple thereof.
Greater than Rs. 25 Crore- For Large
Investors***
	
• 5 years & above
Entry Load:
 Nil. 
Exit Load:
Nil 
| 0.04% | 
Fund

Benchmark : Nifty 50 TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.