| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Capital Markets | 10.03 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 3.01 | |
| BSE LTD. | 2.22 | |
| Multi Commodity Exchange of India Limited | 1.86 | |
| KFIN TECHNOLOGIES LTD. | 1.72 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.22 | |
| Electrical Equipment | 8.90 | |
| INOX WIND LIMITED | 3.40 | |
| Siemens Ltd. | 1.92 | |
| Apar Industries Limited | 1.37 | |
| ABB India Ltd | 1.16 | |
| SUZLON ENERGY LTD. | 1.05 | |
| Finance | 8.38 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 3.88 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 2.72 | |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | 1.78 | |
| Industrial Manufacturing | 8.34 | |
| COCHIN SHIPYARD LTD. | 3.53 | |
| MAZAGOAN DOCK SHIPBUILDERS LTD | 2.76 | |
| KAYNES TECHNOLOGY INDIA LTD. | 2.05 | |
| Consumer Durables | 8.11 | |
| Dixon Technologies India Ltd. | 3.47 | |
| KALYAN JEWELLERS INDIA LTD. | 2.37 | |
| Voltas Ltd. | 2.27 | |
| Pharmaceuticals and Biotechnology | 7.98 | |
| PIRAMAL PHARMA LTD. | 2.50 | |
| Glenmark Pharmaceuticals Ltd | 2.29 | |
| Lupin Ltd. | 1.76 | |
| Zydus Lifesciences Limited | 1.43 | |
| Retailing | 5.88 | |
| ZOMATO LTD. | 3.19 | |
| Trent Ltd | 2.69 | |
| Aerospace and Defense | 5.70 | |
| BHARAT DYNAMICS LTD | 2.16 | |
| Bharat Electronics Ltd. | 2.09 | |
| HINDUSTAN AERONAUTICS LTD. | 1.45 | |
| Construction | 4.84 | |
| Rail Vikas Nigam Limited. | 3.10 | |
| NBCC (India) Ltd | 1.74 | |
| Chemicals and Petrochemicals | 3.46 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 1.87 | |
| SOLAR INDUSTRIES INDIA LIMITED | 1.59 | |
| Non - Ferrous Metals | 3.41 | |
| National Aluminium Company Ltd | 2.85 | |
| HINDUSTAN COPPER LTD. | 0.56 | |
| IT - Software | 3.03 | |
| Oracle Financial Services Software Ltd | 3.03 | |
| Oil | 2.84 | |
| OIL INDIA LIMITED | 2.84 | |
| Financial Technology (Fintech) | 2.66 | |
| PB FINTECH LTD. | 2.66 | |
| Industrial Products | 2.63 | |
| Cummins India Ltd. | 1.65 | |
| KEI INDUSTRIES LTD. | 0.98 | |
| Paper, Forest and Jute Products | 2.26 | |
| ADITYA BIRLA REAL ESTATE LTD | 2.26 | |
| Power | 2.09 | |
| TORRENT POWER LTD | 1.38 | |
| NHPC LIMITED | 0.71 | |
| Telecom - Services | 2.01 | |
| Indus Towers Ltd. | 2.01 | |
| Realty | 1.86 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.97 | |
| PHOENIX MILLS LTD. | 0.89 | |
| Auto Components | 1.58 | |
| AMARA RAJA ENERGY MOB LTD. | 1.58 | |
| Automobiles | 1.26 | |
| Bajaj Auto Ltd. | 1.26 | |
| Petroleum Products | 0.91 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.91 | |
| Personal Products | 0.84 | |
| Colgate Palmolive (India ) Ltd. | 0.84 | |
| Beverages | 0.78 | |
| VARUN BEVERAGES LTD | 0.78 | |
| Equity & Equity related - Total | 99.78 | |
| Triparty Repo | 0.95 | |
| Net Current Assets/(Liabilities) | -0.73 | |
| Grand Total | 100.00 | |
| Rs40.6371 | 
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen | 
| Benchmark | NIFTY Alpha 50 Index TRI | 
| Allotment date | December 22, 2021 | 
| AAUM | Rs485.30 crs | 
| AUM | Rs483.28 crs | 
| Folio count | 93,685 | 
| Portfolio Turnover : | 135.38% | 
| Tracking Error: | 0.51% | 
		
	Through Exchange:1 Unit,
 Through AMC: 100000 Units and in multiple thereof.
 Greater than Rs. 25 Crore- For Large Investors***
		
• 5 years & above
Entry Load:
 Nil.
Exit Load:
Nil.
| 0.30% | 
Fund

Benchmark NIFTY Alpha 50 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.