| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Finance | 67.96 | |
| Bajaj Finance Ltd. | 18.43 | |
| Bajaj Finserv Ltd. | 7.90 | |
| SHRIRAM FINANCE LTD. | 6.66 | |
| JIO FINANCIAL SERVICES LTD | 5.26 | |
| Cholamandalam Investment and Finance Company Ltd. | 4.52 | |
| Power Finance Corporation Ltd. | 4.09 | |
| Bajaj Holdings and Investment Ltd. | 3.86 | |
| REC LTD | 3.47 | |
| Sundaram Finance Ltd. | 2.41 | |
| SBI Cards & Payment Services Pvt. Ltd. | 1.94 | |
| Muthoot Finance Ltd | 1.76 | |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | 1.55 | |
| Mahindra & Mahindra Financial Services Ltd. | 1.23 | |
| LIC Housing Finance Ltd. | 1.15 | |
| Aditya Birla Capital Ltd. | 0.86 | |
| Manappuram Finance Ltd | 0.85 | |
| L&T FINANCE HOLDINGS LTD | 0.84 | |
| Piramal Enterprises Limited | 0.80 | |
| CAN FIN HOMES LTD | 0.38 | |
| Insurance | 17.99 | |
| HDFC Life Insurance Company Ltd. | 5.02 | |
| SBI Life Insurance Company Ltd | 4.94 | |
| ICICI Lombard General Insurance Company Ltd | 3.12 | |
| Max Financial Services Ltd. | 1.98 | |
| ICICI Prudential Life Insurance Company Ltd | 1.66 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 1.27 | |
| Capital Markets | 10.55 | |
| BSE LTD. | 4.85 | |
| HDFC Asset Management Company Ltd. | 2.83 | |
| Multi Commodity Exchange of India Limited | 1.96 | |
| Indian Energy Exchange Ltd | 0.91 | |
| Financial Technology (Fintech) | 3.73 | |
| PB FINTECH LTD. | 3.73 | |
| Equity & Equity Related - Total | 100.23 | |
| Net Current Assets/(Liabilities) | -0.23 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs12.5210 | Rs12.6320 | 
| IDCW | Rs12.5210 | Rs12.6320 | 
A) Regular Plan B) Direct Plan 
 Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans) 
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen | 
| Benchmark | Nifty Financial Services Ex-Bank Index TRI | 
| Allotment date | August 14, 2023 | 
| AAUM | Rs38.52 crs | 
| AUM | Rs37.68 crs | 
| Folio count | 5,406 | 
| Portfolio Turnover | 49.69% | 
| Tracking Error | 0.23% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 1 year & above
Trustee's Discretion
Entry Load:
 NIL. (applicable for all plans)
Exit Load:
NIL. (applicable for all plans) 
| Regular Plan: | 0.74% | 
| Direct Plan: | 0.23% | 
Fund

Benchmark : Nifty Financial Services Ex-Bank Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.