| Issuer/Instrument | Industry/Rating | % to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 32.80 |
| Bank Of Baroda | Banks | 15.35 |
| PUNJAB NATIONAL BANK | Banks | 12.58 |
| CANARA BANK | Banks | 11.39 |
| UNION BANK OF INDIA | Banks | 9.04 |
| INDIAN BANK | Banks | 7.54 |
| BANK OF INDIA | Banks | 4.83 |
| BANK OF MAHARASHTRA | Banks | 3.05 |
| Indian Overseas Bank | Banks | 1.25 |
| Central Bank Of India | Banks | 1.11 |
| UCO Bank | Banks | 0.84 |
| Punjab & Sind Bank | Banks | 0.20 |
| Equity & Equity related - Total | 99.98 | |
| Triparty Repo | 0.08 | |
| Net Current Assets/(Liabilities) | -0.06 | |
| Grand Total | 100.00 | |
| Rs563.1202 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
| Benchmark | Nifty PSU Bank Index TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs1,328.57 crs |
| AUM | Rs1,246.88 crs |
| Folio count | 18,141 |
| Portfolio Turnover | 57.40% |
| Tracking Error: | 0.12% |
Through Exchange:1 Unit,
Through AMC: 5000 Units and in
multiple thereof.
Greater than Rs. 25 Crore- For Large
Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil
| 0.49% |
Fund

Benchmark : Nifty PSU Bank Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.