| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Capital Markets | 18.47 | |
| Multi Commodity Exchange of India Limited | 4.52 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 3.50 | |
| 360 ONE WAM LTD. | 3.45 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 2.67 | |
| ANGEL ONE LIMITED | 2.23 | |
| Indian Energy Exchange Ltd | 2.10 | |
| Pharmaceuticals and Biotechnology | 10.39 | |
| Laurus Labs Ltd. | 3.68 | |
| Glenmark Pharmaceuticals Ltd | 3.42 | |
| PIRAMAL PHARMA LTD. | 2.07 | |
| Natco Pharma Ltd | 1.22 | |
| Consumer Durables | 8.09 | |
| BLUE STAR LTD. | 4.42 | |
| Crompton Greaves Consumer Electricals Ltd | 3.67 | |
| Finance | 6.88 | |
| Manappuram Finance Ltd | 1.96 | |
| Piramal Enterprises Limited | 1.85 | |
| PNB Housing Finance Ltd. | 1.83 | |
| IIFL Finance Ltd | 1.24 | |
| Chemicals and Petrochemicals | 5.19 | |
| Navin Fluorine International Ltd. | 2.33 | |
| Atul Ltd. | 1.50 | |
| Aarti Industries Ltd. | 1.36 | |
| Banks | 4.47 | |
| KARUR VYSYA BANK LTD. | 2.80 | |
| RBL Bank Ltd | 1.67 | |
| Construction | 4.38 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.77 | |
| NBCC (India) Ltd | 1.34 | |
| NCC LIMITED | 1.27 | |
| Non - Ferrous Metals | 4.00 | |
| National Aluminium Company Ltd | 2.82 | |
| HINDUSTAN COPPER LTD. | 1.18 | |
| IT - Software | 3.98 | |
| ZENSAR TECHNOLGIES LTD. | 1.50 | |
| Sonata Software Ltd. | 1.25 | |
| Birlasoft Ltd. | 1.23 | |
| Auto Components | 3.31 | |
| AMARA RAJA ENERGY MOB LTD. | 2.13 | |
| RAMKRISHNA FORGINGS LTD. | 1.18 | |
| Beverages | 2.87 | |
| Radico Khaitan Ltd. | 2.87 | |
| Entertainment | 2.67 | |
| Zee Entertainment Enterprises Ltd | 1.53 | |
| PVR INOX LIMITED | 1.14 | |
| Gas | 2.64 | |
| Gujarat State Petronet Ltd. | 1.39 | |
| Mahanagar Gas Ltd | 1.25 | |
| Commercial Services and Supplies | 2.37 | |
| Redington India Ltd | 2.37 | |
| Realty | 2.32 | |
| BRIGADE ENTERPRISES LIMITED | 2.32 | |
| IT - Services | 1.90 | |
| CYIENT LTD. | 1.90 | |
| Cement and Cement Products | 1.87 | |
| The Ramco Cements Ltd | 1.87 | |
| Petroleum Products | 1.82 | |
| Castrol (India ) Ltd. | 1.82 | |
| Electrical Equipment | 1.74 | |
| Apar Industries Limited | 1.74 | |
| Healthcare Services | 1.74 | |
| Narayana Hrudayalaya Ltd. | 1.74 | |
| Paper, Forest and Jute Products | 1.73 | |
| ADITYA BIRLA REAL ESTATE LTD | 1.73 | |
| Power | 1.46 | |
| CESC LTD | 1.46 | |
| Transport Services | 1.43 | |
| Great Eastern Shipping Company Ltd | 1.43 | |
| Telecom - Services | 1.29 | |
| HFCL LTD | 1.29 | |
| Industrial Products | 1.10 | |
| Finolex Cables Ltd. | 1.10 | |
| Retailing | 1.06 | |
| INDIAMART INTERMESH LTD. | 1.06 | |
| Telecom - Equipment and Accessorie | 0.98 | |
| Tejas Networks Ltd | 0.98 | |
| Equity & Equity related - Total | 100.15 | |
| Triparty Repo | 0.20 | |
| Net Current Assets/(Liabilities) | -0.35 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs16.3770 | Rs16.5760 | 
| IDCW | Rs16.3770 | Rs16.5860 | 
A) Regular Plan B) Direct Plan 
 Options: Growth, Payout of Income
Distribution cum capital withdrawal
(IDCW) & Reinvestment of Income
Distribution cum capital withdrawal
(IDCW) 
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen | 
| Benchmark | Nifty Smallcap 50 Index TRI | 
| Allotment date | April 10, 2023 | 
| AAUM | Rs108.12 crs | 
| AUM | Rs99.96 crs | 
| Folio count | 24,130 | 
| Portfolio Turnover | 71.46% | 
| Tracking Error | 0.43% | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
Trustee's Discretion
Entry Load:
 Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.89% | 
| Direct Plan: | 0.25% | 
Fund

Benchmark : Nifty Smallcap 50 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.