Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
8.49% Tamil Nadu State Govt-Tamil Nadu | SOV | 1.60 |
5.65% Tamil Nadu State Govt-Tamil Nadu | SOV | 1.18 |
8.29% Maharashtra State Govt-Maharashtra | SOV | 0.79 |
6.04% Gujarat State Govt(^)-Gujarat | SOV | 0.78 |
7.07% Tamil Nadu State Govt(^)-Tamil Nadu | SOV | 0.59 |
7.57% Gujarat State Govt(^)-Gujarat | SOV | 0.36 |
8.24% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.20 |
GS CG 12/09/2025 - (STRIPS) | SOV | 0.19 |
GS CG 17/12/2026 - (STRIPS) | SOV | 0.18 |
Government Dated Securities - Total | 5.87 | |
Public Sector Undertakings | ||
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT (^) | CRISIL AAA | 4.58 |
REC LTD (^) | CRISIL AAA | 3.73 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (^) | CRISIL AAA | 0.39 |
ONGC Petro Additions Ltd. | ICRA AAA(CE) | 0.12 |
Public Sector Undertakings - Total | 8.82 | |
Corporate Debt/Financial Institutions | ||
BHARTI TELECOM LTD. (^) | CRISIL AA+ | 3.54 |
MANKIND PHARMA LTD (^) | CRISIL AA+ | 2.36 |
LIC HOUSING FINANCE LTD. (^) | CRISIL AAA | 1.97 |
EMBASSY OFFICE PARKS REIT (^) | CRISIL AAA | 1.69 |
VEDANTA LTD.(^) | ICRA AA | 1.56 |
BAJAJ HOUSING FINANCE LTD. (^) | CRISIL AAA | 1.37 |
PTC INDIA UNIVERSAL TRUST AL1 (SERIES A1) 20/09/2026(INDIA UNIVERSAL TRUST AL1) | FITCH AAA(SO) | 1.31 |
Citicorp Finance (India) Ltd. | ICRA AAA | 1.18 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD.(^) | ICRA AA+ | 0.96 |
GRIHUM HOUSING FINANCE LIMITED (^) | CARE AA- | 0.79 |
John Deere Financial India Private Limited (^) | CRISIL AAA | 0.78 |
HDB Financial Services Ltd. (^) | CRISIL AAA | 0.78 |
LIC HOUSING FINANCE LTD.(^) | CRISIL AAA | 0.28 |
SANSAR TRUST(SANSAR TRUST) | ICRA AAA(SO) | 0.23 |
GODREJ INDUSTRIES LTD | ICRA AA+ | 0.20 |
Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) | CRISIL AAA | 0.19 |
PNB HOUSING FINANCE LTD. | ICRA AA+ | 0.10 |
Corporate Debt/Financial Institutions - Total | 19.29 | |
Money Market Instruments | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | ||
Treasury Bills | ||
182 DAYS TREASURY BILL 15/05/2025 | SOV | 3.88 |
182 DAYS TREASURY BILL 08/05/2025 | SOV | 1.44 |
364 DAYS TREASURY BILL 26/12/2025(^) | SOV | 0.75 |
182 DAYS TREASURY BILL 01/05/2025 | SOV | 0.74 |
Treasury Bills - Total | 6.81 | |
Public Sector Undertakings | ||
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA(^) | CARE A1+ | 5.73 |
CANARA BANK(^) | CRISIL A1+ | 4.40 |
UNION BANK OF INDIA(^) | FITCH A1+ | 4.24 |
INDIAN BANK(^) | CRISIL A1+ | 3.68 |
PUNJAB NATIONAL BANK(^) | CARE A1+ | 3.42 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT(^) | CRISIL A1+ | 2.20 |
PUNJAB NATIONAL BANK(^) | CRISIL A1+ | 1.48 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | FITCH A1+ | 1.10 |
UNION BANK OF INDIA(^) | ICRA A1+ | 0.73 |
Public Sector Undertakings - Total | 26.98 | |
Corporate Debt/Financial Institutions | ||
AXIS BANK LTD.(^) | CRISIL A1+ | 5.33 |
INDUSIND BANK LTD.(^) | CRISIL A1+ | 5.18 |
HDFC BANK LTD.(^) | CARE A1+ | 4.14 |
BHARTI TELECOM LTD.(^) | CRISIL A1+ | 3.36 |
FEDERAL BANK LTD. | CRISIL A1+ | 1.96 |
Panatone Finvest Ltd.(^) | CRISIL A1+ | 1.47 |
IDFC FIRST BANK LIMITED(^) | CRISIL A1+ | 1.46 |
CREDILA FINANCIAL SERVICES PVT LTD(^) | CRISIL A1+ | 1.46 |
MUTHOOT FINANCE LTD.(^) | CRISIL A1+ | 1.10 |
Bahadur Chand Investments Private Limited(^) | ICRA A1+ | 0.76 |
ICICI SECURITIES LIMITED(^) | CRISIL A1+ | 0.73 |
ADITYA BIRLA FINANCE LTD.(^) | ICRA A1+ | 0.73 |
IDBI BANK LTD. | CRISIL A1+ | 0.55 |
Corporate Debt/Financial Institutions - Total | 28.23 | |
Triparty Repo | 3.06 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.31 |
Alternative Investment Fund - Total | 0.31 | |
Net Current Assets/(Liabilities) | 0.63 | |
Grand Total | 100.00 |
Monthly SIP of (₹)10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested ( ₹) | 24,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on February 28, 2025 ( ₹) | 54,35,265 | 16,44,156 | 10,36,791 | 6,98,321 | 3,99,036 | 1,24,372 |
Scheme Returns (%) | 7.08 | 6.14 | 5.93 | 6.02 | 6.82 | 6.90 |
Nifty Ultra Short Duration Debt Index A-I Returns (%) | 7.41 | 6.44 | 6.30 | 6.49 | 7.37 | 7.45 |
Alpha* | -0.33 | -0.30 | -0.37 | -0.48 | -0.55 | -0.55 |
Nifty Ultra Short Duration Debt Index A-I ( ₹)# | 56,49,150 | 16,70,047 | 10,50,448 | 7,06,693 | 4,02,291 | 1,24,719 |
NIFTY 1 Year T-Bill Index ( ₹)^ | 50,96,447 | 16,38,263 | 10,35,095 | 6,96,296 | 3,98,098 | 1,24,281 |
NIFTY 1 Year T-Bill Index Returns (%) | 6.54 | 6.07 | 5.88 | 5.90 | 6.66 | 6.75 |
Regular | Direct | |
Growth | Rs41.7719 | Rs43.6934 |
Monthly IDCW | Rs10.7424 | Rs18.8392 |
A)Regular Plan B)Direct Plan
Options: Reinvestment of IDCW & Growth
(applicable for all plans)
Fund Manager* | Mr. Deepak Agrawal & Mr. Manu Sharma |
Benchmark*** | Nifty Ultra Short Duration Debt Index A-I |
Allotment date | August 13, 2004 |
AAUM | Rs12,995.58 crs |
AUM | Rs 12,726.31 crs |
Folio count | 38,420 |
Monthly (12th of every Month)
Average Maturity | 0.52 yrs |
Modified Duration | 0.48 yrs |
Macaulay Duration | 0.49 yrs |
Annualised YTM* | 7.63% |
$Standard Deviation | 0.20% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3-6 months
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.81% |
Direct Plan: | 0.36% |
Fund
Benchmark: Nifty Ultra Short Duration Debt Index A-I
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.