| Issuer/Instrument |  | % to Net Assets | 
|---|---|---|
| Equity & Equity related | ||
| Consumer Durables | 16.89 | |
| BLUE STAR LTD. | 3.35 | |
| Century Plyboards (India) Ltd. | 3.30 | |
| Amber Enterprises India Ltd. | 2.41 | |
| V-Guard Industries Ltd. | 1.78 | |
| CELLO WORLD LTD. | 1.16 | |
| Sheela Foam Ltd | 0.95 | |
| Hawkins Cooker Ltd | 0.93 | |
| Orient Electric Ltd. | 0.87 | |
| SOMANY CERAMICS LTD. | 0.87 | |
| Nilkamal Ltd | 0.79 | |
| Kajaria Ceramics Ltd. | 0.48 | |
| Healthcare Services | 11.35 | |
| ASTER DM HEALTHCARE LTD | 3.29 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 3.13 | |
| KRISHNA INSTITUTE OF MEDICAL | 3.06 | |
| Metropolis Healthcare Ltd. | 1.06 | |
| SURAKSHA DIAGNOSTIC LTD | 0.52 | |
| JUPITER LIFELINE HOSPITALS LTD | 0.29 | |
| Industrial Products | 10.28 | |
| Ratnamani Metals & Tubes Ltd. | 2.27 | |
| Carborundum Universal Ltd. | 1.57 | |
| APL APOLLO TUBES LTD. | 1.11 | |
| BANSAL WIRE INDUSTRIES LIMITED | 1.08 | |
| SUPREME INDUSTRIES LIMITED | 0.97 | |
| HAPPY FORGINGS LTD | 0.93 | |
| KEI INDUSTRIES LTD. | 0.88 | |
| R R KABEL LTD | 0.62 | |
| WPIL LTD | 0.49 | |
| Apollo Pipes Ltd. | 0.36 | |
| Auto Components | 8.69 | |
| Sansera Engineering Ltd. | 2.11 | |
| Exide Industries Ltd | 1.39 | |
| MINDA CORPORATION LIMITED | 1.35 | |
| Rolex Rings Ltd. | 1.21 | |
| Schaeffler India Ltd | 1.08 | |
| Bharat Forge Ltd. | 0.60 | |
| AMARA RAJA ENERGY MOB LTD. | 0.49 | |
| Sandhar Technologies Ltd. | 0.46 | |
| Retailing | 7.71 | |
| V-Mart Retail Ltd. | 1.82 | |
| Medplus Health Services Ltd. | 1.77 | |
| Shoppers Stop Ltd. | 1.55 | |
| AVENUE SUPERMARTS LTD. | 1.40 | |
| SWIGGY LTD | 0.87 | |
| Go Fashion (India) Ltd. | 0.30 | |
| Pharmaceuticals and Biotechnology | 6.04 | |
| Ajanta Pharma Ltd. | 2.10 | |
| Alembic Pharmaceuticals Ltd. | 1.77 | |
| MANKIND PHARMA LTD | 1.22 | |
| Torrent Pharmaceuticals Ltd. | 0.95 | |
| Construction | 5.58 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 2.50 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.88 | |
| G R Infraprojects Limited | 0.88 | |
| KNR Constructions Ltd. | 0.32 | |
| Realty | 4.30 | |
| BRIGADE ENTERPRISES LIMITED | 2.68 | |
| Mahindra Lifespace Developers Ltd | 0.94 | |
| MAX ESTATES LIMITED | 0.68 | |
| Chemicals and Petrochemicals | 3.80 | |
| Galaxy Surfactants Ltd. | 1.93 | |
| SOLAR INDUSTRIES INDIA LIMITED | 1.32 | |
| Atul Ltd. | 0.55 | |
| Transport Services | 3.45 | |
| Blue Dart Express Ltd. | 1.85 | |
| Great Eastern Shipping Company Ltd | 1.60 | |
| IT - Services | 3.14 | |
| CYIENT LTD. | 3.14 | |
| Textiles and Apparels | 2.73 | |
| Garware Technical Fibres Ltd. | 2.43 | |
| Kewal Kiran Clothing Limited. | 0.30 | |
| Agricultural, Commercial and Construction Vehicles | 2.13 | |
| BEML Ltd. | 1.24 | |
| V.S.T Tillers Tractors Ltd | 0.89 | |
| Telecom - Services | 1.63 | |
| BHARTI HEXACOM LTD. | 1.63 | |
| Cement and Cement Products | 1.54 | |
| JK Cement Ltd. | 1.54 | |
| Finance | 1.37 | |
| SHRIRAM FINANCE LTD. | 1.06 | |
| Aavas Financiers Ltd. | 0.31 | |
| Agricultural Food and other Product | 1.33 | |
| Balrampur Chini Mills Ltd. | 1.33 | |
| Fertilizers and Agrochemicals | 1.18 | |
| Dhanuka Agritech Ltd. | 1.18 | |
| Insurance | 1.17 | |
| ICICI Lombard General Insurance Company Ltd | 1.17 | |
| Commercial Services and Supplies | 1.16 | |
| CMS INFO SYSTEMS LTD | 1.16 | |
| Banks | 1.06 | |
| ICICI Bank Ltd. | 1.06 | |
| Electrical Equipment | 0.97 | |
| GE VERNOVA T&D INDIA LIMITED | 0.97 | |
| Entertainment | 0.61 | |
| PVR INOX LIMITED | 0.61 | |
| Leisure Services | 0.21 | |
| JUNIPER HOTELS LIMITED | 0.21 | |
| Capital Markets | 0.16 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.16 | |
| Equity & Equity related - Total | 98.48 | |
| Triparty Repo | 1.47 | |
| Net Current Assets/(Liabilities) | 0.05 | |
| Grand Total | 100.00 | |
|  | ||
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 5.34, 19.33, 73.81 & 1.52.
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year | 
| Total amount invested (₹) | 24,10,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 | 
| Total Value as on Feb 28, 2025 (₹) | 1,61,25,764 | 29,87,812 | 16,80,795 | 9,48,733 | 4,04,820 | 1,01,818 | 
| Scheme Returns (%) | 16.46 | 17.38 | 19.48 | 18.41 | 7.79 | -27.08 | 
| NIFTY Smallcap 250 (TRI) Returns (%) | NA | 15.97 | 19.41 | 21.25 | 12.56 | -30.68 | 
| Alpha* | NA | 1.41 | 0.07 | -2.84 | -4.77 | 3.60 | 
| NIFTY Smallcap 250 (TRI) (₹)# | NA | 27,69,484 | 16,76,771 | 10,16,485 | 4,34,009 | 99,248 | 
| Nifty Smallcap 100 (TRI) Returns (%) | 12.51 | 14.01 | 17.30 | 19.65 | 13.45 | -30.62 | 
| Alpha* | 3.95 | 3.37 | 2.18 | -1.25 | -5.66 | 3.54 | 
| Nifty Smallcap 100 (TRI) (₹)# | 98,95,936 | 24,93,680 | 15,55,296 | 9,77,950 | 4,39,614 | 99,293 | 
| Nifty 50 (TRI) (₹)^ | 98,60,031 | 23,61,941 | 13,44,619 | 8,34,267 | 4,10,521 | 1,12,215 | 
| Nifty 50 (TRI) Returns (%) | 12.48 | 13.00 | 13.22 | 13.16 | 8.74 | -11.93 | 
| Regular | Direct | |
| Growth | Rs218.6170 | Rs255.4190 | 
| IDCW | Rs95.3750 | Rs112.1880 | 
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Harish Bihani | 
| Benchmark*** | NIFTY Smallcap 250 TRI (Tier 1), NIFTY Smallcap 100 TRI (Tier 2) | 
| Allotment date | February 24, 2005 | 
| AAUM | Rs15,588.43 crs | 
| AUM | Rs14,407.09 crs | 
| Folio count | 9,93,125 | 
Trustee's Discretion
| Portfolio Turnover | 23.25% | 
| $Beta | 0.78 | 
| $Sharpe ## | 0.38 | 
| $Standard Deviation | 16.74% | 
| ^^(P/E) | 34.14 | 
| ^^P/BV | 4.50 | 
		
	Initial & Additional Investment
	• Rs100 and any amount thereafter
	Systematic Investment Plan (SIP)
	• Rs 100 and any amount thereafter
		
		
		 
		 
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil. 
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1% 
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.	
| Regular Plan: | 1.68% | 
| Direct Plan: | 0.58% | 



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer.