| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| HDFC Bank Ltd. | Banks | 28.65 |
| ICICI Bank Ltd. | Banks | 23.54 |
| Kotak Mahindra Bank Ltd. | Banks | 10.18 |
| Axis Bank Ltd. | Banks | 10.01 |
| State Bank Of India | Banks | 9.85 |
| IndusInd Bank Ltd. | Banks | 5.91 |
| Bank Of Baroda | Banks | 2.62 |
| AU Small Finance Bank Ltd. | Banks | 2.49 |
| Federal Bank Ltd. | Banks | 2.38 |
| Bandhan Bank Ltd. | Banks | 1.55 |
| IDFC First Bank Limited | Banks | 1.49 |
| Punjab National Bank | Banks | 1.33 |
| Equity & Equity Related - Total | 100 | |
| Triparty Repo | 0.01 | |
| Net Current Assets/(Liabilities) | -0.01 | |
| Grand Total | 100.00 | |
Regular Plan
Option - Payout of IDCW
| Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
| Benchmark | Nifty Bank Index TRI |
| Allotment date | December 04, 2014 |
| AAUM | Rs5,309.99 crs |
| AUM | Rs5,067.45 crs |
| Folio count | 28,478 |
| Portfolio Turnover | 28.24% |
| Tracking Error: | 0.07% |
Through Exchange: 1 Unit,
Through AMC: 15000 Units,
Ideal Investment Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular: 0.18%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January 2023. An addendum may be issued or updated on the website for new riskometer