
| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related |
||
| IT - Software | 13.91 | |
| Mphasis Ltd | 3.41 | |
| Oracle Financial Services Software Ltd | 2.84 | |
| PERSISTENT SYSTEMS LIMITED | 2.64 | |
| Wipro Ltd. | 2.33 | |
| Birlasoft Ltd. | 1.95 | |
| Tech Mahindra Ltd. | 0.74 | |
| Auto Components | 10.74 | |
| Schaeffler India Ltd | 2.02 | |
| Exide Industries Ltd | 1.71 | |
| Bharat Forge Ltd. | 1.45 | |
| UNO MINDA LIMITED | 1.21 | |
| MRF Limited | 0.98 | |
| Apollo Tyres Ltd. | 0.92 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.81 | |
| Balkrishna Industries Ltd. | 0.71 | |
| Sundaram Fasteners Ltd. | 0.59 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.34 | |
| Consumer Durables | 10.30 | |
| Dixon Technologies India Ltd. | 2.30 | |
| BLUE STAR LTD. | 1.92 | |
| Metro Brands Ltd. | 1.54 | |
| Kajaria Ceramics Ltd. | 1.30 | |
| Voltas Ltd. | 1.23 | |
| Amber Enterprises India Ltd. | 1.20 | |
| V-Guard Industries Ltd. | 0.81 | |
| Industrial Products | 6.64 | |
| SUPREME INDUSTRIES LIMITED | 1.97 | |
| KEI INDUSTRIES LTD. | 1.36 | |
| Polycab India Ltd. | 1.21 | |
| Ratnamani Metals & Tubes Ltd. | 1.10 | |
| APL APOLLO TUBES LTD. | 1.00 | |
| Chemicals and Petrochemicals | 5.74 | |
| SOLAR INDUSTRIES INDIA LIMITED | 2.30 | |
| Deepak Nitrite Ltd. | 1.84 | |
| SRF Ltd. | 1.26 | |
| Atul Ltd. | 0.34 | |
| Pharmaceuticals and Biotechnology | 5.68 | |
| Ipca Laboratories Ltd. | 3.23 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 1.40 | |
| Torrent Pharmaceuticals Ltd. | 1.05 | |
| Finance | 5.10 | |
| Power Finance Corporation Ltd. | 2.04 | |
| LIC Housing Finance Ltd. | 1.55 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.85 | |
| REC LTD | 0.66 | |
| Healthcare Services | 5.05 | |
| Fortis Healthcare India Ltd | 3.22 | |
| Global Health Ltd. | 1.59 | |
| MAX HEALTHCARE INSTITUTE LTD. | 0.24 | |
| Fertilizers and Agrochemicals | 4.80 | |
| Coromandel International Ltd. | 2.79 | |
| P I Industries Ltd | 2.01 | |
| Electrical Equipment | 4.79 | |
| GE VERNOVA T&D INDIA LIMITED | 2.12 | |
| Apar Industries Limited | 1.35 | |
| Thermax Ltd. | 1.32 | |
| Cement and Cement Products | 3.80 | |
| JK Cement Ltd. | 2.51 | |
| The Ramco Cements Ltd | 1.29 | |
| Realty | 2.96 | |
| Oberoi Realty Ltd | 2.96 | |
| Insurance | 2.74 | |
| ICICI Lombard General Insurance Company Ltd | 1.61 | |
| Max Financial Services Ltd. | 1.13 | |
| Telecom - Services | 2.01 | |
| BHARTI HEXACOM LTD. | 2.01 | |
| Aerospace and Defense | 1.94 | |
| Bharat Electronics Ltd. | 1.94 | |
| Banks | 1.88 | |
| FEDERAL BANK LTD. | 1.34 | |
| AU Small Finance Bank Ltd. | 0.54 | |
| Petroleum Products | 1.77 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.77 | |
| Capital Markets | 1.71 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.93 | |
| Prudent Corporate Advisory Services Ltd. | 0.78 | |
| Personal Products | 1.39 | |
| Emami Ltd. | 1.39 | |
| Oil | 1.30 | |
| OIL INDIA LIMITED | 1.30 | |
| Power | 0.82 | |
| NTPC GREEN ENERGY LIMITED | 0.82 | |
| Retailing | 0.82 | |
| ZOMATO LTD. | 0.64 | |
| VISHAL MEGA MART LIMITED | 0.18 | |
| Construction | 0.48 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.48 | |
| Textiles and Apparels | 0.06 | |
| Page Industries Ltd | 0.06 | |
| Equity & Equity related - Total | 96.43 | |
| Mutual Fund Units | ||
| Kotak Liquid Direct Growth | 0.21 | |
| Mutual Fund Units - Total | 0.21 | |
| Triparty Repo | 3.31 | |
| Net Current Assets/(Liabilities) | 0.05 | |
| Grand Total | 100.00 | |
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 11.77, 67.78, 16.88 & 3.57.
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 21,50,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Jan 31, 2025 (₹) | 1,41,65,760 | 33,64,636 | 18,81,552 | 11,11,289 | 4,97,592 | 1,21,736 |
| Scheme Returns (%) | 18.47 | 19.56 | 22.62 | 24.89 | 22.15 | 2.69 |
| Nifty Midcap 150 (TRI) Returns (%) | 18.26 | 20.35 | 23.67 | 26.86 | 24.06 | -2.06 |
| Alpha* | 0.22 | -0.80 | -1.04 | -1.97 | -1.92 | 4.75 |
| Nifty Midcap 150 (TRI) (₹)# | 1,38,34,608 | 35,12,856 | 19,52,574 | 11,64,818 | 5,10,941 | 1,18,656 |
| Nifty Midcap 100 (TRI) Returns (%) | 17.45 | 19.57 | 23.67 | 27.73 | 25.12 | -1.59 |
| Alpha* | 1.02 | -0.01 | -1.05 | -2.84 | -2.97 | 4.27 |
| Nifty Midcap 100 (TRI) (₹)# | 1,26,70,162 | 33,66,254 | 19,53,065 | 11,89,325 | 5,18,383 | 1,18,967 |
| Nifty 50 (TRI) (₹)^ | 77,70,600 | 25,27,121 | 14,40,370 | 8,96,726 | 4,39,534 | 1,20,014 |
| Nifty 50 (TRI) Returns (%) | 12.92 | 14.24 | 15.12 | 16.06 | 13.37 | 0.02 |
| Regular | Direct | |
| Growth | Rs122.5526 | Rs141.1941 |
| IDCW | Rs67.3092 | Rs84.1214 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* |
Mr. Atul Bhole |
| Benchmark*** | NIFTY Midcap 150 TRI (Tier 1), Nifty Midcap 100 TRI (Tier 2) |
| Allotment date | March 30, 2007 |
| AAUM | Rs50,682.41 crs |
| AUM | Rs49,091.55 crs |
| Folio count | 18,37,912 |
Trustee's Discretion
| Portfolio Turnover | 47.14% |
| $Beta | 0.84 |
| $Sharpe ## | 0.84 |
| $Standard Deviation | 14.54% |
| ^^(P/E) | 31.59 |
| ^^P/BV | 5.08 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
| Regular Plan: | 1.44% |
| Direct Plan: | 0.44% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st December, 2024. An addendum may be issued or updated on the website for new riskometer.