Issuer/Instrument | % to Net Assets |
|
---|---|---|
Equity & Equity related | ||
Banks | 19.59 | |
ICICI Bank Ltd. | 5.80 | |
HDFC Bank Ltd. | 3.81 | |
State Bank Of India | 3.77 | |
Axis Bank Ltd. | 2.24 | |
INDIAN BANK | 1.65 | |
Kotak Mahindra Bank Ltd. | 1.27 | |
City Union Bank Ltd. | 1.05 | |
IT - Software | 12.59 | |
Infosys Ltd. | 4.74 | |
Tech Mahindra Ltd. | 3.27 | |
Mphasis Ltd | 3.13 | |
Wipro Ltd. | 1.45 | |
Finance | 5.84 | |
Power Finance Corporation Ltd. | 1.93 | |
SHRIRAM FINANCE LTD. | 1.67 | |
POONAWALLA FINCORP LTD. | 1.35 | |
LIC Housing Finance Ltd. | 0.89 | |
Pharmaceuticals and Biotechnology | 4.84 | |
Sun Pharmaceuticals Industries Ltd. | 1.79 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 1.15 | |
Torrent Pharmaceuticals Ltd. | 1.00 | |
Ajanta Pharma Ltd. | 0.90 | |
Automobiles | 4.46 | |
Maruti Suzuki India Limited | 2.56 | |
Hero MotoCorp Ltd. | 1.90 | |
Consumer Durables | 4.16 | |
Century Plyboards (India) Ltd. | 1.55 | |
Voltas Ltd. | 1.08 | |
Kajaria Ceramics Ltd. | 1.01 | |
PG ELECTROPLAST LTD | 0.52 | |
Petroleum Products | 3.48 | |
RELIANCE INDUSTRIES LTD. | 2.47 | |
Bharat Petroleum Corporation Ltd. | 1.01 | |
Power | 3.21 | |
NTPC LTD | 1.56 | |
Power Grid Corporation Of India Ltd. | 1.07 | |
NTPC GREEN ENERGY LIMITED | 0.58 | |
Construction | 3.06 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.23 | |
Larsen And Toubro Ltd. | 1.15 | |
G R Infraprojects Limited | 0.68 | |
Aerospace and Defense | 2.85 | |
Bharat Electronics Ltd. | 1.37 | |
ASTRA MICROWAVE PRODUCTS LTD. | 0.86 | |
ZEN TECHNOLOGIES LTD | 0.62 | |
Healthcare Services | 2.84 | |
Fortis Healthcare India Ltd | 1.46 | |
Global Health Ltd. | 0.77 | |
Metropolis Healthcare Ltd. | 0.61 | |
Telecom - Services | 2.84 | |
Bharti Airtel Ltd | 2.84 | |
Diversified FMCG | 2.80 | |
Hindustan Unilever Ltd. | 1.51 | |
ITC Ltd. | 1.29 | |
Capital Markets | 2.61 | |
Aditya Birla Sun Life AMC Ltd | 1.45 | |
NUVAMA WEALTH MANAGEMENT LIMITED | 1.16 | |
Cement and Cement Products | 2.42 | |
Ultratech Cement Ltd. | 2.42 | |
Retailing | 2.41 | |
SWIGGY LTD | 1.25 | |
Shoppers Stop Ltd. | 1.16 | |
Personal Products | 2.04 | |
Emami Ltd. | 1.06 | |
Godrej Consumer Products Ltd. | 0.98 | |
Entertainment | 1.95 | |
PVR INOX LIMITED | 1.00 | |
Sun TV Network Ltd. | 0.95 | |
Gas | 1.80 | |
GAIL (India) Ltd. | 1.80 | |
Fertilizers and Agrochemicals | 1.72 | |
Coromandel International Ltd. | 1.72 | |
Transport Services | 1.39 | |
Inter Globe Aviation Ltd | 1.39 | |
Auto Components | 1.36 | |
Exide Industries Ltd | 0.72 | |
JK TYRE & INDUSTRIES LTD. | 0.64 | |
Oil | 1.36 | |
Oil & Natural Gas Corporation Ltd. | 1.36 | |
Beverages | 1.34 | |
Radico Khaitan Ltd. | 1.34 | |
Industrial Manufacturing | 1.21 | |
JYOTI CNC AUTOMATION LTD | 0.74 | |
JNK INDIA LIMITED | 0.47 | |
Leisure Services | 1.21 | |
SAPPHIRE FOODS INDIA LTD. | 1.21 | |
Realty | 1.11 | |
Oberoi Realty Ltd | 1.11 | |
Industrial Products | 0.98 | |
APL APOLLO TUBES LTD. | 0.98 | |
Chemicals and Petrochemicals | 0.96 | |
SRF Ltd. | 0.96 | |
Ferrous Metals | 0.59 | |
Jindal Steel & Power Ltd. | 0.59 | |
Equity & Equity related - Total | 99.02 | |
Triparty Repo | 1.13 | |
Net Current Assets/(Liabilities) | -0.15 | |
Grand Total | 100.00 | |
|
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 23,50,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Jan 31, 2025 (₹) | 1,22,24,147 | 30,20,360 | 16,93,391 | 10,40,905 | 4,89,301 | 1,17,173 |
Scheme Returns (%) | 14.82 | 17.56 | 19.66 | 22.18 | 20.94 | -4.33 |
Nifty 500 (TRI) Returns (%) | 13.72 | 15.55 | 17.14 | 18.78 | 16.21 | -3.04 |
Alpha* | 1.11 | 2.01 | 2.52 | 3.40 | 4.72 | -1.29 |
Nifty 500 (TRI) (₹)# | 1,07,04,986 | 27,10,396 | 15,48,152 | 9,58,460 | 4,57,805 | 1,18,021 |
Nifty 100 (TRI) Returns (%) | 13.23 | 14.29 | 15.25 | 16.37 | 13.94 | -2.31 |
Alpha* | 1.59 | 3.27 | 4.41 | 5.81 | 7.00 | -2.01 |
Nifty 100 (TRI) (₹)# | 1,01,08,909 | 25,33,213 | 14,47,195 | 9,03,580 | 4,43,101 | 1,18,492 |
Nifty 50 (TRI) (₹)^ | 97,12,375 | 25,27,121 | 14,40,370 | 8,96,726 | 4,39,534 | 1,20,014 |
Nifty 50 (TRI) Returns (%) | 12.90 | 14.24 | 15.12 | 16.06 | 13.37 | 0.02 |
Regular | Direct | |
Growth | Rs138.7659 | Rs162.6834 |
IDCW | Rs47.8320 | Rs57.8908 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Ms. Shibani Sircar Kurian |
Benchmark*** | Nifty 500 TRI (Tier 1), Nifty 100 TRI (Tier 2) |
Allotment date | July 27, 2005 |
AAUM | Rs3,882.31 crs |
AUM | Rs3,845.07 crs |
Folio count | 1,14,791 |
Trustee's Discretion
Portfolio Turnover | 41.34% |
$Beta | 0.98 |
$Sharpe ## | 0.81 |
$Standard Deviation | 13.94% |
^^(P/E) | 21.97 |
^^P/BV | 3.36 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out within 90
days from the date of allotment:1%
• If units are redeemed or switched out on
or after 90 days from the date of allotment -
Nil.
Regular Plan: | 1.88% |
Direct Plan: | 0.60% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st December, 2024. An addendum may be issued or updated on the website for new riskometer.