| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Mutual Fund Units | ||
| Kotak Corporate Bond Fund Direct Growth | Mutual Fund | 57.58 |
| Kotak Equity Arbitrage Fund Direct Plan Growth | Mutual Fund | 41.63 |
| Kotak Gilt Fund Direct Growth | Mutual Fund | 0.26 |
| Mutual Fund Units - Total | 99.47 | |
| Triparty Repo | 0.96 | |
| Net Current Assets/(Liabilities) | -0.43 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.8973 | Rs11.9205 |
| IDCW | Rs11.8972 | Rs11.9206 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout and
Reinvestment)
| Fund Manager* | Mr. Abhishek Bisen |
| Benchmark | Nifty Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) |
| Allotment date | November 17, 2022 |
| AAUM | Rs185.85 crs |
| AUM | Rs208.14 crs |
| Folio count | 1,391 |
Trustee’s Discretion
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil
| Regular Plan: | 0.30% |
| Direct Plan: | 0.10% |
Fund

Benchmark : Nifty Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st December, 2024. An addendum may be issued or updated on the website for new riskometer.