| Issuer/Instrument | Industry/Rating | % to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 32.93 |
| Bank Of Baroda | Banks | 14.87 |
| PUNJAB NATIONAL BANK | Banks | 13.04 |
| CANARA BANK | Banks | 11.75 |
| UNION BANK OF INDIA | Banks | 8.34 |
| INDIAN BANK | Banks | 7.34 |
| BANK OF INDIA | Banks | 5.11 |
| BANK OF MAHARASHTRA | Banks | 3.02 |
| Indian Overseas Bank | Banks | 1.31 |
| Central Bank Of India | Banks | 1.17 |
| UCO Bank | Banks | 0.90 |
| Punjab & Sind Bank | Banks | 0.22 |
| Equity & Equity Related - Total | 100.00 | |
| Triparty Repo | 0.04 | |
| Net Current Assets/(Liabilities) | -0.04 | |
| Grand Total | 100.00 | |
| Rs629.6078 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
| Benchmark | Nifty PSU Bank Index TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs1,344.31 crs |
| AUM | Rs1,393.79 crs |
| Folio count | 17,377 |
| Portfolio Turnover | 67.63% |
| Tracking Error: | 0.12% |
Through Exchange:1 Unit,
Through AMC: 5000 Units and in
multiple thereof.
Greater than Rs. 25 Crore- For Large
Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil
| 0.49% |
Fund

Benchmark : Nifty PSU Bank Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st December, 2024. An addendum may be issued or updated on the website for new riskometer.